2023 Jason Smith Player Stats

2023 Jason Smith Player Stats

Position: C
Jersey: 20
Exp: 12th season
Age: 37
Ht: 6' 11"
Wt: 238 lbs
College: Colorado State
Salary: $5,450,000
70
RATING
2021
#85 C
POS RANK
2021
3.2
PTS
2021
2.6
REB
2021
0.7
AST
2021
0.1
STL
2021
#82 C
FPTS POS
2021
#420
FPTS OV
2021

Player Stats

Player
YEAR TEAM GP GS
2019 NO 20 1
2018 WAS 33 2
2017 WAS 74 3
2016 ORL 76 2
2015 NY 82 31
2014 NO 31 27
2013 NO 51 0
2012 NO 40 29
2011 NO 77 6
2010 PHI 56 2
2008 PHI 76 1
Overall 616 104
Player Fantasy Points Offense Rebounds Defense
YEAR TEAM GP GS MINS FPTS FPPG PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player totals 2019 NO 20 1 190 Fantasy Points 165.4 8.3 Offense 65 14 21 59 35.6% 9 26 34.6% 14 16 87.5% 13 Rebounds 52 16 36 Defense 3 7 30
Player totals 2018 WAS 33 2 285 Fantasy Points 229.6 7 Offense 113 14 45 115 39.1% 4 32 12.5% 19 21 90.5% 16 Rebounds 53 18 35 Defense 3 13 44
Player totals 2017 WAS 74 3 1,068 Fantasy Points 952.1 12.9 Offense 420 37 174 330 52.7% 37 78 47.4% 35 51 68.6% 58 Rebounds 258 65 193 Defense 21 54 168
Player totals 2016 ORL 76 2 1,181 Fantasy Points 1,137.6 15 Offense 546 62 244 503 48.5% 4 16 25% 54 67 80.6% 57 Rebounds 218 53 165 Defense 33 65 163
Player totals 2015 NY 82 31 1,785 Fantasy Points 1,378.8 16.8 Offense 656 140 257 592 43.4% 15 42 35.7% 127 153 83% 104 Rebounds 324 98 226 Defense 32 44 205
Player totals 2014 NO 31 27 830 Fantasy Points 653.7 21.1 Offense 301 29 131 282 46.5% 0 0 0% 39 50 78% 28 Rebounds 181 51 130 Defense 11 29 100
Player totals 2013 NO 51 0 876 Fantasy Points 819.2 16.1 Offense 420 34 167 341 49% 0 4 0% 86 102 84.3% 55 Rebounds 186 64 122 Defense 15 45 123
Player totals 2012 NO 40 29 947 Fantasy Points 828.2 20.7 Offense 396 34 181 348 52% 1 9 11.1% 33 47 70.2% 40 Rebounds 196 72 124 Defense 21 41 102
Player totals 2011 NO 77 6 1,102 Fantasy Points 795.2 10.3 Offense 331 36 136 307 44.3% 0 2 0% 59 70 84.3% 53 Rebounds 241 89 152 Defense 26 32 150
Player totals 2010 PHI 56 2 658 Fantasy Points 512.5 9.2 Offense 189 33 75 174 43.1% 10 29 34.5% 29 42 69% 35 Rebounds 135 54 81 Defense 21 28 110
Player totals 2008 PHI 76 1 1,107 Fantasy Points 814 10.7 Offense 340 20 141 310 45.5% 4 14 28.6% 54 82 65.9% 48 Rebounds 230 77 153 Defense 22 50 142
Player totals Overall 616 104 10,029 Fantasy Points 8,286.3 13.5 Offense 3,777 453 1,572 3,361 45.4% 84 252 20.9% 549 701 78.4% 507 Rebounds 2,074 657 1,417 Defense 208 408 1,337

Fantasy Points

Player
YEAR TEAM GP MINS
2019 NO 20 190
2018 WAS 33 285
2017 WAS 74 1,068
2016 ORL 76 1,181
2015 NY 82 1,785
2014 NO 31 830
2013 NO 51 876
2012 NO 40 947
2011 NO 77 1,102
2010 PHI 56 658
2008 PHI 76 1,107
Overall 616 10,029
Player YahooDraftKingsFanDuelESPNNBA.com Yahoo (DFS)
YEAR TEAM GP MINS FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN
2019 NO 20 190 Yahoo 165.4 8.3 0.9 DraftKings 169 8.4 0.9 FanDuel 165.4 8.3 0.9 ESPN 88 4.4 0.5 NBA.com 165.4 8.3 0.9 Yahoo (DFS) 165.9 8.3 0.9
2018 WAS 33 285 Yahoo 229.6 7 0.8 DraftKings 226.2 6.9 0.8 FanDuel 229.6 7 0.8 ESPN 108 3.3 0.4 NBA.com 229.6 7 0.8 Yahoo (DFS) 188.5 5.7 0.7
2017 WAS 74 1,068 Yahoo 952.1 12.9 0.9 DraftKings 937.5 12.7 0.9 FanDuel 952.1 12.9 0.9 ESPN 560 7.6 0.5 NBA.com 952.1 12.9 0.9 Yahoo (DFS) 913.2 12.3 0.9
2016 ORL 76 1,181 Yahoo 1,137.6 15 1 DraftKings 1,082.5 14.2 0.9 FanDuel 1,137.6 15 1 ESPN 595 7.8 0.5 NBA.com 1,137.6 15 1 Yahoo (DFS) 937.4 12.3 0.8
2015 NY 82 1,785 Yahoo 1,378.8 16.8 0.8 DraftKings 1,378.5 16.8 0.8 FanDuel 1,378.8 16.8 0.8 ESPN 731 8.9 0.4 NBA.com 1,378.8 16.8 0.8 Yahoo (DFS) 1,161.8 14.2 0.7
2014 NO 31 830 Yahoo 653.7 21.1 0.8 DraftKings 636.8 20.5 0.8 FanDuel 653.7 21.1 0.8 ESPN 361 11.6 0.4 NBA.com 653.7 21.1 0.8 Yahoo (DFS) 549.6 17.7 0.7
2013 NO 51 876 Yahoo 819.2 16.1 0.9 DraftKings 796 15.6 0.9 FanDuel 819.2 16.1 0.9 ESPN 455 8.9 0.5 NBA.com 819.2 16.1 0.9 Yahoo (DFS) 650 12.7 0.7
2012 NO 40 947 Yahoo 828.2 20.7 0.9 DraftKings 796.5 19.9 0.8 FanDuel 828.2 20.7 0.9 ESPN 467 11.7 0.5 NBA.com 828.2 20.7 0.9 Yahoo (DFS) 691.1 17.3 0.7
2011 NO 77 1,102 Yahoo 795.2 10.3 0.7 DraftKings 775.8 10.1 0.7 FanDuel 795.2 10.3 0.7 ESPN 431 5.6 0.4 NBA.com 795.2 10.3 0.7 Yahoo (DFS) 671.4 8.7 0.6
2010 PHI 56 658 Yahoo 512.5 9.2 0.8 DraftKings 492.8 8.8 0.7 FanDuel 512.5 9.2 0.8 ESPN 259 4.6 0.4 NBA.com 512.5 9.2 0.8 Yahoo (DFS) 464.2 8.3 0.7
2008 PHI 76 1,107 Yahoo 814 10.7 0.7 DraftKings 779.5 10.3 0.7 FanDuel 814 10.7 0.7 ESPN 417 5.5 0.4 NBA.com 814 10.7 0.7 Yahoo (DFS) 681 9 0.6
Overall 616 10,029 Yahoo 8,286.3 13.5 0.8 DraftKings 8,071.1 13.1 0.8 FanDuel 8,286.3 13.5 0.8 ESPN 4,472 7.3 0.4 NBA.com 8,286.3 13.5 0.8 Yahoo (DFS) 7,074.1 11.5 0.7

Game Logs

Player
DATE OPP SCORE
12-26-20 at SAC L 103-106
12-25-20 vs BKN L 95-123
12-23-20 vs DAL W 106-102
Player Fantasy Points Offense Rebounds Defense
DATE OPP SCORE MINS FPTS FPTS/MIN PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player 12-26-20 at SAC L 103-106 4 Fantasy Points 2.4 0.6 Offense 0 0 0 2 0% 0 1 0% 0 0 0% 0 Rebounds 2 2 0 Defense 0 0 0
Player 12-25-20 vs BKN L 95-123 8 Fantasy Points 2 0.2 Offense 3 0 1 2 50% 1 2 50% 0 0 0% 1 Rebounds 0 0 0 Defense 0 0 0
Player 12-23-20 vs DAL W 106-102 16 Fantasy Points 11.1 0.7 Offense 4 1 2 3 66.7% 0 0 0% 0 2 0% 1 Rebounds 3 1 2 Defense 0 1 1