2023 Kira Lewis Jr. Player Stats

2023 Kira Lewis Jr. Player Stats

Position: PG
Jersey: 13
Exp: 3rd season
Age: 21
Ht: 6' 1"
Wt: 170 lbs
College: Alabama
Salary: $4,004,280
71
RATING
2023
#79 PG
POS RANK
2023
4.7
PTS
2023
1.4
REB
2023
1
AST
2023
0.4
STL
2023
#86 PG
FPTS POS
2023
#405
FPTS OV
2023

Player Stats

Player
YEAR TEAM GP GS
2023 NO 24 0
2022 NO 24 0
2021 NOP 54 0
2017 MIN 47 33
2016 GS 72 25
2015 GS 33 0
2014 UTA 38 0
2013 GS 2 0
2012 GS 65 1
2011 IND 67 21
2010 IND 82 64
2009 IND 75 19
Overall 583 163
Player Fantasy Points Offense Rebounds Defense
YEAR TEAM GP GS MINS FPTS FPPG PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player totals 2023 NO 24 0 231 Fantasy Points 212.1 8.8 Offense 112 23 40 88 45.5% 15 34 44.1% 17 20 85% 10 Rebounds 33 5 28 Defense 10 2 24
Player totals 2022 NO 24 0 339 Fantasy Points 271.3 11.3 Offense 141 49 59 146 40.4% 13 58 22.4% 10 12 83.3% 26 Rebounds 39 9 30 Defense 11 1 17
Player totals 2021 NOP 54 0 904 Fantasy Points 724.2 13.4 Offense 343 124 130 337 38.6% 40 120 33.3% 43 51 84.3% 34 Rebounds 71 12 59 Defense 38 10 88
Player totals 2017 MIN 47 33 1,029 Fantasy Points 488.5 10.4 Offense 197 45 70 187 37.4% 44 113 38.9% 13 18 72.2% 28 Rebounds 100 17 83 Defense 21 23 42
Player totals 2016 GS 72 25 1,054 Fantasy Points 705.5 9.8 Offense 305 57 111 260 42.7% 65 157 41.4% 18 28 64.3% 33 Rebounds 180 21 159 Defense 21 23 57
Player totals 2015 GS 33 0 271 Fantasy Points 137.2 4.2 Offense 30 12 11 54 20.4% 3 27 11.1% 5 11 45.5% 11 Rebounds 41 4 37 Defense 5 12 27
Player totals 2014 UTA 38 0 418 Fantasy Points 189.8 5 Offense 79 24 30 90 33.3% 16 47 34% 3 5 60% 20 Rebounds 44 5 39 Defense 5 9 31
Player totals 2013 GS 2 0 25 Fantasy Points 15.2 7.6 Offense 14 2 6 9 66.7% 0 2 0% 2 3 66.7% 3 Rebounds 1 0 1 Defense 0 0 5
Player totals 2012 GS 65 1 1,717 Fantasy Points 1,278.2 19.7 Offense 634 88 235 469 50.1% 99 219 45.2% 65 82 79.3% 68 Rebounds 251 33 218 Defense 35 58 64
Player totals 2011 IND 67 21 1,754 Fantasy Points 1,119.4 16.7 Offense 607 62 217 515 42.1% 93 223 41.7% 80 106 75.5% 69 Rebounds 217 33 184 Defense 41 35 107
Player totals 2010 IND 82 64 2,491 Fantasy Points 1,627.2 19.8 Offense 774 112 297 702 42.3% 124 302 41.1% 56 89 62.9% 93 Rebounds 346 41 305 Defense 56 65 159
Player totals 2009 IND 75 19 1,803 Fantasy Points 1,138.6 15.2 Offense 610 66 243 575 42.3% 78 209 37.3% 46 66 69.7% 75 Rebounds 233 34 199 Defense 38 37 128
Player totals Overall 583 163 12,036 Fantasy Points 7,907.2 11.8 Offense 3,846 664 1,449 3,432 41.8% 590 1,511 32.5% 358 491 70.7% 470 Rebounds 1,556 214 1,342 Defense 281 275 749

Fantasy Points

Player
YEAR TEAM GP MINS
2023 NO 24 231
2022 NO 24 339
2021 NOP 54 904
2017 MIN 47 1,029
2016 GS 72 1,054
2015 GS 33 271
2014 UTA 38 418
2013 GS 2 25
2012 GS 65 1,717
2011 IND 67 1,754
2010 IND 82 2,491
2009 IND 75 1,803
Overall 583 12,036
Player YahooDraftKingsFanDuelESPNNBA.com Yahoo (DFS)
YEAR TEAM GP MINS FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN
2023 NO 24 231 Yahoo 212.1 8.8 0.9 DraftKings 200.9 8.4 0.9 FanDuel 200.9 8.4 0.9 ESPN 119 5 0.5 NBA.com 212.1 8.8 0.9 Yahoo (DFS) 214.9 9 0.9
2022 NO 24 339 Yahoo 271.3 11.3 0.8 DraftKings 279.3 11.6 0.8 FanDuel 270.1 11.3 0.8 ESPN 126 5.2 0.4 NBA.com 271.3 11.3 0.8 Yahoo (DFS) 244.3 10.2 0.7
2021 NOP 54 904 Yahoo 724.2 13.4 0.8 DraftKings 593.5 11 0.7 FanDuel 615.2 11.4 0.7 ESPN 337 6.2 0.4 NBA.com 724.2 13.4 0.8 Yahoo (DFS) 705.1 13.1 0.8
2017 MIN 47 1,029 Yahoo 488.5 10.4 0.5 DraftKings 485.5 10.3 0.5 FanDuel 488.5 10.4 0.5 ESPN 236 5 0.2 NBA.com 488.5 10.4 0.5 Yahoo (DFS) 531.9 11.3 0.5
2016 GS 72 1,054 Yahoo 705.5 9.8 0.7 DraftKings 719.5 10 0.7 FanDuel 705.5 9.8 0.7 ESPN 394 5.5 0.4 NBA.com 705.5 9.8 0.7 Yahoo (DFS) 788.5 11 0.7
2015 GS 33 271 Yahoo 137.2 4.2 0.5 DraftKings 129.2 3.9 0.5 FanDuel 137.2 4.2 0.5 ESPN 40 1.2 0.1 NBA.com 137.2 4.2 0.5 Yahoo (DFS) 122 3.7 0.5
2014 UTA 38 418 Yahoo 189.8 5 0.5 DraftKings 196 5.2 0.5 FanDuel 189.8 5 0.5 ESPN 79 2.1 0.2 NBA.com 189.8 5 0.5 Yahoo (DFS) 192.2 5.1 0.5
2013 GS 2 25 Yahoo 15.2 7.6 0.6 DraftKings 16.8 8.4 0.7 FanDuel 15.2 7.6 0.6 ESPN 10 5 0.4 NBA.com 15.2 7.6 0.6 Yahoo (DFS) 8.2 4.1 0.3
2012 GS 65 1,717 Yahoo 1,278.2 19.7 0.7 DraftKings 1,281.2 19.7 0.7 FanDuel 1,278.2 19.7 0.7 ESPN 747 11.5 0.4 NBA.com 1,278.2 19.7 0.7 Yahoo (DFS) 1,337 20.6 0.8
2011 IND 67 1,754 Yahoo 1,119.4 16.7 0.6 DraftKings 1,135.2 16.9 0.6 FanDuel 1,119.4 16.7 0.6 ESPN 569 8.5 0.3 NBA.com 1,119.4 16.7 0.6 Yahoo (DFS) 1,107.8 16.5 0.6
2010 IND 82 2,491 Yahoo 1,627.2 19.8 0.7 DraftKings 1,632 19.9 0.7 FanDuel 1,627.2 19.8 0.7 ESPN 822 10 0.3 NBA.com 1,627.2 19.8 0.7 Yahoo (DFS) 1,649.3 20.1 0.7
2009 IND 75 1,803 Yahoo 1,138.6 15.2 0.6 DraftKings 1,151.8 15.4 0.6 FanDuel 1,138.6 15.2 0.6 ESPN 557 7.4 0.3 NBA.com 1,138.6 15.2 0.6 Yahoo (DFS) 1,076.2 14.3 0.6
Overall 583 12,036 Yahoo 7,907.2 11.8 0.7 DraftKings 7,820.9 11.7 0.7 FanDuel 7,785.8 11.6 0.7 ESPN 4,036 6 0.3 NBA.com 7,907.2 11.8 0.7 Yahoo (DFS) 7,977.4 11.6 0.6

Game Logs

Player
DATE OPP SCORE
3-27-23 at POR W 124-90
3-23-23 vs CHA W 115-96
3-21-23 vs SA W 119-84
3-14-23 vs LAL L 108-123
3-12-23 vs POR W 127-110
3-6-23 at SAC L 108-123
3-3-23 at GS L 99-108
3-1-23 at POR W 121-110
2-25-23 at NY L 106-128
2-15-23 at LAL L 102-120
2-13-23 at OKC W 103-100
2-7-23 vs ATL W 116-107
2-5-23 vs SAC W 136-104
2-4-23 vs LAL W 131-126
2-2-23 at DAL L 106-111
1-29-23 at MIL L 110-135
1-18-23 vs MIA L 98-124
1-11-23 at BOS L 114-125
1-9-23 at WAS W 132-112
1-7-23 at DAL L 117-127
12-26-22 vs IND W 113-93
12-13-22 at UTA L 100-121
Player Fantasy Points Offense Rebounds Defense
DATE OPP SCORE MINS FPTS FPTS/MIN PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player 3-27-23 at POR W 124-90 6 Fantasy Points 13.5 2.2 Offense 6 3 2 2 100% 2 2 100% 0 0 0% 0 Rebounds 0 0 0 Defense 1 0 0
Player 3-23-23 vs CHA W 115-96 2 Fantasy Points 1.5 0.8 Offense 0 1 0 2 0% 0 2 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 3-21-23 vs SA W 119-84 3 Fantasy Points 3.5 1.2 Offense 2 1 1 1 100% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 3-14-23 vs LAL L 108-123 1 Fantasy Points 1.2 1.2 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 0
Player 3-12-23 vs POR W 127-110 10 Fantasy Points 12 1.2 Offense 4 0 2 6 33.3% 0 1 0% 0 0 0% 1 Rebounds 0 0 0 Defense 2 1 3
Player 3-6-23 at SAC L 108-123 19 Fantasy Points 7.7 0.4 Offense 3 1 1 7 14.3% 0 3 0% 1 2 50% 1 Rebounds 1 0 1 Defense 1 0 1
Player 3-3-23 at GS L 99-108 9 Fantasy Points 11.7 1.3 Offense 9 1 3 3 100% 2 2 100% 1 1 100% 0 Rebounds 1 0 1 Defense 0 0 2
Player 3-1-23 at POR W 121-110 11 Fantasy Points 7.2 0.7 Offense 3 0 1 3 33.3% 1 1 100% 0 0 0% 0 Rebounds 1 1 0 Defense 1 0 2
Player 2-25-23 at NY L 106-128 4 Fantasy Points 12.2 3 Offense 8 0 2 2 100% 2 2 100% 2 2 100% 0 Rebounds 1 0 1 Defense 1 0 0
Player 2-15-23 at LAL L 102-120 3 Fantasy Points 6.1 2 Offense 1 1 0 2 0% 0 0 0% 1 2 50% 0 Rebounds 3 1 2 Defense 0 0 0
Player 2-13-23 at OKC W 103-100 18 Fantasy Points 17.4 1 Offense 7 2 2 5 40% 1 3 33.3% 2 2 100% 1 Rebounds 2 0 2 Defense 2 0 0
Player 2-7-23 vs ATL W 116-107 9 Fantasy Points 7.1 0.8 Offense 2 1 1 4 25% 0 1 0% 0 0 0% 0 Rebounds 3 2 1 Defense 0 0 1
Player 2-5-23 vs SAC W 136-104 21 Fantasy Points 21.8 1 Offense 11 4 4 7 57.1% 2 2 100% 1 1 100% 0 Rebounds 4 0 4 Defense 0 0 3
Player 2-4-23 vs LAL W 131-126 5 Fantasy Points 4.7 0.9 Offense 2 1 1 2 50% 0 1 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 1
Player 2-2-23 at DAL L 106-111 11 Fantasy Points 6.4 0.6 Offense 2 0 1 6 16.7% 0 2 0% 0 0 0% 1 Rebounds 2 0 2 Defense 1 0 4
Player 1-29-23 at MIL L 110-135 27 Fantasy Points 29.7 1.1 Offense 15 3 7 11 63.6% 1 3 33.3% 0 0 0% 0 Rebounds 6 0 6 Defense 0 1 2
Player 1-18-23 vs MIA L 98-124 5 Fantasy Points 3.5 0.7 Offense 3 1 1 1 100% 1 1 100% 0 0 0% 1 Rebounds 0 0 0 Defense 0 0 0
Player 1-11-23 at BOS L 114-125 2 Fantasy Points 2 1 Offense 2 0 0 0 0% 0 0 0% 2 2 100% 0 Rebounds 0 0 0 Defense 0 0 0
Player 1-9-23 at WAS W 132-112 2 Fantasy Points 0.2 0.1 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 1 Rebounds 1 0 1 Defense 0 0 0
Player 1-7-23 at DAL L 117-127 12 Fantasy Points 13.6 1.1 Offense 12 0 4 6 66.7% 0 1 0% 4 4 100% 2 Rebounds 3 1 2 Defense 0 0 1
Player 12-26-22 vs IND W 113-93 16 Fantasy Points 12.7 0.8 Offense 7 1 3 7 42.9% 1 2 50% 0 0 0% 0 Rebounds 1 0 1 Defense 1 0 3
Player 12-13-22 at UTA L 100-121 6 Fantasy Points 5.2 0.9 Offense 4 0 1 4 25% 0 1 0% 2 2 100% 0 Rebounds 1 0 1 Defense 0 0 1