2023 Mason Plumlee Player Stats

2023 Mason Plumlee Player Stats

Position: C
Jersey: 44
Exp: 10th season
Age: 33
Ht: 7' 0"
Wt: 254 lbs
College: Duke
Salary: $9,080,417
76
RATING
2023
#34 C
POS RANK
2023
11.5
PTS
2023
9.4
REB
2023
3.3
AST
2023
0.6
STL
2023
#15 C
FPTS POS
2023
#58
FPTS OV
2023

Mason Plumlee is the more successful of the Plumlee family, which there is a ton of them it seems. Plumlee was drafted 22nd overall back in 2013, and has bounce around to a few teams. He has a career 56% field goal percentage, and is an excellent rebounder averaging six per game while averaging 22 minutes per game. Plumlee found some playing time in Portland, but quickly was traded to Denver to be put behind a handful of options. It will be tough for him to dig out of some of this depth, which limits the potential for him to move on in his career.

Mason Plumlee is the more successful of the Plumlee family, which there is a ton of them it seems. Plumlee was drafted 22nd overall back in 2013, and has bounce around to a few teams. He has a career 56% field goal percentage, and is an excellent rebounder averaging six per game while averaging 22 minutes per game. Plumlee found some playing time in Portland, but quickly was traded to Denver to be put behind a handful of options. It will be tough for him to dig out of some of this depth, which limits the potential for him to move on in his career.

Player Stats

Player
YEAR TEAM GP GS
2023 LAC 69 60
2022 CHA 73 73
2021 DET 56 56
2020 DEN 61 1
2019 DEN 82 17
2018 DEN 74 26
2017 DEN 81 64
2016 POR 82 82
2015 BKN 82 45
2014 BKN 70 22
Overall 730 446
Player Fantasy Points Offense Rebounds Defense
YEAR TEAM GP GS MINS FPTS FPPG PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player totals 2023 LAC 69 60 1,861 Fantasy Points 2,059.4 29.8 Offense 794 228 301 446 67.5% 0 0 0% 192 304 63.2% 105 Rebounds 647 212 435 Defense 43 41 195
Player totals 2022 CHA 73 73 1,789 Fantasy Points 1,733 23.7 Offense 477 226 205 320 64.1% 0 2 0% 67 171 39.2% 100 Rebounds 565 176 389 Defense 61 52 224
Player totals 2021 DET 56 56 1,499 Fantasy Points 1,680.8 30 Offense 581 202 234 381 61.4% 0 7 0% 113 169 66.9% 105 Rebounds 519 145 374 Defense 43 50 186
Player totals 2020 DEN 61 1 1,057 Fantasy Points 1,179.4 19.3 Offense 437 154 177 288 61.5% 0 5 0% 83 155 53.5% 82 Rebounds 317 98 219 Defense 33 38 143
Player totals 2019 DEN 82 17 1,731 Fantasy Points 1,930.3 23.5 Offense 637 243 262 442 59.3% 2 10 20% 111 198 56.1% 126 Rebounds 524 165 359 Defense 66 76 252
Player totals 2018 DEN 74 26 1,439 Fantasy Points 1,497.5 20.2 Offense 524 141 221 368 60.1% 0 1 0% 82 179 45.8% 105 Rebounds 400 132 268 Defense 49 80 184
Player totals 2017 DEN 81 64 2,148 Fantasy Points 2,352.8 29 Offense 842 284 334 625 53.4% 0 6 0% 174 300 58% 135 Rebounds 609 171 438 Defense 70 93 226
Player totals 2016 POR 82 82 2,084 Fantasy Points 2,137.6 26.1 Offense 749 226 267 517 51.6% 0 4 0% 215 335 64.2% 154 Rebounds 628 201 427 Defense 68 82 253
Player totals 2015 BKN 82 45 1,743 Fantasy Points 1,720.4 21 Offense 717 74 280 489 57.3% 0 3 0% 157 317 49.5% 106 Rebounds 512 175 337 Defense 65 63 207
Player totals 2014 BKN 70 22 1,275 Fantasy Points 1,214.6 17.4 Offense 520 60 199 302 65.9% 0 3 0% 122 195 62.6% 77 Rebounds 308 99 209 Defense 49 55 171
Player totals Overall 730 446 16,626 Fantasy Points 17,505.8 24 Offense 6,278 1,838 2,480 4,178 60.2% 2 41 2% 1,316 2,323 55.9% 1,095 Rebounds 5,029 1,574 3,455 Defense 547 630 2,041

Fantasy Points

Player
YEAR TEAM GP MINS
2023 LAC 69 1,861
2022 CHA 73 1,789
2021 DET 56 1,499
2020 DEN 61 1,057
2019 DEN 82 1,731
2018 DEN 74 1,439
2017 DEN 81 2,148
2016 POR 82 2,084
2015 BKN 82 1,743
2014 BKN 70 1,275
Overall 730 16,626
Player YahooDraftKingsFanDuelESPNNBA.com Yahoo (DFS)
YEAR TEAM GP MINS FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN
2023 LAC 69 1,861 Yahoo 2,059.4 29.8 1.1 DraftKings 2,058.15 29.8 1.1 FanDuel 2,022.4 29.3 1.1 ESPN 1,391 20.2 0.7 NBA.com 2,059.4 29.8 1.1 Yahoo (DFS) 1,929.8 28 1
2022 CHA 73 1,789 Yahoo 1,733 23.7 1 DraftKings 1,586.6 21.7 0.9 FanDuel 1,609.5 22 0.9 ESPN 1,062 14.5 0.6 NBA.com 1,733 23.7 1 Yahoo (DFS) 1,676.8 23 0.9
2021 DET 56 1,499 Yahoo 1,680.8 30 1.1 DraftKings 1,601.4 28.6 1.1 FanDuel 1,594.5 28.5 1.1 ESPN 1,087 19.4 0.7 NBA.com 1,680.8 30 1.1 Yahoo (DFS) 1,590.8 28.4 1.1
2020 DEN 61 1,057 Yahoo 1,179.4 19.3 1.1 DraftKings 1,429.8 23.4 1.4 FanDuel 1,437.5 23.6 1.4 ESPN 714 11.7 0.7 NBA.com 1,179.4 19.3 1.1 Yahoo (DFS) 1,065.2 17.5 1
2019 DEN 82 1,731 Yahoo 1,930.3 23.5 1.1 DraftKings 1,892 23.1 1.1 FanDuel 1,930.3 23.5 1.1 ESPN 1,153 14.1 0.7 NBA.com 1,930.3 23.5 1.1 Yahoo (DFS) 1,796.1 21.9 1
2018 DEN 74 1,439 Yahoo 1,497.5 20.2 1 DraftKings 1,445.5 19.5 1 FanDuel 1,497.5 20.2 1 ESPN 845 11.4 0.6 NBA.com 1,497.5 20.2 1 Yahoo (DFS) 1,324.2 17.9 0.9
2017 DEN 81 2,148 Yahoo 2,352.8 29 1.1 DraftKings 2,317.8 28.6 1.1 FanDuel 2,352.8 29 1.1 ESPN 1,346 16.6 0.6 NBA.com 2,352.8 29 1.1 Yahoo (DFS) 2,123.2 26.2 1
2016 POR 82 2,084 Yahoo 2,137.6 26.1 1 DraftKings 2,118.5 25.8 1 FanDuel 2,137.6 26.1 1 ESPN 1,229 15 0.6 NBA.com 2,137.6 26.1 1 Yahoo (DFS) 1,908.6 23.3 0.9
2015 BKN 82 1,743 Yahoo 1,720.4 21 1 DraftKings 1,671 20.4 1 FanDuel 1,720.4 21 1 ESPN 956 11.7 0.5 NBA.com 1,720.4 21 1 Yahoo (DFS) 1,425.7 17.4 0.8
2014 BKN 70 1,275 Yahoo 1,214.6 17.4 1 DraftKings 1,164.5 16.6 0.9 FanDuel 1,214.6 17.4 1 ESPN 739 10.6 0.6 NBA.com 1,214.6 17.4 1 Yahoo (DFS) 1,038.8 14.8 0.8
Overall 730 16,626 Yahoo 17,505.8 24 1 DraftKings 17,285.2 23.8 1.1 FanDuel 17,517.1 24.1 1.1 ESPN 10,522 14.5 0.6 NBA.com 17,505.8 24 1 Yahoo (DFS) 15,879.2 21.8 0.9

Game Logs

Player
DATE OPP SCORE
3-19-23 at POR W 117-102
3-18-23 vs ORL L 108-113
3-15-23 vs GS W 134-126
3-8-23 vs TOR W 108-100
3-5-23 vs MEM W 135-129
3-3-23 at SAC L 127-128
3-2-23 at GS L 91-115
2-28-23 vs MIN L 101-108
2-26-23 at DEN L 124-134
2-24-23 vs SAC L 175-176
2-16-23 at PHO W 116-107
2-8-23 at WAS L 104-118
2-5-23 vs ORL L 113-119
2-3-23 at DET L 112-118
2-2-23 at CHI L 98-114
1-31-23 at MIL L 115-124
1-29-23 vs MIA W 122-117
1-26-23 vs CHI W 111-96
1-24-23 at PHO L 97-128
1-23-23 at UTA L 102-120
1-21-23 at ATL W 122-118
1-18-23 at HOU W 122-117
1-16-23 vs BOS L 118-130
1-14-23 vs BOS L 106-122
1-12-23 at TOR L 114-124
1-10-23 at TOR L 120-132
1-8-23 at IND L 111-116
1-6-23 at MIL W 138-109
1-4-23 vs MEM L 107-131
1-2-23 vs LAL L 115-121
12-31-22 vs BKN L 106-123
12-29-22 vs OKC W 121-113
12-27-22 at GS L 105-110
12-26-22 at POR L 113-124
12-23-22 at LAL W 134-130
12-21-22 at LAC L 105-126
12-19-22 at SAC W 125-119
12-18-22 at DEN L 115-119
12-16-22 vs ATL L 106-125
12-14-22 vs DET L 134-141
12-11-22 at PHI L 113-131
12-9-22 vs NY L 102-121
12-7-22 at BKN L 116-122
12-5-22 vs LAC L 117-119
12-3-22 vs MIL L 96-105
12-2-22 vs WAS W 117-116
11-28-22 at BOS L 105-140
11-25-22 vs MIN W 110-108
11-23-22 vs PHI W 107-101
11-20-22 at WAS L 102-106
11-18-22 at CLE L 122-132
11-16-22 vs IND L 113-125
11-14-22 at ORL W 112-105
11-12-22 at MIA L 115-132
11-10-22 at MIA L 112-117
11-9-22 vs POR L 95-105
11-7-22 vs WAS L 100-108
11-5-22 vs BKN L 94-98
11-4-22 at MEM L 99-130
11-2-22 at CHI L 88-106
10-31-22 vs SAC L 108-115
10-29-22 vs GS W 120-113
10-28-22 at ORL L 93-113
10-26-22 at NY L 131-134
10-23-22 at ATL W 126-109
10-21-22 vs NO L 112-124
10-19-22 at SA W 129-102
Player Fantasy Points Offense Rebounds Defense
DATE OPP SCORE MINS FPTS FPTS/MIN PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player 3-19-23 at POR W 117-102 14 Fantasy Points 13 0.9 Offense 7 0 3 6 50% 0 0 0% 1 1 100% 0 Rebounds 5 4 1 Defense 0 0 3
Player 3-18-23 vs ORL L 108-113 19 Fantasy Points 27.5 1.4 Offense 8 3 2 3 66.7% 0 0 0% 4 6 66.7% 0 Rebounds 10 1 9 Defense 1 0 4
Player 3-15-23 vs GS W 134-126 17 Fantasy Points 16.5 1 Offense 4 1 2 2 100% 0 0 0% 0 0 0% 1 Rebounds 5 2 3 Defense 2 0 1
Player 3-8-23 vs TOR W 108-100 16 Fantasy Points 16 1 Offense 8 0 2 3 66.7% 0 0 0% 4 6 66.7% 1 Rebounds 5 1 4 Defense 1 0 1
Player 3-5-23 vs MEM W 135-129 21 Fantasy Points 29.8 1.4 Offense 15 2 7 8 87.5% 0 0 0% 1 2 50% 2 Rebounds 9 2 7 Defense 1 0 2
Player 3-3-23 at SAC L 127-128 25 Fantasy Points 29.1 1.2 Offense 13 3 5 7 71.4% 0 0 0% 3 5 60% 1 Rebounds 8 3 5 Defense 0 1 3
Player 3-2-23 at GS L 91-115 29 Fantasy Points 36 1.2 Offense 12 2 3 5 60% 0 0 0% 6 6 100% 3 Rebounds 20 2 18 Defense 0 0 2
Player 2-28-23 vs MIN L 101-108 14 Fantasy Points 12.8 0.9 Offense 5 0 1 2 50% 0 0 0% 3 3 100% 3 Rebounds 9 2 7 Defense 0 0 3
Player 2-26-23 at DEN L 124-134 26 Fantasy Points 25.5 1 Offense 7 1 2 2 100% 0 0 0% 3 5 60% 1 Rebounds 10 2 8 Defense 0 2 4
Player 2-24-23 vs SAC L 175-176 25 Fantasy Points 28 1.1 Offense 10 4 4 4 100% 0 0 0% 2 3 66.7% 3 Rebounds 10 2 8 Defense 1 0 3
Player 2-16-23 at PHO W 116-107 17 Fantasy Points 23.7 1.4 Offense 6 3 2 2 100% 0 0 0% 2 2 100% 0 Rebounds 6 0 6 Defense 1 1 3
Player 2-8-23 at WAS L 104-118 31 Fantasy Points 21.9 0.7 Offense 10 3 4 9 44.4% 0 0 0% 2 3 66.7% 1 Rebounds 7 2 5 Defense 0 0 5
Player 2-5-23 vs ORL L 113-119 31 Fantasy Points 30.8 1 Offense 10 4 5 6 83.3% 0 0 0% 0 4 0% 2 Rebounds 9 3 6 Defense 1 1 1
Player 2-3-23 at DET L 112-118 31 Fantasy Points 27.3 0.9 Offense 13 5 2 6 33.3% 0 0 0% 9 14 64.3% 1 Rebounds 4 2 2 Defense 1 0 4
Player 2-2-23 at CHI L 98-114 31 Fantasy Points 37.7 1.2 Offense 16 5 7 7 100% 0 0 0% 2 2 100% 2 Rebounds 11 4 7 Defense 1 0 3
Player 1-31-23 at MIL L 115-124 31 Fantasy Points 39.3 1.3 Offense 14 5 7 12 58.3% 0 0 0% 0 2 0% 2 Rebounds 14 5 9 Defense 0 1 3
Player 1-29-23 vs MIA W 122-117 28 Fantasy Points 18.1 0.6 Offense 10 1 4 6 66.7% 0 0 0% 2 6 33.3% 3 Rebounds 8 2 6 Defense 0 0 3
Player 1-26-23 vs CHI W 111-96 30 Fantasy Points 39.4 1.3 Offense 21 4 9 9 100% 0 0 0% 3 4 75% 2 Rebounds 12 1 11 Defense 0 0 1
Player 1-24-23 at PHO L 97-128 25 Fantasy Points 28.2 1.1 Offense 17 4 6 10 60% 0 0 0% 5 6 83.3% 2 Rebounds 6 2 4 Defense 0 0 2
Player 1-23-23 at UTA L 102-120 26 Fantasy Points 36.1 1.4 Offense 18 5 5 6 83.3% 0 0 0% 8 11 72.7% 2 Rebounds 8 4 4 Defense 0 1 0
Player 1-21-23 at ATL W 122-118 29 Fantasy Points 44.2 1.5 Offense 25 2 11 14 78.6% 0 0 0% 3 4 75% 0 Rebounds 11 5 6 Defense 1 0 0
Player 1-18-23 at HOU W 122-117 29 Fantasy Points 38.3 1.3 Offense 17 1 6 8 75% 0 0 0% 5 6 83.3% 0 Rebounds 9 3 6 Defense 3 0 3
Player 1-16-23 vs BOS L 118-130 31 Fantasy Points 42.9 1.4 Offense 19 7 7 9 77.8% 0 0 0% 5 9 55.6% 1 Rebounds 12 6 6 Defense 0 0 3
Player 1-14-23 vs BOS L 106-122 32 Fantasy Points 28.7 0.9 Offense 9 1 4 10 40% 0 0 0% 1 2 50% 1 Rebounds 16 3 13 Defense 0 0 0
Player 1-12-23 at TOR L 114-124 34 Fantasy Points 44 1.3 Offense 16 4 6 6 100% 0 0 0% 4 6 66.7% 2 Rebounds 15 5 10 Defense 1 1 1
Player 1-10-23 at TOR L 120-132 33 Fantasy Points 33.9 1 Offense 21 3 9 10 90% 0 0 0% 3 5 60% 0 Rebounds 7 2 5 Defense 0 0 2
Player 1-8-23 at IND L 111-116 31 Fantasy Points 34.6 1.1 Offense 18 2 6 10 60% 0 0 0% 6 6 100% 2 Rebounds 13 4 9 Defense 0 0 4
Player 1-6-23 at MIL W 138-109 31 Fantasy Points 45 1.5 Offense 17 6 8 9 88.9% 0 0 0% 1 3 33.3% 2 Rebounds 15 5 10 Defense 1 0 3
Player 1-4-23 vs MEM L 107-131 23 Fantasy Points 25.5 1.1 Offense 7 1 2 2 100% 0 0 0% 3 3 100% 1 Rebounds 10 2 8 Defense 0 2 3
Player 1-2-23 vs LAL L 115-121 32 Fantasy Points 46.8 1.5 Offense 18 4 6 7 85.7% 0 0 0% 6 11 54.5% 0 Rebounds 14 2 12 Defense 0 2 1
Player 12-31-22 vs BKN L 106-123 29 Fantasy Points 41.5 1.4 Offense 22 3 9 14 64.3% 0 0 0% 4 4 100% 0 Rebounds 10 5 5 Defense 1 0 3
Player 12-29-22 vs OKC W 121-113 26 Fantasy Points 31.8 1.2 Offense 14 2 6 7 85.7% 0 0 0% 2 5 40% 2 Rebounds 9 4 5 Defense 1 1 3
Player 12-27-22 at GS L 105-110 29 Fantasy Points 43.6 1.5 Offense 7 4 3 4 75% 0 0 0% 1 4 25% 0 Rebounds 13 2 11 Defense 1 4 3
Player 12-26-22 at POR L 113-124 27 Fantasy Points 29.6 1.1 Offense 14 2 5 7 71.4% 0 0 0% 4 5 80% 0 Rebounds 8 6 2 Defense 1 0 1
Player 12-23-22 at LAL W 134-130 30 Fantasy Points 33.1 1.1 Offense 11 3 5 7 71.4% 0 0 0% 1 2 50% 1 Rebounds 8 3 5 Defense 1 2 2
Player 12-21-22 at LAC L 105-126 26 Fantasy Points 26.1 1 Offense 18 1 7 9 77.8% 0 0 0% 4 6 66.7% 3 Rebounds 3 2 1 Defense 2 0 3
Player 12-19-22 at SAC W 125-119 25 Fantasy Points 32.3 1.3 Offense 15 3 7 8 87.5% 0 0 0% 1 2 50% 1 Rebounds 4 0 4 Defense 0 3 3
Player 12-18-22 at DEN L 115-119