Teddy Bridgewater

Teddy Bridgewater Player Stats 2025-26

Position: QB
Jersey: 5
Exp: 12th
Age: 33
Ht: 6'2"
Wt: 217 lbs
College: Louisville
70
RATING
2025
#30 QB
POS RANK
2025
0
TDS
2025
62
PASS YDS
2025
17.1
FPTS/G POS
2025
#65 QB
FPTS POS
2025
#1412
FPTS OV
2025

Player Stats

Player
YEAR TEAM
2025 TB
2023 DET
2022 MIA
2021 DEN
2020 CAR
2019 NO
2018 NO
2017 MIN
2015 MIN
2014 MIN
Overall
Player Fantasy Points Passing Rushing Receiving
YEAR TEAM GP SNAPS FUM TOT TD FPTS FPPG ATT COMP YDS COMP% YDS/ATT YDS/COMP TD INT ATT YDS YDS/ATT TD REC TD
Player 2025 TB 4 35 0 0 Fantasy Points 2.9 0.7 Passing 15 8 62 53.3% 4.1 7.8 0 0 Rushing 3 4 1.3 0 Receiving 0 0
Player 2023 DET 1 3 0 0 Fantasy Points -0.2 -0.2 Passing 0 0 0 0% 0 0 0 0 Rushing 2 -2 -1 0 Receiving 0 0
Player 2022 MIA 5 141 0 4 Fantasy Points 38 7.6 Passing 79 49 683 62% 8.6 13.9 4 4 Rushing 3 27 9 0 Receiving 0 0
Player 2021 DEN 14 844 1 20 Fantasy Points 209.7 15 Passing 426 285 3052 66.9% 7.2 10.7 18 7 Rushing 30 106 3.5 2 Receiving 0 0
Player 2020 CAR 15 928 6 20 Fantasy Points 245.4 16.4 Passing 492 340 3733 69.1% 7.6 11 15 11 Rushing 53 279 5.3 5 Receiving 0 0
Player 2019 NO 9 400 1 9 Fantasy Points 92.5 10.3 Passing 196 133 1384 67.9% 7.1 10.4 9 2 Rushing 28 31 1.1 0 Receiving 0 0
Player 2018 NO 5 71 0 1 Fantasy Points 8.2 1.6 Passing 23 14 118 60.9% 5.1 8.4 1 1 Rushing 11 5 0.5 0 Receiving 0 0
Player 2017 MIN 1 9 0 0 Fantasy Points -1.3 -1.3 Passing 2 0 0 0% 0 0 0 1 Rushing 3 -3 -1 0 Receiving 0 0
Player 2015 MIN 16 992 8 17 Fantasy Points 213.4 13.3 Passing 447 292 3231 65.3% 7.2 11.1 14 9 Rushing 44 192 4.4 3 Receiving 0 0
Player 2014 MIN 13 794 3 15 Fantasy Points 187.7 14.4 Passing 402 259 2919 64.4% 7.3 11.3 14 12 Rushing 47 209 4.4 1 Receiving 0 0
Player Overall 83 4217 19 86 Fantasy Points 996.3 12 Passing 2082 1380 15182 51% 7.3 11 75 47 Rushing 224 848 3.8 11 Receiving 0 0

Game Logs

Player
DATE OPP
11-23-25 LAR
11-16-25 BUF
10-26-25 NO
10-20-25 DET
Player Fantasy Points Passing Rushing Receiving
Date OPP Score SNAPS TOT TD FPTS FPTS/SNAP ATT COMP YDS COMP% YDS/ATT YDS/COMP TD INT ATT YDS YDS/ATT TD REC TD
Player 11-23-25 LAR L 7-34 31 0 Fantasy Points 3.08 0.1 Passing 15 8 62 53.3% 4.1 7.8 0 0 Rushing 1 6 6 0 Receiving 0 0
Player 11-16-25 BUF L 32-44 1 0 Fantasy Points -0.1 -0.1 Passing 0 0 0 0% 0 0 0 0 Rushing 1 -1 -1 0 Receiving 0 0
Player 10-26-25 NO W 23-3 2 0 Fantasy Points 0 0 Passing 0 0 0 0% 0 0 0 0 Rushing 0 0 0 0 Receiving 0 0
Player 10-20-25 DET L 9-24 1 0 Fantasy Points -0.1 -0.1 Passing 0 0 0 0% 0 0 0 0 Rushing 1 -1 -1 0 Receiving 0 0