9-8, 2nd NFC North
Final
The strength of Detroit’s depth chart is upfront along the offensive line, where they have one of the best groups in the NFL. Penei Sewell had a strong rookie season and is a future superstar at tackle. He’s joined by high-level veterans Taylor Decker, Frank Ragnow, Jonah Jackson, and Halapoulivaati Vaitai. On defense, rookie Aidan Hutchinson joins a limited front seven group, but Charles Harris was re-signed after a breakout season. Amani Oruwariye quietly had an excellent season at cornerback in 2021, and the team resigned veteran leader Tracy Walker, a solid safety.
Position POS |
---|
Wide Receiver WR |
Tight End TE |
Slot Wide Receiver SWR |
Wide Receiver WR |
Quarterback QB |
Running Back RB |
Position | 1 | 2 | 3 |
---|---|---|---|
Wide Receiver WR | | ||
Tight End TE | |||
Slot Wide Receiver SWR | | ||
Wide Receiver WR | | ||
Quarterback QB | | ||
Running Back RB |
Position POS |
---|
Left Defensive End DE |
Right Defensive End DE |
Outside Linebacker LB |
Outside Linebacker LB |
Nickelback CB |
Left Cornerback CB |
Right Cornerback CB |
Free Safety S |
Strong Safety S |
Defensive Tackle DT |
Defensive Tackle DT |
Middle Linebacker LB |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Left Defensive End DE | | | | |
Right Defensive End DE | | | ||
Outside Linebacker LB | | | | |
Outside Linebacker LB | | | | |
Nickelback CB | | |||
Left Cornerback CB | | | ||
Right Cornerback CB | | | ||
Free Safety S | | | | |
Strong Safety S | | | ||
Defensive Tackle DT | | | | |
Defensive Tackle DT | | | | |
Middle Linebacker LB | | | |
QB | |
---|---|
| |
| 78 |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 78 | QB 1 | 1 | 1 | Passing | 34 | 23 | 67.6 | 224 | 6.6 | 0 | Rushing | 2 | 5 | 5 | 0 |
RB | |
---|---|
| |
| 84 |
| 81 |
| 74 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 84 | RB 1 | 30 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 16 | 0 | 72 | 4.5 | 13 | 2 |
Running Back | | 81 | RB 2 | 24 | 0 | Receiving | 7 | 61 | 18 | 0 | 8.7 | 61 | Rushing | 6 | 7 | 25 | 4.2 | 11 | 0 |
Running Back | | 74 | RB 3 | 6 | 0 | Receiving | 1 | 11 | 11 | 0 | 11 | 11 | Rushing | 1 | 1 | 2 | 2 | 2 | 0 |
WR | |
---|---|
| |
| 84 |
| 76 |
| 77 |
| 76 |
| 77 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 84 | WR 1 | 53 | Receiving | 9 | 6 | 49 | 70 | 8.2 | 14 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 76 | WR 2 | 40 | Receiving | 4 | 3 | 14 | 80 | 4.7 | 9 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 77 | WR 3 | 25 | Receiving | 2 | 1 | 16 | 50 | 16 | 16 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 76 | WR 4 | 23 | Receiving | 6 | 4 | 66 | 70 | 16.5 | 43 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 77 | WR 5 | 15 | Receiving | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
TE | |
---|---|
| |
| 67 |
| 67 |
| 67 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 67 | TE 1 | 36 | Receiving | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 67 | TE 2 | 22 | Receiving | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 67 | TE 3 | 11 | Receiving | 1 | 1 | 7 | 100 | 7 | 7 | 0 |
OL | |
---|---|
| |
| 84 |
| 89 |
| 77 |
| 68 |
| 82 |
| 67 |
| 67 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 84 | OL 1 | 62 | |
Offensive Line | | 89 | OL 2 | 62 | |
Offensive Line | | 77 | OL 3 | 62 | |
Offensive Line | | 68 | OL 4 | 62 | |
Offensive Line | | 82 | OL 5 | 62 | |
Offensive Line | | 67 | OL 6 | 12 | |
Offensive Line | | 67 | OL 7 | 2 | |
Offensive Line | | 67 | OL 8 | 0 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 18: 1/9/23 at GB | 20-16 W | Jared Goff (QB), Jamaal Williams (RB), Kalif Raymond (WR1), DJ Chark (WR2), Amon-Ra St. Brown (WR3), Brock Wright (TE), Frank Ragnow (C), Jonah Jackson (G), Taylor Decker (OT), Evan Brown (C), Penei Sewell (OT) | |||
Week 17: 1/1/23 vs CHI | 41-10 W | Jared Goff (QB), Jamaal Williams (RB), DJ Chark (WR1), Amon-Ra St. Brown (WR2), Brock Wright (TE), Frank Ragnow (C), Jonah Jackson (G), Penei Sewell (OT), Taylor Decker (OT), Evan Brown (C) | |||
Week 16: 12/24/22 at CAR | 23-37 L | Jared Goff (QB), D'Andre Swift (RB), DJ Chark (WR1), Josh Reynolds (WR2), Amon-Ra St. Brown (WR3), Brock Wright (TE), Frank Ragnow (C), Taylor Decker (OT), Jonah Jackson (G), Penei Sewell (OT), Evan Brown (C) | |||
Week 15: 12/18/22 at NYJ | 20-17 W | Jared Goff (QB), D'Andre Swift (RB), DJ Chark (WR1), Kalif Raymond (WR2), Amon-Ra St. Brown (WR3), Taylor Decker (OT), Jonah Jackson (G), Penei Sewell (OT), Frank Ragnow (C), Evan Brown (C) | |||
Week 14: 12/11/22 vs MIN | 34-23 W | Jared Goff (QB), Jamaal Williams (RB), Josh Reynolds (WR1), DJ Chark (WR2), Amon-Ra St. Brown (WR3), Brock Wright (TE), Penei Sewell (OT), Frank Ragnow (C), Jonah Jackson (G), Taylor Decker (OT), Logan Stenberg (G) |
Across the decades, there hasn't always been a lot of "Motor City Madness" surrounding the hopes for the Detroit Lions football prospects. The Lions organization originated as a team from southern Ohio, way back in the late 1920s. All but one of the Portsmouth Spartan's first four seasons didn't produce a winning record. In 1934, owners had the visionary business sense to sell the Spartans from the second smallest town in the NFL to Detroit. A Detroit radio executive purchased the Portsmouth team and moved it to his home city. The Lions were an immediate success in their new hometown. They reeled off six consecutive winning seasons, including a 26 to 7 victory over the New York Giants to win the 1935 NFL title. However, success soon turned sour. Detroit managed only two winning seasons across the next 15 years, including zero victories in 1942. The 1950s were by far the glory years for one of the NFL's oldest franchises. The Lions made four NFL Championship game appearances against the Cleveland Browns, winning three titles. However, there would be another 21-year playoff drought for Detroit. Detroit lost in the divisional round to the Dallas Cowboys in one of the oddest final scores in pro football history. Dallas netted one first-quarter field goal and fourth-quarter safety to beat the Lions 5 to 0. It would be another 12-years between playoff appearances. Since 1991, Detroit has made nine total playoff appearances but has won but a single playoff game in 1991. They have mustered a few promising seasons, only to fall short of expectations afterward. A new coach in Detroit has the loyal Lions' fan base excited about the future. These same Lions fans are excited about legal betting on their hometown team as well.
FanDuel is ready for Lions' fans, having established themselves at a physical sportsbook location inside the Detroit-based MotorCity Casino Hotel. The MotorCity Casino houses a lush two-story sportsbook facility. The location gives FanDuel a central spot for Detroit sports fans. The
The PointsBet Michigan sportsbook app will give Lions' fans an interesting new way to place bets on Lions' games. It's called "Pointsbetting". The pointsbetting format pays more for bets that are more accurate. The more accurate the bet; the more money you win. PointsBet's Michigan license is through a partnership with the Public Enterprise and Finance Commission of the Lac Vieux Desert Band of Lake Superior Chippewa Indians. This gives them an opening to launch when Michigan opens up online sports betting. PointsBet offers new PointsBet sportsbook registrations a two-fold welcome bonus. New accounts can take advantage of a $500 risk-free first bet with traditional odds. There is also a $1,000 risk-free first bet offer using the pointsbetting high-risk, high-reward format.
Caesars Enertainment, and their partnership with William Hill, bring an international reputation to Michigan sports bettors. Caesars sportsbook and casino offer user-friendly platforms with an excellent array of betting options. With the sportsbook, Lions fans can currently get a first bet up-to $1,250 on Caesars.