2023 Whit Merrifield Player Stats

Position: 2B
Jersey: 15
Exp: 5th season
Age: 34
Ht: 6' 1"
Wt: 195 lbs
College: South Carolina
78
RATING
2022
#17 2B
POS RANK
2022
.25
AVG
2022
11
HR
2022
70
R
2022
58
RBI
2022
#14 2B
FPTS POS
2022
#112
FPTS OV
2022

Whit Merrifield made his debut at 27, which is a bit late when you look at some of the younger players around the league right now. Merrifield's first two full seasons were strong. He is best known for his speed, and has stolen 79 bags over the 2017 and 2018 seasons. He has shown some pop as well with 30+ home runs in that span. He can hit for average, and his numbers against left-handed pitching really stand out. Merrifield will continue to be a SB threat and hit for a very good average. Kansas City has someone to command 2B over the next few years.

Whit Merrifield made his debut at 27, which is a bit late when you look at some of the younger players around the league right now. Merrifield's first two full seasons were strong. He is best known for his speed, and has stolen 79 bags over the 2017 and 2018 seasons. He has shown some pop as well with 30+ home runs in that span. He can hit for average, and his numbers against left-handed pitching really stand out. Merrifield will continue to be a SB threat and hit for a very good average. Kansas City has someone to command 2B over the next few years.

Player Stats

Player
YEAR TEAM GP
2022 TOR 139
2021 KC 162
2020 KC 60
2019 KC 162
2018 KC 158
2017 KC 145
Player Fantasy Points Offense
YEAR TEAM GP FPTS FPPG PA H 2B 3B HR R RBI SB CS BB HBP AVG OBP SLG OPS
Player 2022 TOR 139 Fantasy Points 1004.6 7.2 Offense 550 126 28 1 11 70 58 16 5 38 0 .250 .298 .375 .673
Player 2021 KC 162 Fantasy Points 1288.5 8 Offense 720 184 42 3 10 97 74 40 4 40 4 .277 .317 .395 .712
Player 2020 KC 60 Fantasy Points 504.6 8.4 Offense 265 70 12 0 9 38 30 12 3 12 4 .282 .325 .440 .764
Player 2019 KC 162 Fantasy Points 1373.1 8.5 Offense 735 206 41 10 16 105 74 20 10 45 5 .302 .348 .463 .811
Player 2018 KC 158 Fantasy Points 1364.6 8.6 Offense 705 192 43 3 12 88 60 45 10 61 6 .304 .367 .438 .805
Player 2017 KC 145 Fantasy Points 1236 8.5 Offense 629 169 32 6 19 80 78 34 5 29 6 .288 .324 .460 .784

Game Logs

Player
DATE OPP Score OPPOSING SP
10-8-22 vs SEA L 9-10 Robbie Ray
10-7-22 vs SEA 0-4 Luis Castillo
10-5-22 at BAL W 5-1 Spenser Watkins
10-5-22 at BAL L 4-5 Mike Baumann
10-3-22 at BAL W 5-1 Dean Kremer
10-2-22 vs BOS W 6-3 Michael Wacha
10-1-22 vs BOS 10-0 Brayan Bello
9-30-22 vs BOS 9-0 Nick Pivetta
9-28-22 vs NYY L 3-8 Gerrit Cole
9-27-22 vs NYY L 2-5 Jameson Taillon
9-26-22 vs NYY W 3-2 Luis Severino
9-25-22 at TB W 7-1 Shane McClanahan
9-24-22 at TB W 3-1 Drew Rasmussen
9-23-22 at TB L 6-10 Jeffrey Springs
9-22-22 at TB L 5-10 JT Chargois
9-21-22 at PHI L 3-4 Zack Wheeler
9-18-22 vs BAL L 4-5 Dean Kremer
9-13-22 vs TB W 7-2
9-13-22 vs TB L 2-4 Jeffrey Springs
9-11-22 at TEX L 1-4 Martín Pérez
9-7-22 at BAL W 4-1 Dean Kremer
9-6-22 at BAL L 6-9 Kyle Bradish
9-5-22 at BAL W 7-3 Jordan Lyles
9-4-22 at PIT W 4-3 JT Brubaker
9-2-22 at PIT 4-0 Johan Oviedo
8-31-22 vs CHC L 5-7
8-29-22 vs CHC W 5-4 Javier Assad
8-28-22 vs LAA L 3-8 Tucker Davidson
8-26-22 vs LAA 0-12 Reid Detmers
8-25-22 at BOS W 6-5 Kutter Crawford
8-24-22 at BOS W 3-2 Brayan Bello
8-21-22 at NYY L 2-4 Nestor Cortes
8-20-22 at NYY W 5-2 Gerrit Cole
8-19-22 at NYY 4-0 Jameson Taillon
8-18-22 at NYY W 9-2 Frankie Montas
8-15-22 vs BAL L 3-7 Kyle Bradish
8-14-22 vs CLE L 2-7 Shane Bieber
8-12-22 vs CLE 0-8 Cal Quantrill
8-9-22 at BAL L 5-6 Kyle Bradish
8-8-22 at BAL L 4-7 Jordan Lyles
8-7-22 at MIN W 3-2 Chris Archer
8-6-22 at MIN L 3-7 Dylan Bundy
8-6-22 at MIN L 5-6 Tyler Mahle
8-4-22 at MIN W 9-3 Sonny Gray
8-2-22 at CHW W 2-1 Michael Kopech
7-31-22 at NYY W 8-6 Jordan Montgomery
7-30-22 at NYY L 2-8 Nestor Cortes
7-29-22 at NYY L 5-11 Gerrit Cole
7-28-22 at NYY 0-1 Jameson Taillon
7-27-22 vs LAA 0-4 Janson Junk
7-27-22 vs LAA 0-6 José Suarez
7-26-22 vs LAA 7-0 Noah Syndergaard
7-24-22 vs TB W 4-2 Jeffrey Springs
7-23-22 vs TB W 6-3 Luis Patiño
7-23-22 vs TB L 3-7 Drew Rasmussen
7-10-22 vs CLE W 5-1 Zach Plesac
7-9-22 vs CLE L 1-13 Triston McKenzie
7-9-22 vs CLE W 4-3 Aaron Civale
7-7-22 at HOU L 2-5 Justin Verlander
7-7-22 at HOU W 7-4 Cristian Javier
7-6-22 at HOU L 7-9 Luis Garcia
7-4-22 at HOU L 6-7 Jake Odorizzi
7-3-22 at DET W 7-4 Tarik Skubal
7-2-22 at DET L 3-4 Beau Brieske
7-1-22 at DET W 3-1
6-29-22 vs TEX W 2-1 Dane Dunning
6-29-22 vs TEX L 3-8 Jon Gray
6-28-22 vs TEX L 4-10 Martin Pérez
6-26-22 vs OAK L 3-5 James Kaprielian
6-25-22 vs OAK L 7-9 Jared Koenig
6-25-22 vs OAK W 3-1 Cole Irvin
6-23-22 at LAA 0-5 Shohei Ohtani
6-22-22 at LAA W 12-11 Reid Detmers
6-21-22 at LAA W 6-2 Noah Syndergaard
6-19-22 at OAK 0-4 Jared Koenig
6-18-22 at OAK 2-0 Cole Irvin
6-18-22 at OAK W 5-1 Frankie Montas
6-15-22 at SF W 3-2
6-15-22 at SF L 2-4 Logan Webb
6-14-22 at SF L 2-6 Alex Wood
6-12-22 vs BAL L 7-10 Dean Kremer
6-11-22 vs BAL L 4-6 Tyler Wells
6-11-22 vs BAL W 8-1 Bruce Zimmermann
6-10-22 vs BAL W 7-5 Jordan Lyles
6-8-22 vs TOR W 8-4 Yusei Kikuchi
6-8-22 vs TOR 0-7 Alek Manoah
6-7-22 vs TOR 0-8 Ross Stripling
6-5-22 vs HOU L 4-7 Framber Valdez
6-4-22 vs HOU 6-0 Luis Garcia
6-4-22 vs HOU L 3-10 Jose Urquidy
6-1-22 at CLE 0-4 Konnor Pilkington
5-31-22 at CLE L 3-8 Cal Quantrill
5-30-22 at CLE L 3-7 Zach Plesac
5-29-22 at MIN L 3-7 Sonny Gray
5-28-22 at MIN W 7-3 Chris Archer
5-28-22 at MIN L 7-10 Bailey Ober
5-26-22 at MIN W 3-2 Devin Smeltzer
5-25-22 at ARI L 6-8 Zac Gallen
5-24-22 at ARI L 5-9 Zach Davies
5-22-22 vs MIN L 6-7 Bailey Ober
5-21-22 vs MIN L 2-9 Joe Ryan
5-21-22 vs MIN L 4-6 Devin Smeltzer
5-19-22 vs CHW L 4-7 Vince Velasquez
5-19-22 vs CHW W 6-2 Lucas Giolito
5-17-22 vs CHW W 2-1 Davis Martin
5-17-22 vs CHW 0-3 Dylan Cease
5-17-22 vs CHW L 3-5 Johnny Cueto
5-15-22 at COL W 8-7 Austin Gomber
5-15-22 at COL L 4-10 German Marquez
5-14-22 at COL W 14-10 Kyle Freeland
5-13-22 at TEX L 1-3 Taylor Hearn
5-12-22 at TEX W 8-2 Matt Bush
5-11-22 at TEX L 4-6 Martin Perez
5-9-22 at BAL L 1-6 Tyler Wells
5-8-22 at BAL L 2-4 Bruce Zimmermann
5-8-22 at BAL W 6-4 Jordan Lyles
5-4-22 vs STL 0-10 Adam Wainwright
5-4-22 vs STL W 7-1 Dakota Hudson
5-2-22 at STL 0-1 Steven Matz
5-1-22 vs NYY L 4-6 Luis Severino
4-30-22 vs NYY 0-3 Gerrit Cole
4-30-22 vs NYY L 2-12 Nestor Cortes
4-28-22 at CHW W 5-2 Michael Kopech
4-27-22 at CHW L 3-7 Dylan Cease
4-26-22 at CHW 6-0 Dallas Keuchel
4-24-22 at SEA L 4-5 Robbie Ray
4-24-22 at SEA L 7-13 Matt Brash
4-23-22 at SEA L 1-4 Chris Flexen
4-21-22 vs MIN 0-1 Joe Ryan
4-21-22 vs MIN 2-0 Chris Paddack
4-20-22 vs MIN W 4-3 Chris Archer
4-16-22 vs DET W 3-1 Matt Manning
4-16-22 vs DET L 1-2 Tarik Skubal
4-15-22 vs DET L 2-4 Casey Mize
4-12-22 at STL L 5-6 Dakota Hudson
4-11-22 vs CLE L 7-10 Aaron Civale
4-10-22 vs CLE L 3-17 Cal Quantrill
4-9-22 vs CLE 1-0 Zach Plesac
4-7-22 vs CLE W 3-1 Shane Bieber
Player Fantasy Points Offense
Date OPP Score OPPOSING SP FPTS FPTS/AB PA H 2B 3B HR R RBI SB CS BB HBP AVG OBP SLG
Player 10-8-22 vs SEA L 9-10 Robbie Ray Fantasy Points 2.6 1.3 Offense 3 0 0 0 0 0 0 0 0 0 1 .000 .333 .000
Player 10-7-22 vs SEA 0-4 Luis Castillo Fantasy Points 2.6 0.9 Offense 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333
Player 10-5-22 at BAL W 5-1 Spenser Watkins Fantasy Points 0 0 Offense 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 10-5-22 at BAL L 4-5 Mike Baumann Fantasy Points 2.6 0.5 Offense 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200
Player 10-3-22 at BAL W 5-1 Dean Kremer Fantasy Points 13.5 4.5 Offense 3 3 0 0 0 1 2 0 1 0 0 1.000 1.000 1.000
Player 10-2-22 vs BOS W 6-3 Michael Wacha Fantasy Points 31 7.8 Offense 4 3 1 0 1 2 2 0 0 0 0 .750 .750 1.750
Player 10-1-22 vs BOS 10-0 Brayan Bello Fantasy Points 2.6 0.5 Offense 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200
Player 9-30-22 vs BOS 9-0 Nick Pivetta Fantasy Points 18.7 6.2 Offense 4 3 1 0 0 2 1 0 0 0 0 1.000 .750 1.333
Player 9-28-22 vs NYY L 3-8 Gerrit Cole Fantasy Points 7.1 3.5 Offense 3 1 0 0 0 1 0 0 0 1 0 .500 .667 .500
Player 9-27-22 vs NYY L 2-5 Jameson Taillon Fantasy Points 2.6 0.9 Offense 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333
Player 9-26-22 vs NYY W 3-2 Luis Severino Fantasy Points 0 0 Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-25-22 at TB W 7-1 Shane McClanahan Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-24-22 at TB W 3-1 Drew Rasmussen Fantasy Points 28.4 9.5 Offense 3 2 1 0 1 1 3 0 0 0 0 .667 .667 2.000
Player 9-23-22 at TB L 6-10 Jeffrey Springs Fantasy Points 7.8 1.9 Offense 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .500
Player 9-22-22 at TB L 5-10 JT Chargois Fantasy Points 35.5 8.9 Offense 4 2 0 0 2 2 3 0 0 0 0 .500 .500 2.000
Player 9-21-22 at PHI L 3-4 Zack Wheeler Fantasy Points 7.1 2.4 Offense 4 1 0 0 0 1 0 0 0 1 0 .333 .500 .333
Player 9-18-22 vs BAL L 4-5 Dean Kremer Fantasy Points 0 0 Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-13-22 vs TB W 7-2 Fantasy Points 13.5 13.5 Offense 1 1 1 0 0 1 2 0 0 0 0 1.000 1.000 2.000
Player 9-13-22 vs TB L 2-4 Jeffrey Springs Fantasy Points 2.6 1.3 Offense 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .500
Player 9-11-22 at TEX L 1-4 Martín Pérez Fantasy Points 0 0 Offense 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-7-22 at BAL W 4-1 Dean Kremer Fantasy Points 0 0 Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-6-22 at BAL L 6-9 Kyle Bradish Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-5-22 at BAL W 7-3 Jordan Lyles Fantasy Points 0 0 Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-4-22 at PIT W 4-3 JT Brubaker Fantasy Points 4.5 1.5 Offense 3 1 0 0 0 0 1 0 0 0 0 .333 .333 .333
Player 9-2-22 at PIT 4-0 Johan Oviedo Fantasy Points 1.9 0 Offense 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Player 8-31-22 vs CHC L 5-7 Fantasy Points 0 0 Offense 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-29-22 vs CHC W 5-4 Javier Assad Fantasy Points 0 0 Offense 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-28-22 vs LAA L 3-8 Tucker Davidson Fantasy Points 0 0 Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-26-22 vs LAA 0-12 Reid Detmers Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-25-22 at BOS W 6-5 Kutter Crawford Fantasy Points 0 0 Offense 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-24-22 at BOS W 3-2 Brayan Bello Fantasy Points 4.5 1.1 Offense 4 1 0 0 0 1 0 0 0 0 0 .250 .250 .250
Player 8-21-22 at NYY L 2-4 Nestor Cortes Fantasy Points 22 11 Offense 4 1 0 0 1 1 1 0 0 2 0 .500 .750 2.000
Player 8-20-22 at NYY W 5-2 Gerrit Cole Fantasy Points 0 0 Offense 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-19-22 at NYY 4-0 Jameson Taillon Fantasy Points 7.1 2.4 Offense 4 1 0 0 0 1 0 0 0 1 0 .333 .500 .333
Player 8-18-22 at NYY W 9-2 Frankie Montas Fantasy Points 4.5 1.5 Offense 4 0 0 0 0 1 0 0 0 1 0 .000 .250 .000
Player 8-15-22 vs BAL L 3-7 Kyle Bradish Fantasy Points 2.6 0.7 Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 8-14-22 vs CLE L 2-7 Shane Bieber Fantasy Points 2.6 0.7 Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 8-12-22 vs CLE 0-8 Cal Quantrill Fantasy Points 0 0 Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-9-22 at BAL L 5-6 Kyle Bradish Fantasy Points 2.6 1.3 Offense 3 0 0 0 0 0 0 0 0 1 0 .000 .333 .000
Player 8-8-22 at BAL L 4-7 Jordan Lyles Fantasy Points 2.6 0.5 Offense 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200
Player 8-7-22 at MIN W 3-2 Chris Archer Fantasy Points 1.9 1.9 Offense 1 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Player 8-6-22 at MIN L 3-7 Dylan Bundy Fantasy Points 6.8 2.3 Offense 3 1 0 0 0 0 0 1 0 0 0 .333 .333 .333
Player 8-6-22 at MIN L 5-6 Tyler Mahle Fantasy Points 7.1 1.4 Offense 5 2 0 0 0 1 0 0 0 0 0 .400 .400 .400
Player 8-4-22 at MIN W 9-3 Sonny Gray Fantasy Points 9 1.8 Offense 5 2 0 0 0 1 1 0 0 0 0 .400 .400 .400
Player 8-2-22 at CHW W 2-1 Michael Kopech Fantasy Points 16.8 4.2 Offense 4 1 0 0 1 1 1 0 0 0 0 .250 .250 1.000
Player 7-31-22 at NYY W 8-6 Jordan Montgomery Fantasy Points 6.4 1.6 Offense 5 0 0 0 0 1 1 0 0 1 0 .000 .200 .000
Player 7-30-22 at NYY L 2-8 Nestor Cortes Fantasy Points 7.8 1.9 Offense 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .500
Player 7-29-22 at NYY L 5-11 Gerrit Cole Fantasy Points 16.1 4 Offense 4 2 1 0 0 1 2 0 0 0 0 .500 .500 .750
Player 7-28-22 at NYY 0-1 Jameson Taillon Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-27-22 vs LAA 0-4 Janson Junk Fantasy Points 2.6 0.9 Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 7-27-22 vs LAA 0-6 José Suarez Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-26-22 vs LAA 7-0 Noah Syndergaard Fantasy Points 16.5 3.3 Offense 5 2 1 0 0 1 0 1 0 0 0 .400 .400 .600
Player 7-24-22 vs TB W 4-2 Jeffrey Springs Fantasy Points 14.2 2.8 Offense 5 2 1 0 0 2 0 0 0 0 0 .400 .400 .600
Player 7-23-22 vs TB W 6-3 Luis Patiño Fantasy Points 16.8 4.2 Offense 4 3 1 0 0 0 2 0 1 0 0 .750 .750 1.000
Player 7-23-22 vs TB L 3-7 Drew Rasmussen Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-10-22 vs CLE W 5-1 Zach Plesac Fantasy Points 0 0 Offense 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-9-22 vs CLE L 1-13 Triston McKenzie Fantasy Points 2.6 2.6 Offense 2 0 0 0 0 0 0 0 0 1 0 .000 .500 .000
Player 7-9-22 vs CLE W 4-3 Aaron Civale Fantasy Points 23.9 6 Offense 4 3 0 0 1 1 2 0 0 0 0 .750 .750 1.500
Player 7-7-22 at HOU L 2-5 Justin Verlander Fantasy Points 0 0 Offense 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-7-22 at HOU W 7-4 Cristian Javier Fantasy Points 16.8 3.4 Offense 5 1 0 0 1 1 1 0 0 0 0 .200 .200 .800
Player 7-6-22 at HOU L 7-9 Luis Garcia Fantasy Points 16.8 3.4 Offense 5 2 0 1 0 2 0 0 0 0 0 .400 .400 .800
Player 7-4-22 at HOU L 6-7 Jake Odorizzi Fantasy Points 16.5 3.3 Offense 5 2 1 0 0 1 0 1 0 0 0 .400 .400 .600
Player 7-3-22 at DET W 7-4 Tarik Skubal Fantasy Points 14.2 7.1 Offense 5 1 0 0 0 2 0 0 0 3 0 .500 .800 .500
Player 7-2-22 at DET L 3-4 Beau Brieske Fantasy Points 13.2 3.3 Offense 4 2 0 0 0 1 1 1 0 0 0 .500 .500 .500
Player 7-1-22 at DET W 3-1 Fantasy Points 16.5 5.5 Offense 4 1 1 0 0 1 0 1 1 1 0 .333 .500 .667
Player 6-29-22 vs TEX W 2-1 Dane Dunning Fantasy Points 2.6 0.9 Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 6-29-22 vs TEX L 3-8 Jon Gray Fantasy Points 1.9 0.6 Offense 3 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Player 6-28-22 vs TEX L 4-10 Martin Pérez Fantasy Points 22.2 4.4 Offense 5 2 1 0 0 2 2 1 0 0 0 .400 .400 .600
Player 6-26-22 vs OAK L 3-5 James Kaprielian Fantasy Points 6.8 1.7 Offense 4 1 0 0 0 0 0 1 0 0 0 .250 .250 .250
Player 6-25-22 vs OAK L 7-9 Jared Koenig Fantasy Points 2.6 0.7 Offense 5 0 0 0 0 0 0 0 0 1 0 .000 .200 .000
Player 6-25-22 vs OAK W 3-1 Cole Irvin Fantasy Points 2.6 0.9 Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 6-23-22 at LAA 0-5 Shohei Ohtani Fantasy Points 5.2 1.7 Offense 4 1 0 0 0 0 0 0 0 1 0 .333 .500 .333
Player 6-22-22 at LAA W 12-11 Reid Detmers Fantasy Points 21.3 3.6 Offense 6 2 2 0 0 1 2 0 0 0 0 .333 .333 .667
Player 6-21-22 at LAA W 6-2 Noah Syndergaard Fantasy Points 8.7 1.7 Offense 5 1 0 0 0 1 0 1 0 0 0 .200 .200 .200
Player 6-19-22 at OAK 0-4 Jared Koenig Fantasy Points 5.2 1.7 Offense 5 0 0 0 0 0 0 0 0 2 0 .000 .400 .000
Player 6-18-22 at OAK 2-0 Cole Irvin Fantasy Points 7.1 1.8 Offense 5 1 0 0 0 0 1 0 0 1 0 .250 .400 .250
Player 6-18-22 at OAK W 5-1 Frankie Montas Fantasy Points 13.9 2.8 Offense 5 3 0 0 0 1 0 1 0 0 0 .600 .600 .600
Player 6-15-22 at SF W 3-2 Fantasy Points 6.4 2.1 Offense 4 1 0 0 0 1 1 0 0 0 0 .333 .250 .333
Player 6-15-22 at SF L 2-4 Logan Webb Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-14-22 at SF L 2-6 Alex Wood Fantasy Points 4.5 1.5 Offense 4 1 0 0 0 0 1 0 0 0 0 .333 .250 .333
Player 6-12-22 vs BAL L 7-10 Dean Kremer Fantasy Points 2.6 0.7 Offense 5 0 0 0 0 0 0 0 0 1 0 .000 .200 .000
Player 6-11-22 vs BAL L 4-6 Tyler Wells Fantasy Points 9.7 2.4 Offense 5 2 0 0 0 1 0 0 0 1 0 .500 .600 .500
Player 6-11-22 vs BAL W 8-1 Bruce Zimmermann Fantasy Points 9.7 1.9 Offense 5 1 1 0 0 1 0 0 0 0 0 .200 .200 .400
Player 6-10-22 vs BAL W 7-5 Jordan Lyles Fantasy Points 9 1.8 Offense 5 2 0 0 0 2 0 0 0 0 0 .400 .400 .400
Player 6-8-22 vs TOR W 8-4 Yusei Kikuchi Fantasy Points 12.3 2.5 Offense 5 2 1 0 0 0 1 0 0 0 0 .400 .400 .600
Player 6-8-22 vs TOR 0-7 Alek Manoah Fantasy Points 2.6 0.9 Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 6-7-22 vs TOR 0-8 Ross Stripling Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-5-22 vs HOU L 4-7 Framber Valdez Fantasy Points 5.2 1.3 Offense 5 1 0 0 0 0 0 0 0 1 0 .250 .400 .250
Player 6-4-22 vs HOU 6-0 Luis Garcia Fantasy Points 7.1 1.8 Offense 4 2 0 0 0 1 0 0 0 0 0 .500 .500 .500
Player 6-4-22 vs HOU L 3-10 Jose Urquidy Fantasy Points 7.1 2.4 Offense 3 2 0 0 0 1 0 0 0 0 0 .667 .667 .667
Player 6-1-22 at CLE 0-4 Konnor Pilkington Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-31-22 at CLE L 3-8 Cal Quantrill Fantasy Points 9.7 1.9 Offense 5 1 1 0 0 0 1 0 0 0 0 .200 .200 .400
Player 5-30-22 at CLE L 3-7 Zach Plesac Fantasy Points 11.6 2.3 Offense 5 1 1 0 0 1 1 0 0 0 0 .200 .200 .400
Player 5-29-22 at MIN L 3-7 Sonny Gray Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-28-22 at MIN W 7-3 Chris Archer Fantasy Points 11.6 2.3 Offense 5 1 1 0 0 0 2 0 0 0 0 .200 .200 .400
Player 5-28-22 at MIN L 7-10 Bailey Ober Fantasy Points 7.1 1.8 Offense 5 1 0 0 0 1 0 0 0 1 0 .250 .400 .250
Player 5-26-22 at MIN W 3-2 Devin Smeltzer Fantasy Points 13.5 3.4 Offense 4 1 1 0 0 1 2 0 0 0 0 .250 .250 .500
Player 5-25-22 at ARI L 6-8 Zac Gallen Fantasy Points 14.9 3.7 Offense 5 2 1 0 0 1 0 0 1 1 0 .500 .600 .750
Player 5-24-22 at ARI L 5-9 Zach Davies Fantasy Points 25.5 5.1 Offense 5 2 0 0 1 2 1 1 0 0 0 .400 .400 1.000
Player 5-22-22 vs MIN L 6-7 Bailey Ober Fantasy Points 7.1 1.8 Offense 5 1 0 0 0 1 0 0 0 1 0 .250 .400 .250
Player 5-21-22 vs MIN L 2-9 Joe Ryan Fantasy Points 9.7 2.4 Offense 4 1 1 0 0 1 0 0 0 0 0 .250 .250 .500
Player 5-21-22 vs MIN L 4-6 Devin Smeltzer Fantasy Points 11.6 3.9 Offense 5 2 0 0 0 1 1 0 0 1 0 .667 .600 .667
Player 5-19-22 vs CHW L 4-7 Vince Velasquez Fantasy Points 0 0 Offense 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-19-22 vs CHW W 6-2 Lucas Giolito Fantasy Points 8.7 1.7 Offense 5 1 0 0 0 0 1 1 0 0 0 .200 .200 .200
Player 5-17-22 vs CHW W 2-1 Davis Martin Fantasy Points 2.6 0.7 Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 5-17-22 vs CHW 0-3 Dylan Cease Fantasy Points 10.4 2.6 Offense 5 1 1 0 0 0 0 0 0 1 0 .250 .400 .500
Player 5-17-22 vs CHW L 3-5 Johnny Cueto Fantasy Points 18.7 6.2 Offense 4 2 1 0 0 1 2 0 0 1 0 .667 .750 1.000
Player 5-15-22 at COL W 8-7 Austin Gomber Fantasy Points 21.3 5.3 Offense 5 2 0 0 1 1 2 0 0 0 0 .500 .400 1.250
Player 5-15-22 at COL L 4-10 German Marquez Fantasy Points 10.6 2.6 Offense 4 1 0 0 0 1 1 1 0 0 0 .250 .250 .250
Player 5-14-22 at COL W 14-10 Kyle Freeland Fantasy Points 12.8 2.1 Offense 6 2 0 0 0 2 2 0 0 0 0 .333 .333 .333
Player 5-13-22 at TEX L 1-3 Taylor Hearn Fantasy Points 4.5 0.9 Offense 5 1 0 0 0 1 0 0 0 0 0 .200 .200 .200
Player 5-12-22 at TEX W 8-2 Matt Bush Fantasy Points 34.5 8.6 Offense 4 4 0 0 1 4 1 1 0 0 0 1.000 1.000 1.750
Player 5-11-22 at TEX L 4-6 Martin Perez Fantasy Points 4.5 1.1 Offense 4 1 0 0 0 0 1 0 0 0 0 .250 .250 .250
Player 5-9-22 at BAL L 1-6 Tyler Wells Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-8-22 at BAL L 2-4 Bruce Zimmermann Fantasy Points 1.9 0.6 Offense 4 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Player 5-8-22 at BAL W 6-4 Jordan Lyles Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-4-22 vs STL 0-10 Adam Wainwright Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-4-22 vs STL W 7-1 Dakota Hudson Fantasy Points 4.5 1.5 Offense 4 1 0 0 0 0 1 0 0 0 0 .333 .250 .333
Player 5-2-22 at STL 0-1 Steven Matz Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-1-22 vs NYY L 4-6 Luis Severino Fantasy Points 7.8 1.9 Offense 5 2 0 0 0 0 0 0 0 1 0 .500 .600 .500
Player 4-30-22 vs NYY 0-3 Gerrit Cole Fantasy Points 7.8 2.6 Offense 5 1 0 0 0 0 0 0 0 2 0 .333 .600 .333
Player 4-30-22 vs NYY L 2-12 Nestor Cortes Fantasy Points 9.7 2.4 Offense 4 1 1 0 0 1 0 0 0 0 0 .250 .250 .500
Player 4-28-22 at CHW W 5-2 Michael Kopech Fantasy Points 1.9 0.4 Offense 5 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
