Bradley Beal Player Stats 2026-27

Bradley Beal Player Stats 2026-27

Position: SG
Jersey: 0
Exp: 15th season
Age: 33
Ht: 6' 4"
Wt: 207 lbs
College: Florida
Salary: $5,354,000
88
RATING
2026
#null SG
POS RANK
2026
8.2
PTS
2026
0.8
REB
2026
1.7
AST
2026
0.5
STL
2026

Player Stats

Player
YEAR TEAM GP GS
2026 LAC 6 6
2025 PHO 53 38
2024 PHO 53 53
2023 WAS 50 50
2022 WAS 40 40
2021 WAS 60 60
2020 WAS 57 57
2019 WAS 82 82
2018 WAS 82 82
2017 WAS 78 77
2016 WAS 55 35
2015 WAS 63 59
2014 WAS 73 73
2013 WAS 56 46
Overall 808 758
Player Offense Rebounds Defense
YEAR TEAM GP GS MINS PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player totals 2026 LAC 6 6 120 Offense 49 10 18 48 37.5% 7 19 36.8% 6 8 75% 9 Rebounds 5 2 3 Defense 3 0 14
Player totals 2025 PHO 53 38 1,702 Offense 902 195 345 694 49.7% 102 264 38.6% 110 137 80.3% 99 Rebounds 177 34 143 Defense 58 28 136
Player totals 2024 PHO 53 53 1,766 Offense 964 265 377 735 51.3% 101 235 43% 109 134 81.3% 131 Rebounds 232 54 178 Defense 52 27 127
Player totals 2023 WAS 50 50 1,672 Offense 1,160 271 444 878 50.6% 80 219 36.5% 192 228 84.2% 145 Rebounds 196 41 155 Defense 45 33 107
Player totals 2022 WAS 40 40 1,437 Offense 928 265 348 771 45.1% 63 210 30% 169 203 83.3% 135 Rebounds 189 38 151 Defense 36 15 95
Player totals 2021 WAS 60 60 2,147 Offense 1,878 265 670 1,382 48.5% 130 373 34.9% 408 459 88.9% 187 Rebounds 283 72 211 Defense 69 22 140
Player totals 2020 WAS 57 57 2,053 Offense 1,741 347 593 1,303 45.5% 170 481 35.3% 385 457 84.2% 194 Rebounds 242 52 190 Defense 71 23 126
Player totals 2019 WAS 82 82 3,028 Offense 2,099 448 764 1,609 47.5% 209 596 35.1% 362 448 80.8% 224 Rebounds 411 89 322 Defense 121 58 226
Player totals 2018 WAS 82 82 2,977 Offense 1,857 373 683 1,484 46% 199 530 37.5% 292 369 79.1% 214 Rebounds 363 61 302 Defense 97 36 160
Player totals 2017 WAS 78 77 2,684 Offense 1,779 268 637 1,321 48.2% 223 552 40.4% 282 342 82.5% 156 Rebounds 240 53 187 Defense 86 21 169
Player totals 2016 WAS 55 35 1,708 Offense 958 161 359 799 44.9% 105 271 38.7% 135 176 76.7% 112 Rebounds 189 41 148 Defense 54 11 117
Player totals 2015 WAS 63 59 2,107 Offense 962 194 363 851 42.7% 106 259 40.9% 130 166 78.3% 123 Rebounds 241 57 184 Defense 76 18 136
Player totals 2014 WAS 73 73 2,530 Offense 1,249 243 481 1,149 41.9% 138 343 40.2% 149 189 78.8% 128 Rebounds 273 54 219 Defense 71 18 153
Player totals 2013 WAS 56 46 1,745 Offense 780 137 282 687 41% 91 236 38.6% 125 159 78.6% 90 Rebounds 211 43 168 Defense 50 29 113
Player totals Overall 808 758 27,676 Offense 17,306 3,442 6,364 13,711 45.7% 1,724 4,588 37.6% 2,854 3,475 80.9% 1,947 Rebounds 3,252 691 2,561 Defense 889 339 1,819

Game Logs

Player
DATE OPP SCORE
11-8-25 vs PHO L 103-114
11-6-25 at PHO L 102-115
11-3-25 vs MIA L 119-120
10-31-25 vs NO W 126-124
10-24-25 vs PHO W 129-102
10-22-25 at UTA L 108-129
Player Offense Rebounds Defense
DATE OPP SCORE MINS PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player 11-8-25 vs PHO L 103-114 19 Offense 12 3 4 9 44.4% 2 4 50% 2 2 100% 1 Rebounds 0 0 0 Defense 1 0 1
Player 11-6-25 at PHO L 102-115 19 Offense 5 1 2 14 14.3% 1 5 20% 0 0 0% 2 Rebounds 1 0 1 Defense 0 0 3
Player 11-3-25 vs MIA L 119-120 20 Offense 12 2 5 8 62.5% 2 4 50% 0 2 0% 3 Rebounds 1 1 0 Defense 1 0 3
Player 10-31-25 vs NO W 126-124 21 Offense 9 2 3 8 37.5% 1 2 50% 2 2 100% 1 Rebounds 1 0 1 Defense 0 0 2
Player 10-24-25 vs PHO W 129-102 20 Offense 6 2 2 4 50% 0 0 0% 2 2 100% 1 Rebounds 1 1 0 Defense 0 0 1
Player 10-22-25 at UTA L 108-129 20 Offense 5 0 2 5 40% 1 4 25% 0 0 0% 1 Rebounds 1 0 1 Defense 1 0 4