Charlotte Hornets Team Stats 2023 Hornets Team Stats

27-55, 5th in East Southeast

CHA 106 @ CLE 95 Final

Final

10/25, 11:00p
10/25, 11:00p
ATL
Hawks
CHA
Hornets

Get updated Hornets team stats for both offense and defense. The Charlotte Hornets are another team that plays up-tempo basketball, focusing on simply out-scoring opponents rather than playing meaningful defense. Charlotte finished third in points per game, fifth in offensive efficiency, fifth in effective field goal percentage (eFG%), and sixth in three-point percentage (3P%); however, it was also in the bottom five in the league in opponent points per game and opponent three-point percentage. Ultimately, this made the Hornets a volatile team and they wound up missing the playoffs due to that lack of commitment on the defensive end. It’s hard to see this year being a whole lot different, especially now that Miles Bridges will no longer be with the team.

Home Record: 1-1 Away Record: 1-1 Conference Record: 1-1 Division Record: 1-0
Head Coach: James Borrego Assitant Coach: Jay Triano Assitant Coach: Chad Iske Assitant Coach: Ronald Nored
Assitant Coach: Jay Hernandez Assitant Coach: Dutch Gaitley General Manager: Mitch Kupchak Arena:

Hornets Team Stats

Team Ratings Offense Stats Defense Stats
Overall OFF RTG DEF RTG PPG ORB AST TO FGM FGA 3PA 3-PM FG% 3PT% FT% Pace PPG Allow DRB AST Allow STL BLK FG% Allow 3P% Allow FORCE TO
80
83
77
111
11
25.1
13.7
41.3
90.4
32.5
10.7
45.7
33
74.9
101
117.2
33.5
25.9
7.7
5.2
47.7
35.7
13.8

Hornets Team Rankings

Team Rankings Offense Rankings Defense Rankings
Overall OFF RTG DEF RTG PPG ORB AST TO FGM FGA 3PA 3-PM FG% 3PT% FT% Pace PPG Allow DRB AST Allow STL BLK FG% Allow 3P% Allow FORCE TO
18
17
13
27
12
17
19
22
7
18
28
28
29
27
6
22
10
20
8
7
19
12
11

Hornets Team Offensive Stats

Opponent Vegas Points Scored Shooting Rebounding Assists TO
Date Team Spread ML O/U TOT PTS Q1 PTS Q2 PTS Q3 PTS Q4 PTS FGA FGM 3PTA 3PTM 3PT% FG% DREB OREB TOT REB TOT ASS TO
4/9/23 CLE +6.5 +210 216 106 17 32 21 36 81 37 32 6 18.8 45.7 39 10 49 23 18
4/7/23 HOU +5 +175 230.5 109 26 23 24 36 88 38 41 13 31.7 43.2 34 7 41 22 17
4/4/23 TOR +15 0 0 100 0 0 0 0 77 36 31 12 38.7 46.8 36 6 42 27 17
4/2/23 TOR +15.5 +900 221 108 25 27 37 19 85 42 31 15 48.4 49.4 27 10 37 26 17
3/31/23 CHI +11.5 +470 223.5 91 23 23 31 14 77 35 37 14 37.8 45.5 32 4 36 27 21
3/28/23 OKC +10 +350 226.5 137 26 31 36 44 94 52 35 14 40 55.3 37 15 52 34 18
3/26/23 DAL +12.5 +540 232 110 30 25 26 29 88 39 29 12 41.4 44.3 44 14 58 27 14
3/24/23 DAL +16.5 +800 229 117 37 32 26 22 89 43 28 11 39.3 48.3 37 6 43 32 8
3/23/23 NOP +9 +350 226.5 96 24 33 24 15 83 38 37 9 24.3 45.8 34 4 38 24 17
3/20/23 IND +1.5 +115 235.5 115 22 36 27 30 90 41 31 10 32.3 45.6 27 10 37 26 11
3/17/23 PHI +10.5 +390 228.5 82 29 25 13 15 86 29 35 5 14.3 33.7 28 7 35 20 13
3/14/23 CLE +5.5 +175 218.5 104 27 21 28 28 76 43 23 6 26.1 56.6 34 6 40 28 19
3/12/23 CLE +10 +400 220.5 108 35 24 30 19 80 41 21 10 47.6 51.2 36 7 43 25 19
3/11/23 UTA +1 -105 228.5 111 0 0 0 0 98 40 40 17 42.5 40.8 32 11 43 24 7
3/9/23 DET -3.5 -140 225.5 113 31 28 34 20 86 43 24 8 33.3 50 31 13 44 24 12
3/7/23 NYK +9.5 +350 225 112 0 0 0 0 85 42 32 12 37.5 49.4 32 10 42 27 10
3/5/23 BKN +8 +265 228 86 21 20 21 24 88 33 30 8 26.7 37.5 44 5 49 17 10
3/3/23 ORL +3.5 +135 225 106 26 22 25 33 78 38 24 9 37.5 48.7 26 8 34 25 21
3/1/23 PHX +10.5 +410 229 91 22 19 32 18 88 32 33 9 27.3 36.4 36 12 48 20 13
2/27/23 DET -7 -285 233 117 41 24 27 25 83 43 26 13 50 51.8 39 7 46 24 16
2/25/23 MIA +6.5 +205 228 108 29 25 28 26 88 38 31 10 32.3 43.2 37 11 48 20 15
2/24/23 MIN +7 +215 240.5 121 37 35 24 25 92 43 28 10 35.7 46.7 41 11 52 25 11
2/15/23 SAS -5.5 -210 243.5 120 32 28 33 27 96 43 35 14 40 44.8 43 15 58 26 15
2/13/23 ATL +6 +180 241 144 36 38 35 35 84 53 37 20 54.1 63.1 32 3 35 36 17
2/11/23 DEN +7 +235 237 105 34 26 23 22 85 40 32 8 25 47.1 32 5 37 25 14
2/10/23 BOS +11 +430 227 116 0 0 0 0 93 45 23 8 34.8 48.4 36 11 47 26 13
2/8/23 WAS +3.5 +135 234 104 31 30 15 28 93 39 31 9 29 41.9 28 12 40 23 7
2/5/23 ORL -2 -130 236 113 37 21 27 28 83 45 33 12 36.4 54.2 31 8 39 28 15
2/3/23 DET -1 -120 240.5 112 30 38 26 18 90 40 34 9 26.5 44.4 29 8 37 22 13
2/2/23 CHI +6.5 +210 237 98 29 20 21 28 93 39 35 7 20 41.9 29 16 45 19 14
1/31/23 MIL +11 +440 245 115 27 37 26 25 111 42 39 11 28.2 37.8 44 18 62 27 11
1/29/23 MIA +6 +190 224 122 26 32 33 31 83 45 40 15 37.5 54.2 36 11 47 25 19
1/26/23 CHI +3.5 +140 235 111 32 15 30 34 84 39 32 7 21.9 46.4 46 6 52 24 14
1/24/23 PHX +7.5 +240 224 97 15 32 30 20 96 39 25 6 24 40.6 29 10 39 19 12
1/23/23 UTA +9 +320 236.5 102 24 21 34 23 85 38 16 2 12.5 44.7 31 11 42 22 14
1/21/23 ATL +7.5 +240 234.5 122 25 24 36 37 89 45 34 13 38.2 50.6 30 6 36 28 12
1/18/23 HOU -3 -145 236.5 122 36 17 30 39 96 48 36 9 25 50 26 11 37 27 9
1/16/23 BOS +8.5 +295 230 118 22 33 31 32 90 41 31 13 41.9 45.6 25 13 38 26 5
1/14/23 BOS +8 +250 232.5 106 34 32 19 21 88 41 27 8 29.6 46.6 36 10 46 21 11
1/12/23 TOR +7.5 +245 229.5 114 29 26 33 26 77 41 33 13 39.4 53.2 33 9 42 27 22
1/10/23 TOR +7.5 +250 229 120 34 32 28 26 86 47 35 15 42.9 54.7 28 6 34 33 9
1/8/23 IND +5 +180 240.5 111 27 18 34 32 88 38 33 11 33.3 43.2 36 13 49 25 18
1/6/23 MIL +10 +380 230 138 51 33 28 26 102 53 48 20 41.7 52 36 13 49 32 5
1/4/23 MEM +7 +250 236.5 107 26 21 26 34 94 38 38 11 28.9 40.4 34 10 44 25 12
1/2/23 LAL -1.5 -130 241.5 115 21 24 31 39 93 42 32 11 34.4 45.2 39 8 47 24 14
12/31/22 BKN +6.5 +205 237.5 106 22 27 30 27 96 38 41 11 26.8 39.6 31 14 45 28 12
12/29/22 OKC -2.5 -135 238 121 36 21 28 36 84 46 32 10 31.2 54.8 40 12 52 33 17
12/27/22 GSW +5 +180 239.5 105 26 26 26 27 92 38 38 10 26.3 41.3 38 9 47 22 12
12/26/22 POR +5 +180 239 113 34 33 28 18 103 41 36 12 33.3 39.8 27 18 45 25 12
12/23/22 LAL +3 +120 243 134 27 40 30 37 94 52 41 16 39 55.3 30 11 41 30 16
12/21/22 LAC +9 +310 228 105 19 21 34 31 92 37 31 9 29 40.2 29 11 40 25 14
12/19/22 SAC +10 +360 241.5 125 39 27 25 34 95 49 31 10 32.3 51.6 45 11 56 26 14
12/18/22 DEN +9 +330 235 115 25 27 28 35 96 41 38 12 31.6 42.7 36 12 48 26 11
12/16/22 ATL -2.5 -140 240.5 106 24 35 33 14 98 39 43 15 34.9 39.8 28 15 43 26 12
12/14/22 DET -4.5 -140 225.5 134 33 36 28 30 114 47 51 17 33.3 41.2 35 17 52 21 5
12/11/22 PHI +10.5 +410 220 113 21 33 33 26 93 38 30 11 36.7 40.9 30 15 45 21 15
12/9/22 NYK +3 +145 224 102 20 29 22 31 84 37 26 6 23.1 44 33 12 45 16 12
12/7/22 BKN +10 +400 223 116 28 27 32 29 88 47 24 10 41.7 53.4 30 10 40 25 11
12/5/22 LAC +6.5 +200 217.5 117 26 28 36 27 98 47 34 12 35.3 48 35 14 49 29 10
12/3/22 MIL +2 +105 220 96 24 21 28 23 87 34 24 5 20.8 39.1 35 9 44 15 14
12/2/22 WAS +3.5 +150 226 117 36 38 33 10 95 40 29 12 41.4 42.1 26 19 45 25 4
11/28/22 BOS +11 +450 225 105 19 36 27 23 86 42 29 11 37.9 48.8 24 13 37 28 20
11/25/22 MIN +6 +200 228 110 29 23 39 19 89 40 25 8 32 44.9 40 15 55 24 17
11/23/22 PHI -4.5 -170 215.5 107 21 32 26 28 92 44 23 6 26.1 47.8 33 11 44 25 15
11/20/22 WAS +5 +165 220.5 102 27 28 24 23 100 39 32 8 25 39 36 15 51 19 13
11/18/22 CLE +10 +410 220 122 14 32 24 35 110 44 46 14 30.4 40 35 17 52 24 13
11/16/22 IND +1 -105 237 113 27 36 27 23 94 43 33 12 36.4 45.7 30 14 44 29 17
11/14/22 ORL -1.5 -125 225 112 31 27 26 28 88 42 35 7 20 47.7 23 14 37 22 12
11/12/22 MIA +8 +280 214.5 115 33 26 25 31 90 46 31 9 29 51.1 33 4 37 25 12
11/10/22 MIA +11 +430 212.5 112 27 23 23 31 88 43 39 14 35.9 48.9 42 8 50 23 20
11/9/22 POR +1.5 +110 220.5 95 30 23 26 16 91 34 40 10 25 37.4 22 20 42 21 11
11/7/22 WAS -2 -120 213.5 100 18 30 24 28 101 42 32 5 15.6 41.6 28 17 45 27 10
11/5/22 BKN +4 +140 223 94 21 23 26 24 86 32 42 14 33.3 37.2 37 13 50 22 15
11/4/22 MEM +11 +460 226.5 99 24 23 22 30 86 33 27 8 29.6 38.4 29 12 41 22 18
11/2/22 CHI +6.5 +210 224.5 88 26 26 18 18 92 36 32 7 21.9 39.1 34 13 47 22 16
10/31/22 SAC +4 +140 231.5 108 34 33 18 23 84 43 29 14 48.3 51.2 32 6 38 31 20
10/29/22 GSW +10 +390 233.5 120 34 28 18 27 102 43 31 10 32.3 42.2 39 15 54 32 9
10/28/22 ORL -1.5 -120 220.5 93 19 11 23 40 86 33 38 11 28.9 38.4 37 10 47 21 14
10/26/22 NYK +7.5 +255 224.5 131 30 32 28 32 99 49 31 13 41.9 49.5 33 9 42 31 15
10/23/22 ATL +10 +360 227 126 22 37 45 22 90 47 26 11 42.3 52.2 38 14 52 28 13
10/21/22 NOP +7 +225 226.5 112 24 27 34 27 97 44 34 13 38.2 45.4 26 11 37 30 13
10/19/22 SAS -1 -110 221.5 129 38 30 30 31 94 48 29 13 44.8 51.1 37 14 51 26 15

Hornets Team Defensive Stats

Opponent Vegas Points Allowed Shooting (Allowed) Rebounding (Allowed) AST Allow Defensive
Date Team Spread ML O/U TOT PTS Q1 PTS Q2 PTS Q3 PTS Q4 PTS FGA FGM 3PTA 3PTM 3PT% FG% DREB OREB TOT REB TOT ASS BLK STL
4/9/23 CLE -6.5 -250 216 95 25 29 21 20 89 35 37 10 27 39.3 33 11 44 27 5 8
4/7/23 HOU -5 -205 230.5 112 25 30 30 27 89 42 21 7 33.3 47.2 34 14 48 21 9 10
4/4/23 TOR -15 None 0 120 0 0 0 0 88 42 33 15 45.5 47.7 31 10 41 27 4 3
4/2/23 TOR -15.5 -1500 221 128 35 32 34 27 104 56 28 8 28.6 53.8 30 15 45 38 4 3
3/31/23 CHI -11.5 -625 223.5 121 31 31 28 31 88 45 31 13 41.9 51.1 33 9 42 25 5 3
3/28/23 OKC -10 -435 226.5 134 23 45 31 35 96 50 30 11 36.7 52.1 32 7 39 25 7 6
3/26/23 DAL -12.5 -740 232 104 16 32 24 32 84 32 49 19 38.8 38.1 34 3 37 18 2 6
3/24/23 DAL -16.5 -1250 229 109 26 29 32 22 84 41 36 9 25 48.8 38 7 45 25 4 7
3/23/23 NOP -9 -435 226.5 115 37 25 26 27 98 45 34 11 32.4 45.9 41 11 52 26 4 8
3/20/23 IND -1.5 -135 235.5 109 40 26 22 21 82 37 26 9 34.6 45.1 35 13 48 27 6 12
3/17/23 PHI -10.5 -490 228.5 121 31 35 26 29 92 46 32 10 31.2 50 48 14 62 24 6 10
3/14/23 CLE -5.5 -205 218.5 120 30 33 35 22 88 45 30 14 46.7 51.1 22 8 30 29 8 3
3/12/23 CLE -10 -500 220.5 114 25 27 29 33 87 41 27 7 25.9 47.1 29 11 40 18 5 8
3/11/23 UTA -1 -115 228.5 119 0 0 0 0 103 46 32 9 28.1 44.7 40 20 60 22 14 5
3/9/23 DET +3.5 +120 225.5 103 23 27 33 20 89 40 21 7 33.3 44.9 31 17 48 20 9 11
3/7/23 NYK -9.5 -435 225 105 0 0 0 0 89 38 40 11 27.5 42.7 29 10 39 18 5 2
3/5/23 BKN -8 -320 228 102 36 34 16 16 92 36 43 12 27.9 39.1 44 8 52 21 3 2
3/3/23 ORL -3.5 -155 225 117 31 33 27 26 86 46 26 10 38.5 53.5 29 13 42 21 4 11
3/1/23 PHX -10.5 -520 229 105 27 30 22 26 89 42 25 9 36 47.2 43 5 48 30 7 3
2/27/23 DET +7 +240 233 106 21 25 30 30 92 42 26 3 11.5 45.7 29 10 39 18 3 8
2/25/23 MIA -6.5 -245 228 103 16 35 21 31 80 32 36 11 30.6 40 35 7 42 24 2 10
2/24/23 MIN -7 -255 240.5 113 32 32 25 24 93 46 33 11 33.3 49.5 38 7 45 25 4 10
2/15/23 SAS +5.5 +180 243.5 110 32 25 29 24 107 41 38 13 34.2 38.3 38 20 58 24 12 8
2/13/23 ATL -6 -210 241 138 27 41 28 42 108 53 28 11 39.3 49.1 26 16 42 26 5 5
2/11/23 DEN -7 -280 237 119 27 30 37 25 99 50 23 5 21.7 50.5 37 14 51 35 8 11
2/10/23 BOS -11 -560 227 127 0 0 0 0 89 44 55 25 45.5 49.4 38 5 43 34 6 9
2/8/23 WAS -3.5 -155 234 118 32 29 27 30 87 44 37 15 40.5 50.6 41 11 52 29 5 11
2/5/23 ORL +2 +110 236 119 28 34 28 29 91 42 23 8 34.8 46.2 34 18 52 25 6 8
2/3/23 DET +1 +100 240.5 118 29 40 23 26 86 44 32 14 43.8 51.2 39 12 51 27 2 16
2/2/23 CHI -6.5 -250 237 114 31 22 32 29 79 41 28 11 39.3 51.9 32 8 40 24 4 6
1/31/23 MIL -11 -580 245 124 34 30 33 27 105 43 44 15 34.1 41 50 16 66 18 6 6
1/29/23 MIA -6 -225 224 117 28 34 24 31 93 45 31 10 32.3 48.4 26 10 36 26 3 6
1/26/23 CHI -3.5 -165 235 96 36 19 24 17 91 37 25 4 16 40.7 36 7 43 16 5 8
1/24/23 PHX -7.5 -285 224 128 36 22 40 30 94 47 40 22 55 50 40 15 55 38 5 10
1/23/23 UTA -9 -390 236.5 120 21 37 31 31 86 41 40 16 40 47.7 37 9 46 25 7 8
1/21/23 ATL -7.5 -285 234.5 118 31 34 28 25 83 45 25 11 44 54.2 34 6 40 24 2 11
1/18/23 HOU +3 +125 236.5 117 31 29 24 33 91 46 32 10 31.2 50.5 35 12 47 21 10 14
1/16/23 BOS -8.5 -360 230 130 35 31 26 38 87 43 43 20 46.5 49.4 33 14 47 34 2 7
1/14/23 BOS -8 -300 232.5 122 31 31 33 27 99 47 53 19 35.8 47.5 32 14 46 35 2 2
1/12/23 TOR -7.5 -295 229.5 124 38 31 28 27 83 43 28 10 35.7 51.8 24 8 32 30 5 6
1/10/23 TOR -7.5 -300 229 132 35 37 24 36 91 45 44 20 45.5 49.5 31 18 49 32 4 6
1/8/23 IND -5 -210 240.5 116 15 32 26 43 87 38 38 13 34.2 43.7 33 8 41 27 4 8
1/6/23 MIL -10 -475 230 109 28 32 27 22 84 37 48 20 41.7 44 33 12 45 22 3 11
1/4/23 MEM -7 -300 236.5 131 40 36 26 29 94 47 30 9 30 50 48 11 59 28 8 11
1/2/23 LAL +1.5 +110 241.5 121 22 38 34 27 93 45 30 10 33.3 48.4 44 9 53 26 7 8
12/31/22 BKN -6.5 -245 237.5 123 32 29 36 26 80 48 34 13 38.2 60 40 2 42 26 2 7
12/29/22 OKC +2.5 +115 238 113 30 30 24 29 99 42 36 11 30.6 42.4 30 11 41 15 11 8
12/27/22 GSW -5 -210 239.5 110 37 28 24 21 95 41 37 8 21.6 43.2 40 9 49 31 7 6
12/26/22 POR -5 -210 239 124 30 31 40 23 86 43 38 14 36.8 50 40 10 50 28 3 8
12/23/22 LAL -3 -140 243 130 31 36 20 43 92 48 44 19 43.2 52.2 30 12 42 27 5 11
12/21/22 LAC -9 -380 228 126 37 34 26 29 81 41 49 23 46.9 50.6 43 5 48 29 2 15
12/19/22 SAC -10 -450 241.5 119 30 33 29 27 95 45 33 12 36.4 47.4 32 10 42 23 7 4
12/18/22 DEN -9 -410 235 119 20 35 39 25 94 43 33 11 33.3 45.7 40 15 55 33 7 7
12/16/22 ATL +2.5 +120 240.5 125 38 37 23 27 75 41 29 15 51.7 54.7 37 4 41 25 5 8
12/14/22 DET +4.5 +120 225.5 141 35 38 34 20 93 48 40 18 45 51.6 40 12 52 25 6 7
12/11/22 PHI -10.5 -520 220 131 20 41 35 35 83 46 27 13 48.1 55.4 32 9 41 31 3 12
12/9/22 NYK -3 -170 224 121 22 33 34 32 93 41 34 13 38.2 44.1 32 16 48 25 6 8
12/7/22 BKN -10 -500 223 122 38 35 23 26 86 49 31 12 38.7 57 34 5 39 33 3 4
12/5/22 LAC -6.5 -240 217.5 119 28 35 21 35 93 45 36 15 41.7 48.4 34 13 47 30 4 8
12/3/22 MIL -2 -125 220 105 30 26 28 21 83 39 32 12 37.5 47 39 8 47 24 4 9
12/2/22 WAS -3.5 -175 226 116 31 28 29 28 86 39 33 12 36.4 45.3 38 18 56 23 3 6
11/28/22 BOS -11 -600 225 140 45 33 43 19 93 55 52 24 46.2 59.1 30 9 39 40 2 7
11/25/22 MIN -6 -240 228 108 34 28 21 25 96 41 41 9 22 42.7 34 11 45 24 4 6
11/23/22 PHI +4.5 +145 215.5 101 33 21 21 26 86 38 38 9 23.7 44.2 37 8 45 20 1 8
11/20/22 WAS -5 -195 220.5 106 35 24 18 29 93 40 34 13 38.2 43 35 14 49 19 5 5
11/18/22 CLE -10 -520 220 132 28 30 24 23 92 49 27 8 29.6 53.3 43 8 51 25 6 11
11/16/22 IND -1 -115 237 125 27 33 30 35 82 44 28 11 39.3 53.7 27 7 34 27 4 8
11/14/22 ORL +1.5 +105 225 105 23 22 24 36 88 36 36 14 38.9 40.9 26 22 48 23 7 15
11/12/22 MIA -8 -340 214.5 132 34 23 45 30 93 49 41 16 39 52.7 37 9 46 32 3 4
11/10/22 MIA -11 -560 212.5 117 32 26 27 19 90 39 36 10 27.8 43.3 30 8 38 21 2 4
11/9/22 POR -1.5 -130 220.5 105 25 33 28 19 75 40 34 11 32.4 53.3 37 8 45 28 3 10
11/7/22 WAS +2 +100 213.5 108 26 20 30 32 80 42 19 5 26.3 52.5 37 10 47 21 7 8
11/5/22 BKN -4 -165 223 98 30 22 17 29 84 33 36 12 33.3 39.3 32 9 41 23 6 3
11/4/22 MEM -11 -610 226.5 130 41 30 33 26 98 50 36 16 44.4 51 42 18 60 34 7 11
11/2/22 CHI -6.5 -250 224.5 106 27 34 23 22 88 38 31 14 45.2 43.2 40 11 51 28 12 12
10/31/22 SAC -4 -165 231.5 115 24 28 37 26 85 37 44 17 38.6 43.5 32 10 42 26 6 11
10/29/22 GSW -10 -490 233.5 113 23 27 33 24 100 44 44 13 29.5 44 39 11 50 31 2 2
10/28/22 ORL +1.5 +100 220.5 113 22 29 31 31 85 42 37 10 27 49.4 43 5 48 28 4 3
10/26/22 NYK -7.5 -305 224.5 134 32 37 29 24 97 52 30 11 36.7 53.6 34 12 46 26 5 9
10/23/22 ATL -10 -450 227 109 30 25 29 25 95 39 35 8 22.9 41.1 29 16 45 23 6 7
10/21/22 NOP -7 -265 226.5 124 35 26 32 31 89 42 22 8 36.4 47.2 38 15 53 23 4 9
10/19/22 SAS +1 -110 221.5 102 22 25 28 27 99 40 34 7 20.6 40.4 30 14 44 22 10 7

Hornets Team Leaders

Points Per Game
L. Ball
L. Ball: 23.3
T. Rozier: 21.1
K. Oubre Jr.: 20.2
P. Washington: 15.7
G. Hayward: 14.7
Assists Per Game
L. Ball
L. Ball: 8.4
T. Rozier: 5.1
D. Smith Jr.: 4.8
G. Hayward: 4.1
T. Maledon: 3.5
Rebounds Per Game
M. Williams
M. Williams: 6.9
L. Ball: 6.4
N. Richards: 6.4
K. Oubre Jr.: 5.2
P. Washington: 4.9
Steals Per Game
D. Smith Jr.
D. Smith Jr.: 1.4
K. Oubre Jr.: 1.4
L. Ball: 1.3
T. Rozier: 1.2
P. Washington: 0.9
Blocks per Game
N. Richards
N. Richards: 1.1
P. Washington: 1.1
M. Williams: 1
K. Jones: 0.7
D. Smith Jr.: 0.5

Hornets Player Stats

NAME RTG MINS PTS AST REB STL Blk TO FG% FGM 3PTM 3PA 3P% FTM FTA FT%
Terry Rozier
81
35.3 21.1 5.1 4.1 1.2 0.3 2.1 41.5 7.8 2.6 8 32.7 0 2.8 3.5 80.9
LaMelo Ball
86
35.2 23.3 8.4 6.4 1.3 0.3 3.6 41.1 8.2 4 10.6 37.6 0 2.8 3.4 83.6
P.J. Washington
79
32.6 15.7 2.4 4.9 0.9 1.1 1.5 44.4 5.9 2 5.9 34.8 0 1.7 2.4 73
Kelly Oubre Jr.
80
32.2 20.2 1.1 5.2 1.4 0.4 1.3 43.1 7.4 2.2 7.1 31.9 0 3.3 4.3 76
Gordon Hayward
81
31.5 14.7 4.1 4.3 0.8 0.2 2 47.5 5.5 1 3.2 32.5 0 2.6 3.2 81.1
Dennis Smith Jr.
76
25.7 8.8 4.8 3.1 1.4 0.5 1.5 41.2 3.4 0.4 2.1 21.6 0 1.4 2 73.6
Théo Maledon
71
19.4 6.7 3.5 2.8 0.8 0.3 1.3 40.2 2.3 0.6 2.2 29.5 0 1.4 1.7 85.1
Cody Martin
74
19 5 1.6 3.4 0.6 0.1 0.3 38.9 2 0.4 2 21.4 0 0.6 1 57.1
Mark Williams
73
18.8 8.8 0.4 6.9 0.6 1 0.9 63.7 3.6 0 0 0 0 1.5 2.2 69.1
Nick Richards
72
18.7 8.2 0.6 6.4 0.2 1.1 0.9 62.9 3 0 0 100 0 2.1 2.8 74.9
Bryce McGowens
69
17.1 5.3 1.2 2 0.3 0.1 0.9 39.6 1.7 0.6 1.7 32.5 0 1.3 1.7 75
James Bouknight
73
15.1 5.6 1.2 2.1 0.4 0.1 0.9 35.8 2 1 3.2 30.3 0 0.6 0.9 66.7
Svi Mykhailiuk
71
14.6 6.9 1.7 1.7 0.5 0.1 0.8 44.5 2.4 1.3 3.1 42.4 0 0.8 1.2 66.7
JT Thor
71
13.8 3.7 0.5 2.2 0.3 0.3 0.6 39.9 1.4 0.6 1.8 31.7 0 0.5 0.7 70.2
Xavier Sneed
0
12 4.2 1.2 1.2 0 0.2 0.8 50 1.2 0.8 1.5 50 0 1 1 100
Kai Jones
71
11.9 3.4 0.3 2.7 0.4 0.7 0.7 55.8 1.5 0.1 0.4 21.1 0 0.4 0.6 73.1
Kobi Simmons
66
5.4 1 1 0.8 0 0.4 0.2 16.7 0.2 0.2 1 20 0 0.4 0.4 100