Player | |
---|---|
| |
2025 | LAC |
2024 | LAC |
2023 | HOU |
2022 | OAK |
2021 | OAK |
2020 | LAC |
2019 | LAC |
2018 | LAC |
2017 | LAC |
2016 | LAC |
2015 | LAC |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2025 | LAC | 0 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 2024 | LAC | LB | 11 | 340 | Fantasy Points | 54.7 | 5 | Defensive Stats | 55 | 39 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Player | 2023 | HOU | LB | 12 | 572 | Fantasy Points | 73 | 6.1 | Defensive Stats | 76 | 45 | 31 | 0.5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Player | 2022 | OAK | LB | 12 | 555 | Fantasy Points | 96.2 | 8 | Defensive Stats | 83 | 54 | 29 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
Player | 2021 | OAK | ILB | 15 | 864 | Fantasy Points | 137 | 9.1 | Defensive Stats | 154 | 102 | 52 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
Player | 2020 | LAC | ILB | 13 | 317 | Fantasy Points | 47.5 | 3.7 | Defensive Stats | 48 | 25 | 23 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
Player | 2019 | LAC | MLB | 14 | 358 | Fantasy Points | 84 | 6 | Defensive Stats | 68 | 68 | 18 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Player | 2018 | LAC | LB | 9 | 385 | Fantasy Points | 46.5 | 5.2 | Defensive Stats | 51 | 30 | 21 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Player | 2017 | LAC | LB | 7 | 274 | Fantasy Points | 33 | 4.7 | Defensive Stats | 37 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Player | 2016 | LAC | LB | 12 | 484 | Fantasy Points | 71.5 | 6 | Defensive Stats | 70 | 54 | 15 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Player | 2015 | LAC | RILB | 14 | 387 | Fantasy Points | 83.5 | 6 | Defensive Stats | 73 | 73 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
Player | Overall | LB | 119 | 4536 | Fantasy Points | 726.9 | 6.1 | Defensive Stats | 715 | 515 | 226 | 7.5 | 3 | 20 | 14 | 5 | 4 | 3 | 0 |
Player | |
---|---|
| |
12-19-24 | DEN |
11-17-24 | CIN |
11-10-24 | TEN |
11-3-24 | CLE |
10-27-24 | NO |
10-21-24 | ARI |
10-13-24 | DEN |
9-29-24 | KC |
9-22-24 | PIT |
9-15-24 | CAR |
9-8-24 | OAK |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 12-19-24 | DEN | W 34-27 | 11 | Fantasy Points | 1 | 0.1 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 11-17-24 | CIN | W 34-27 | 23 | Fantasy Points | 4 | 0.2 | Defensive Stats | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 11-10-24 | TEN | W 27-17 | 29 | Fantasy Points | 1.5 | 0.1 | Defensive Stats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 11-3-24 | CLE | W 27-10 | 38 | Fantasy Points | 4.5 | 0.1 | Defensive Stats | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 10-27-24 | NO | W 26-8 | 25 | Fantasy Points | 2.5 | 0.1 | Defensive Stats | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 10-21-24 | ARI | L 15-17 | 33 | Fantasy Points | 3 | 0.1 | Defensive Stats | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Player | 10-13-24 | DEN | W 23-16 | 22 | Fantasy Points | 6.5 | 0.3 | Defensive Stats | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Player | 9-29-24 | KC | L 10-17 | 43 | Fantasy Points | 7 | 0.2 | Defensive Stats | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 9-22-24 | PIT | L 10-20 | 55 | Fantasy Points | 8.5 | 0.2 | Defensive Stats | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 9-15-24 | CAR | W 26-3 | 31 | Fantasy Points | 10.7 | 0.3 | Defensive Stats | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Player | 9-8-24 | OAK | W 22-10 | 30 | Fantasy Points | 5 | 0.2 | Defensive Stats | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |