Top Royals Hitters
Here's a look at the Royals' hitters who have had the most plate appearances this season.
Player | PA | R | H | HR | RBI | BB | K | AVG | SLG | OPS |
Bobby Witt Jr. | 671 | 93 | 172 | 29 | 93 | 38 | 119 | .277 | .494 | .812 |
MJ Melendez | 590 | 63 | 121 | 15 | 55 | 59 | 169 | .231 | .389 | .699 |
Salvador Pérez | 557 | 57 | 132 | 22 | 75 | 18 | 132 | .254 | .420 | .713 |
Maikel Garcia | 496 | 56 | 123 | 4 | 49 | 37 | 106 | .275 | .365 | .691 |
Michael Massey | 448 | 41 | 94 | 14 | 53 | 23 | 98 | .225 | .374 | .644 |
Edward Olivares | 368 | 45 | 88 | 10 | 32 | 22 | 62 | .261 | .439 | .757 |
Nick Pratto | 333 | 33 | 68 | 7 | 34 | 29 | 131 | .231 | .357 | .666 |
Drew Waters | 329 | 40 | 68 | 8 | 32 | 27 | 105 | .231 | .381 | .685 |
Kyle Isbel | 304 | 43 | 66 | 5 | 32 | 17 | 58 | .232 | .373 | .650 |
Matt Duffy | 201 | 16 | 46 | 2 | 15 | 11 | 37 | .249 | .324 | .623 |
Royals Recent Hitting Stats
- The Royals have hit 11 home runs over the past 10 games.
- Over the last 10 games, Kansas City has 27 extra-base hits (2.7 per game) while slugging .407.
- Over the last 10 outings the Royals are batting .248 and averaging 8.1 hits per game.
- Kansas City has put up a total of 53 runs during its last 10 games (5.3 per contest).
- In the past 10 games, the Royals have a .318 on-base percentage while drawing 3.5 walks per contest.
- Kansas City's hitters are averaging 8.5 strikeouts and 3.8 at-bats per strikeout during the last 10 games.
Top Royals Pitchers
Check out the Royals' pitchers who have logged the most innings this season.
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
Jordan Lyles | 171.2 | 5-17 | 171 | 125 | 117 | 116 | 44 | 6.13 | .250 |
Zack Greinke | 137.1 | 1-15 | 153 | 81 | 79 | 95 | 21 | 5.18 | .276 |
Cole Ragans | 89.2 | 7-4 | 66 | 36 | 34 | 105 | 37 | 3.41 | .198 |
Alec Marsh | 70 | 3-8 | 71 | 47 | 44 | 79 | 36 | 5.66 | .247 |
Carlos Hernandez | 68.2 | 1-10 | 58 | 40 | 38 | 76 | 30 | 4.98 | .220 |
Taylor Clarke | 58 | 3-6 | 68 | 41 | 38 | 65 | 24 | 5.90 | .285 |
Tucker Davidson | 50 | 1-2 | 63 | 37 | 34 | 45 | 19 | 6.12 | .297 |
Angel Zerpa | 37.1 | 3-3 | 39 | 21 | 19 | 29 | 7 | 4.58 | .258 |
Jackson Kowar | 26.1 | 2-0 | 32 | 22 | 18 | 28 | 18 | 6.15 | .271 |
Amir Garrett | 24.1 | 0-1 | 22 | 11 | 9 | 28 | 20 | 3.33 | .237 |
Royals Injuries
Injured Players: Brady Singer: 15-Day Injured List (back), Brad Keller: 15-Day Injured List (neck), Freddy Fermin: 60-Day Injured List (finger), Austin Cox: 60-Day Injured List (knee), Daniel Lynch: 60-Day Injured List (shouder), John McMillon: 15-Day Injured List (forearm), Jake Brentz: 60-Day Injured List (elbow), Josh Taylor: 60-Day Injured List (back), Josh Staumont: 60-Day Injured List (neck), Vinnie Pasquantino: 60-Day Injured List (shoulder), Kris Bubic: 60-Day Injured List (elbow)