The switch-hitting shortstop out of Puerto Rico was taken eighth overall back in 2011. He is a two-time Gold Glove winner and one of the best shortstops in the game, especially on the fantasy side. He headlines a Cleveland Indians lineup that has been knocking on the door over the last few seasons. Lindor is a perfect mixture of speed and power and has hit for over a .280 average in his career.
The switch-hitting shortstop out of Puerto Rico was taken eighth overall back in 2011. He is a two-time Gold Glove winner and one of the best shortstops in the game, especially on the fantasy side. He headlines a Cleveland Indians lineup that has been knocking on the door over the last few seasons. Lindor is a perfect mixture of speed and power and has hit for over a .280 average in his career.
Player | ||
---|---|---|
| | |
2023 | NYM | 131 |
2022 | NYM | 161 |
2021 | NYM | 125 |
2020 | CLE | 60 |
2019 | CLE | 143 |
2018 | CLE | 158 |
2017 | CLE | 159 |
Player | Offense | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | ||
Player | 2023 | NYM | 131 | Offense | 563 | 124 | 29 | 2 | 24 | 85 | 79 | 23 | 2 | 53 | 10 | .251 | .332 | .463 | .795 |
Player | 2022 | NYM | 161 | Offense | 706 | 170 | 25 | 5 | 26 | 98 | 107 | 16 | 6 | 59 | 10 | .270 | .339 | .449 | .788 |
Player | 2021 | NYM | 125 | Offense | 524 | 104 | 16 | 3 | 20 | 73 | 63 | 10 | 4 | 58 | 5 | .230 | .322 | .412 | .734 |
Player | 2020 | CLE | 60 | Offense | 266 | 61 | 13 | 0 | 8 | 30 | 27 | 6 | 2 | 24 | 4 | .258 | .335 | .415 | .750 |
Player | 2019 | CLE | 143 | Offense | 654 | 170 | 40 | 2 | 32 | 101 | 74 | 22 | 5 | 46 | 3 | .284 | .335 | .518 | .854 |
Player | 2018 | CLE | 158 | Offense | 742 | 183 | 42 | 2 | 38 | 129 | 92 | 25 | 10 | 70 | 8 | .277 | .352 | .519 | .871 |
Player | 2017 | CLE | 159 | Offense | 718 | 178 | 44 | 4 | 33 | 99 | 89 | 15 | 3 | 60 | 4 | .273 | .337 | .505 | .842 |
Player | Offense | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | ||
Player | 8-29-23 | vs TEX | L 1-2 | | Offense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 8-28-23 | vs TEX | L 3-4 | | Offense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 8-27-23 | vs LAA | W 3-2 | | Offense | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
Player | 8-26-23 | vs LAA | L 3-5 | | Offense | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 |
Player | 8-25-23 | vs LAA | L 1-3 | | Offense | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 |
Player | 8-23-23 | at ATL | L 0-7 | | Offense | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .750 | .500 |
Player | 8-22-23 | at ATL | L 2-3 | | Offense | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .667 |
Player | 8-21-23 | at ATL | W 10-4 | | Offense | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 |
Player | 8-20-23 | at STL | L 3-7 | | Offense | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
Player | 8-19-23 | at STL | W 13-2 | | Offense | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .800 | .800 | 1.000 |
Player | 8-19-23 | at STL | W 7-1 | | Offense | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
Player | 8-17-23 | at STL | W 4-2 | | Offense | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Player | 8-16-23 | vs PIT | W 8-3 | | Offense | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
Player | 8-15-23 | vs PIT | L 4-7 | | Offense | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
Player | 8-14-23 | vs PIT | W 7-2 | | Offense | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 1.000 |
Player | 8-12-23 | vs ATL | L 0-6 | | Offense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 8-9-23 | vs CHC | W 4-3 | | Offense | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
Player | 8-8-23 | vs CHC | L 2-3 | | Offense | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
Player | 8-7-23 | vs CHC | W 11-2 | | Offense | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | .750 |
Player | 8-6-23 | at BAL | L 0-2 | | Offense | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .333 |
Player | 8-5-23 | at BAL | L 3-7 | | Offense | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
Player | 8-4-23 | at BAL | L 3-10 | | Offense | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 |
Player | 8-3-23 | at KC | L 2-9 | | Offense | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 |
Player | 8-3-23 | at KC | L 0-4 | | Offense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 8-2-23 | at KC | L 6-7 | | Offense | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .600 | .333 |
Player | 7-30-23 | vs WSH | W 5-2 | | Offense | 5 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .750 | .800 | 1.750 |
Player | 7-29-23 | vs WSH | L 6-11 | | Offense | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .500 | .600 | 1.250 |
Player | 7-28-23 | vs WSH | W 5-1 | | Offense | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
Player | 7-27-23 | vs WSH | W 2-1 | | Offense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 7-26-23 | at NYY | L 1-3 | | Offense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
Player | 7-25-23 | at NYY | W 9-3 | | Offense | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .600 | .600 | .800 |
Player | 7-23-23 | at BOS | L 1-6 | | Offense | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
Player | 7-22-23 | at BOS | L 6-8 | | Offense | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
Player | 7-21-23 | at BOS | W 5-4 | | Offense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 7-20-23 | vs CHW | L 2-6 | | Offense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .500 | .000 |
Player | 7-19-23 | vs CHW | W 5-1 | | Offense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
Player | 7-18-23 | vs CHW | W 11-10 | | Offense | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .500 |
Player | 7-16-23 | vs LAD | W 2-1 | | Offense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 7-15-23 | vs LAD | L 1-5 | | Offense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
Player | 7-14-23 | vs LAD | L 0-6 | | Offense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 7-9-23 | at SD | L 2-6 | | Offense | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
Player | 7-9-23 | at SD | L 1-3 | | Offense | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
Player | 7-8-23 | at SD | W 7-5 | | Offense | 6 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | .600 | .667 | 1.200 |
Player | 7-7-23 | at ARI | W 9-0 | | Offense | 5 | 5 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.400 |
Player | 7-6-23 | at ARI | W 2-1 | | Offense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 7-4-23 | at ARI | W 8-5 | | Offense | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | .333 | .600 | .667 |
Player | 7-2-23 | vs SF | W 8-4 | | Offense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .400 | .000 |
Player | 7-1-23 | vs SF | W 4-1 | | Offense | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 |
Player | 6-30-23 | vs SF | L 4-5 | | Offense | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
Player | 6-29-23 | vs MIL | L 2-3 | | Offense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 6-28-23 | vs MIL | L 2-5 | | Offense | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
Player | 6-27-23 | vs MIL | W 7-2 | | Offense | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 |
Player | 6-26-23 | vs MIL | L 1-2 | | Offense | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .250 | .333 |
Player | 6-25-23 | at PHI | L 6-7 | | Offense | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .800 |
P |