2022-23 Keegan Murray NBA Player Stats

2022-23 Keegan Murray NBA Player Stats

Position: PF
Jersey: 13
Exp: Rookie
Age: 22
Ht: 6' 8"
Wt: 225 lbs
College: Iowa
Salary: $8,008,440
77
RATING
2023
#35 PF
POS RANK
2023
12.2
PTS
2023
4.6
REB
2023
1.2
AST
2023
0.8
STL
2023
#21 PF
FPTS POS
2023
#115
FPTS OV
2023
Keegan Murray and the Sacramento Kings will meet the Golden State Warriors at 3:30 PM ET on Sunday. Seeking Murray's stats? Here's everything you need to know about the Iowa product.
Keegan Murray and the Sacramento Kings will meet the Golden State Warriors at 3:30 PM ET on Sunday. Seeking Murray's stats? Here's everything you need to know about the Iowa product.

Player Stats

Player
YEAR TEAM GP GS
2023 SAC 80 78
Overall 80 78
Player Fantasy Points Offense Rebounds Defense
YEAR TEAM GP GS MINS FPTS FPPG PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player totals 2023 SAC 80 78 2,381 Fantasy Points 1,817.2 22.7 Offense 976 98 354 782 45.3% 206 501 41.1% 62 81 76.5% 60 Rebounds 371 89 282 Defense 61 42 162
Player totals Overall 80 78 2,381 Fantasy Points 1,817.2 22.7 Offense 976 98 354 782 45.3% 206 501 41.1% 62 81 76.5% 60 Rebounds 371 89 282 Defense 61 42 162

Fantasy Points

Player
YEAR TEAM GP MINS
2023 SAC 80 2,381
Overall 80 2,381
Player YahooDraftKingsFanDuelESPNNBA.com Yahoo (DFS)
YEAR TEAM GP MINS FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN
2023 SAC 80 2,381 Yahoo 1,817.2 22.7 0.8 DraftKings 1,800 22.5 0.8 FanDuel 1,748.3 21.9 0.7 ESPN 1,041 13 0.4 NBA.com 1,817.2 22.7 0.8 Yahoo (DFS) 2,050.8 25.6 0.9
Overall 80 2,381 Yahoo 1,817.2 22.7 0.8 DraftKings 1,800 22.5 0.8 FanDuel 1,748.3 21.9 0.7 ESPN 1,041 13 0.4 NBA.com 1,817.2 22.7 0.8 Yahoo (DFS) 2,050.8 25.6 0.9

Game Logs

Player
DATE OPP SCORE
4-30-23 vs GS L 100-120
4-28-23 at GS W 118-99
4-26-23 vs GS L 116-123
4-23-23 at GS L 125-126
4-20-23 at GS L 97-114
4-17-23 vs GS W 114-106
4-15-23 vs GS W 126-123
4-9-23 at DEN L 95-109
4-7-23 vs GS L 97-119
4-5-23 at DAL L 119-123
4-2-23 vs SA L 134-142
3-31-23 at POR W 138-114
3-29-23 at POR W 120-80
3-27-23 vs MIN L 115-119
3-25-23 vs UTA W 121-113
3-24-23 vs PHO W 135-127
3-21-23 vs BOS L 109-132
3-20-23 at UTA L 120-128
3-18-23 at WAS W 132-118
3-16-23 at BKN W 101-96
3-15-23 at CHI W 117-114
3-13-23 vs MIL L 124-133
3-9-23 vs NY W 122-117
3-6-23 vs NO W 123-108
3-4-23 vs MIN L 134-138
3-3-23 vs LAC W 128-127
2-28-23 at OKC W 123-117
2-26-23 at OKC W 124-115
2-24-23 at LAC W 176-175
2-23-23 vs POR W 133-116
2-11-23 vs DAL W 133-128
2-8-23 at HOU W 130-128
2-6-23 at HOU W 140-120
2-5-23 at NO L 104-136
2-3-23 at IND L 104-107
2-1-23 at SA W 119-109
1-30-23 at MIN W 118-111
1-28-23 at MIN L 110-117
1-25-23 vs TOR L 95-113
1-23-23 vs MEM W 133-100
1-21-23 vs PHI L 127-129
1-20-23 vs OKC W 118-113
1-18-23 at LAL W 116-111
1-15-23 at SA W 132-119
1-13-23 vs HOU W 139-114
1-11-23 vs HOU W 135-115
1-9-23 vs ORL W 136-111
1-7-23 vs LAL L 134-136
1-4-23 vs ATL L 117-120
1-3-23 at UTA W 117-115
1-1-23 at MEM L 108-118
12-30-22 vs UTA W 126-125
12-28-22 vs DEN W 127-126
12-27-22 vs DEN L 106-113
12-23-22 vs WAS L 111-125
12-21-22 vs LAL W 134-120
12-19-22 vs CHA L 119-125
12-16-22 at DET W 122-113
12-14-22 at TOR W 124-123
12-13-22 at PHI L 103-123
12-11-22 at NY L 99-112
12-9-22 at CLE W 106-95
12-7-22 at MIL L 113-126
12-4-22 vs CHI W 110-101
12-3-22 at LAC W 123-96
11-30-22 vs IND W 137-114
11-28-22 vs PHO L 117-122
11-25-22 at BOS L 104-122
11-23-22 at ATL L 106-115
11-22-22 at MEM W 113-109
11-20-22 vs DET W 137-129
11-15-22 vs BKN W 153-121
11-13-22 vs GS W 122-115
11-11-22 at LAL W 120-114
11-9-22 vs CLE W 127-120
11-7-22 at GS L 113-116
11-5-22 at ORL W 126-123
11-2-22 at MIA L 107-110
10-31-22 at CHA W 115-108
10-29-22 vs MIA W 119-113
10-27-22 vs MEM L 110-125
10-23-22 at GS L 125-130
10-22-22 vs LAC L 109-111
Player Fantasy Points Offense Rebounds Defense
DATE OPP SCORE MINS FPTS FPTS/MIN PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player 4-30-23 vs GS L 100-120 27 Fantasy Points 24.9 0.9 Offense 10 1 5 10 50% 0 2 0% 0 0 0% 1 Rebounds 7 3 4 Defense 2 0 3
Player 4-28-23 at GS W 118-99 45 Fantasy Points 34.4 0.8 Offense 15 2 5 17 29.4% 4 13 30.8% 1 2 50% 1 Rebounds 12 5 7 Defense 0 1 2
Player 4-26-23 vs GS L 116-123 34 Fantasy Points 17.2 0.5 Offense 10 0 4 5 80% 2 2 100% 0 0 0% 0 Rebounds 6 0 6 Defense 0 0 1
Player 4-23-23 at GS L 125-126 32 Fantasy Points 32.9 1 Offense 23 1 9 13 69.2% 5 7 71.4% 0 0 0% 0 Rebounds 7 2 5 Defense 0 0 3
Player 4-20-23 at GS L 97-114 21 Fantasy Points 17 0.8 Offense 6 0 2 7 28.6% 1 5 20% 1 2 50% 1 Rebounds 5 2 3 Defense 1 1 5
Player 4-17-23 vs GS W 114-106 16 Fantasy Points 9.1 0.6 Offense 2 1 0 1 0% 0 0 0% 2 2 100% 1 Rebounds 3 1 2 Defense 1 0 2
Player 4-15-23 vs GS W 126-123 15 Fantasy Points 6.8 0.5 Offense 2 0 1 5 20% 0 3 0% 0 0 0% 0 Rebounds 4 2 2 Defense 0 0 2
Player 4-9-23 at DEN L 95-109 25 Fantasy Points 26 1 Offense 14 2 6 12 50% 2 8 25% 0 0 0% 0 Rebounds 5 0 5 Defense 1 0 2
Player 4-7-23 vs GS L 97-119 33 Fantasy Points 21.3 0.6 Offense 9 3 4 13 30.8% 1 5 20% 0 0 0% 0 Rebounds 4 2 2 Defense 0 1 0
Player 4-5-23 at DAL L 119-123 30 Fantasy Points 24.8 0.8 Offense 11 2 4 8 50% 2 5 40% 1 1 100% 0 Rebounds 9 0 9 Defense 0 0 3
Player 4-2-23 vs SA L 134-142 35 Fantasy Points 26.3 0.8 Offense 18 1 7 10 70% 2 4 50% 2 2 100% 1 Rebounds 4 2 2 Defense 1 0 3
Player 3-31-23 at POR W 138-114 27 Fantasy Points 40.1 1.5 Offense 20 3 8 14 57.1% 4 7 57.1% 0 0 0% 0 Rebounds 3 1 2 Defense 1 3 4
Player 3-29-23 at POR W 120-80 22 Fantasy Points 19.5 0.9 Offense 13 1 5 10 50% 3 7 42.9% 0 0 0% 1 Rebounds 5 3 2 Defense 0 0 2
Player 3-27-23 vs MIN L 115-119 27 Fantasy Points 13.2 0.5 Offense 3 0 1 8 12.5% 1 6 16.7% 0 0 0% 0 Rebounds 6 2 4 Defense 1 0 3
Player 3-25-23 vs UTA W 121-113 37 Fantasy Points 30.4 0.8 Offense 22 2 8 15 53.3% 6 12 50% 0 2 0% 0 Rebounds 2 0 2 Defense 1 0 2
Player 3-24-23 vs PHO W 135-127 27 Fantasy Points 20.8 0.8 Offense 13 2 5 7 71.4% 3 4 75% 0 0 0% 0 Rebounds 4 1 3 Defense 0 0 4
Player 3-21-23 vs BOS L 109-132 39 Fantasy Points 25 0.6 Offense 15 2 6 14 42.9% 3 10 30% 0 0 0% 2 Rebounds 5 0 5 Defense 1 0 5
Player 3-20-23 at UTA L 120-128 31 Fantasy Points 36.7 1.2 Offense 22 1 8 16 50% 6 14 42.9% 0 0 0% 0 Rebounds 6 2 4 Defense 1 1 0
Player 3-18-23 at WAS W 132-118 35 Fantasy Points 37 1.1 Offense 19 2 7 15 46.7% 5 10 50% 0 2 0% 0 Rebounds 5 0 5 Defense 2 1 1
Player 3-16-23 at BKN W 101-96 31 Fantasy Points 17.8 0.6 Offense 11 0 4 8 50% 3 6 50% 0 0 0% 1 Rebounds 4 0 4 Defense 1 0 4
Player 3-15-23 at CHI W 117-114 29 Fantasy Points 22.5 0.8 Offense 9 1 2 7 28.6% 2 7 28.6% 3 4 75% 3 Rebounds 10 1 9 Defense 0 1 1
Player 3-13-23 vs MIL L 124-133 22 Fantasy Points 8.4 0.4 Offense 7 0 2 7 28.6% 1 4 25% 2 2 100% 1 Rebounds 2 0 2 Defense 0 0 4
Player 3-9-23 vs NY W 122-117 25 Fantasy Points 30.2 1.2 Offense 11 2 4 8 50% 2 5 40% 1 2 50% 0 Rebounds 6 1 5 Defense 2 1 3
Player 3-6-23 vs NO W 123-108 36 Fantasy Points 25.6 0.7 Offense 13 2 5 12 41.7% 2 8 25% 1 1 100% 0 Rebounds 3 0 3 Defense 2 0 1
Player 3-4-23 vs MIN L 134-138 19 Fantasy Points 5.6 0.3 Offense 0 2 0 2 0% 0 2 0% 0 0 0% 1 Rebounds 3 2 1 Defense 0 0 2
Player 3-3-23 vs LAC W 128-127 32 Fantasy Points 23 0.7 Offense 14 0 5 10 50% 4 9 44.4% 0 0 0% 0 Rebounds 5 2 3 Defense 1 0 3
Player 2-28-23 at OKC W 123-117 36 Fantasy Points 34 0.9 Offense 13 4 5 10 50% 3 7 42.9% 0 0 0% 0 Rebounds 10 1 9 Defense 1 0 1
Player 2-26-23 at OKC W 124-115 31 Fantasy Points 39.2 1.3 Offense 20 2 7 15 46.7% 4 9 44.4% 2 2 100% 0 Rebounds 6 4 2 Defense 3 0 2
Player 2-24-23 at LAC W 176-175 42 Fantasy Points 30.6 0.7 Offense 15 2 7 12 58.3% 1 4 25% 0 0 0% 0 Rebounds 3 0 3 Defense 2 1 1
Player 2-23-23 vs POR W 133-116 25 Fantasy Points 19.9 0.8 Offense 10 1 4 7 57.1% 2 5 40% 0 0 0% 0 Rebounds 2 1 1 Defense 0 2 1
Player 2-11-23 vs DAL W 133-128 28 Fantasy Points 19.7 0.7 Offense 5 3 1 5 20% 1 5 20% 2 2 100% 0 Rebounds 6 1 5 Defense 1 0 0
Player 2-8-23 at HOU W 130-128 32 Fantasy Points 22.2 0.7 Offense 10 0 4 9 44.4% 2 4 50% 0 0 0% 1 Rebounds 6 3 3 Defense 2 0 0
Player 2-6-23 at HOU W 140-120 32 Fantasy Points 43.7 1.4 Offense 30 1 11 17 64.7% 8 12 66.7% 0 0 0% 1 Rebounds 6 0 6 Defense 2 0 2
Player 2-5-23 at NO L 104-136 25 Fantasy Points 6.3 0.3 Offense 2 1 1 7 14.3% 0 6 0% 0 0 0% 2 Rebounds 4 1 3 Defense 0 0 0
Player 2-3-23 at IND L 104-107 24 Fantasy Points 13.9 0.6 Offense 3 1 1 6 16.7% 1 4 25% 0 0 0% 2 Rebounds 7 0 7 Defense 0 1 1
Player 2-1-23 at SA W 119-109 27 Fantasy Points 13.4 0.5 Offense 2 2 0 8 0% 0 6 0% 2 4 50% 0 Rebounds 7 1 6 Defense 0 0 2
Player 1-30-23 at MIN W 118-111 38 Fantasy Points 33.1 0.9 Offense 13 1 5 12 41.7% 3 8 37.5% 0 0 0% 0 Rebounds 13 6 7 Defense 1 0 1
Player 1-28-23 at MIN L 110-117 32 Fantasy Points 12.8 0.4 Offense 8 0 3 8 37.5% 2 6 33.3% 0 0 0% 0 Rebounds 4 2 2 Defense 0 0 4
Player 1-25-23 vs TOR L 95-113 33 Fantasy Points 25.6 0.8 Offense 16 4 6 10 60% 4 7 57.1% 0 0 0% 0 Rebounds 3 0 3 Defense 0 0 2
Player 1-23-23 vs MEM W 133-100 33 Fantasy Points 32.8 1 Offense 20 0 7 11 63.6% 5 7 71.4% 1 1 100% 1 Rebounds 9 1 8 Defense 0 1 0
Player 1-21-23 vs PHI L 127-129 41 Fantasy Points 22.3 0.5 Offense 13 1 4 9 44.4% 3 8 37.5% 2 2 100% 0 Rebounds 4 1 3 Defense 0 1 2
Player 1-20-23 vs OKC W 118-113 37 Fantasy Points 45.3 1.2 Offense 29 1 10 12 83.3% 5 7 71.4% 4 4 100% 2 Rebounds 14 3 11 Defense 0 0 1
Player 1-18-23 at LAL W 116-111 36 Fantasy Points 22 0.6 Offense 10 0 3 6 50% 2 4 50% 2 2 100% 0 Rebounds 10 3 7 Defense 0 0 3
Player 1-15-23 at SA W 132-119 27 Fantasy Points 24 0.9 Offense 12 2 4 9 44.4% 3 7 42.9% 1 2 50% 0 Rebounds 5 1 4 Defense 1 0 1
Player 1-13-23 vs HOU W 139-114 20 Fantasy Points 17.1 0.9 Offense 8 1 3 8 37.5% 1 5 20% 1 1 100% 2 Rebounds 3 1 2 Defense 1 1 5
Player 1-11-23 vs HOU W 135-115 34 Fantasy Points 26.2 0.8 Offense 16 2 5 14 35.7% 4 11 36.4% 2 2 100% 0 Rebounds 6 1 5 Defense 0 0 3
Player 1-9-23 vs ORL W 136-111 26 Fantasy Points 26.1 1 Offense 15 3 5 7 71.4% 5 6 83.3% 0 0 0% 0 Rebounds 3 1 2 Defense 1 0 2
Player 1-7-23 vs LAL L 134-136 29 Fantasy Points 22.5 0.8 Offense 16 1 6 8 75% 4 5 80% 0 0 0% 1 Rebounds 0 0 0 Defense 2 0 2
Player 1-4-23 vs ATL L 117-120 26 Fantasy Points 26.9 1 Offense 8 1 3 7 42.9% 2 3 66.7% 0 0 0% 0 Rebounds 7 3 4 Defense 1 2 3
Player 1-3-23 at UTA W 117-115 37 Fantasy Points 25.5 0.7 Offense 16 1 6 12 50% 3 7 42.9% 1 1 100% 1 Rebounds 5 2 3 Defense 0 1 3
Player 1-1-23 at MEM L 108-118 27 Fantasy Points 21.1 0.8 Offense 10 1 4 12 33.3% 2 6 33.3% 0 0 0% 0 Rebounds 3 3 0 Defense 2 0 2
Player 12-30-22 vs UTA W 126-125 27 Fantasy Points 22 0.8 Offense 7 2 3 5 60% 1 1 100% 0 1 0% 0 Rebounds 5 1 4 Defense 2 0 1
Player 12-28-22 vs DEN W 127-126 20 Fantasy Points 8.9 0.4 Offense 5 1 2 7 28.6% 1 5 20% 0 0 0% 0 Rebounds 2 1 1 Defense 0 0 0
Player 12-27-22 vs DEN L 106-113 31 Fantasy Points 23.9 0.8 Offense 11 1 4 6 66.7% 2 4 50% 1 2 50% 0 Rebounds 2 0 2 Defense 2 1 0
Player 12-23-22 vs WAS L 111-125 22 Fantasy Points 12.3 0.6 Offense 3 1 1 8 12.5% 1 4 25% 0 0 0% 0 Rebounds 4 2 2 Defense 1 0 1
Player 12-21-22 vs LAL W 134-120 34 Fantasy Points 30.1 0.9 Offense 23 1 7 17 41.2% 6 12 50% 3 4 75% 1 Rebounds 3 0 3 Defense 1 0 2
Player 12-19-22 vs CHA L 119-125 31 Fantasy Points 18.2 0.6 Offense 11 0 4 9 44.4% 3 5 60% 0 2 0% 0 Rebounds 1 0 1 Defense 1 1 4
Player 12-16-22 at DET W 122-113 35 Fantasy Points 21.4 0.6 Offense 20 0 7 13 53.8% 4 6 66.7% 2 2 100% 1 Rebounds 2 0 2 Defense 0 0 2
Player 12-14-22 at TOR W 124-123 32 Fantasy Points 20.8 0.7 Offense 10 0 4 12 33.3% 2 8 25% 0 0 0% 0 Rebounds 4 1 3 Defense 1 1 1
Player 12-13-22 at PHI L 103-123 20 Fantasy Points 11.9 0.6 Offense 3 1 1 5 20% 1 4 25% 0 0 0% 1 Rebounds 2 0 2 Defense 1 1 3
Player 12-11-22 at NY L 99-112 34 Fantasy Points 25.4 0.7 Offense 18 0 6 15 40% 3 8 37.5% 3 4 75% 1 Rebounds 7 2 5 Defense 0 0 3
Player 12-9-22 at CLE W 106-95 30 Fantasy Points 26.4 0.9 Offense 18 0 6 8 75% 6 8 75% 0 0 0% 0 Rebounds 2 0 2 Defense 1 1 4
Player 12-7-22 at MIL L 113-126 27 Fantasy Points 30.3 1.1 Offense 15 1 6 10 60% 3 6 50% 0 0 0% 0 Rebounds 4 1 3 Defense 1 2 2
Player 12-4-22 vs CHI W 110-101 23 Fantasy Points 18.8 0.8 Offense 11 0 4 7 57.1% 3 5 60% 0 0 0% 0 Rebounds 4 1 3 Defense 0 1 1
Player 12-3-22 at LAC W 123-96 28 Fantasy Points 37.9 1.4 Offense 23 1 8 15 53.3% 3 8 37.5% 4 5 80% 1 Rebounds 7 1 6 Defense 2 0 2
Player 11-30-22 vs IND W 137-114 26 Fantasy Points 18.2 0.7 Offense 14 0 4 12 33.3% 2 9 22.2% 4 4 100% 3 Rebounds 6 2 4 Defense 0 0 2
Player 11-28-22 vs PHO L 117-122 22 Fantasy Points 14.9 0.7 Offense 11 1 5 11 45.5% 1 1 100% 0 0 0% 3 Rebounds 2 1 1 Defense 0 1 2
Player 11-25-22 at BOS L 104-122 22 Fantasy Points 20 0.9 Offense 3 0 1 8 12.5% 1 6 16.7% 0 0 0% 1 Rebounds 10 3 7 Defense 1 1 2
Player 11-23-22 at ATL L 106-115 20 Fantasy Points 6.8 0.3 Offense 4 0 0 5 0% 0 3 0% 4 4 100% 2 Rebounds 4 1 3 Defense 0 0 2
Player 11-22-22 at MEM W 113-109 23 Fantasy Points 8.6 0.4 Offense 2 2 1 8 12.5% 0 4 0% 0 0 0% 0 Rebounds 3 1 2 Defense 0 0 2
Player 11-20-22 vs DET W 137-129 34 Fantasy Points 14.9 0.4 Offense 13 1 4 10 40% 1 6 16.7% 4 5 80% 2 Rebounds 2 0 2 Defense 0 0 0
Player 11-15-22 vs BKN W 153-121 12 Fantasy Points 7.6 0.6 Offense 4 0 2 6 33.3% 0 2 0% 0 0 0% 0 Rebounds 3 0 3 Defense 0 0 0
Player 11-13-22 vs GS W 122-115 36 Fantasy Points 32.8 0.9 Offense 21 0 8 15 53.3% 5 9 55.6% 0 0 0% 2 Rebounds 4 0 4 Defense 3 0 4
Player 11-11-22 at LAL W 120-114 25 Fantasy Points 8.2 0.3 Offense 2 0 1 4 25% 0 3 0% 0 0 0% 1 Rebounds 1 0 1 Defense 1 1 3
Player 11-9-22 vs CLE W 127-120 32 Fantasy Points 27.1 0.8 Offense 14 1 5 10 50% 4 7 57.1% 0 0 0% 1 Rebounds 3 0 3 Defense 2 1 4
Player 11-7-22 at GS L 113-116 26 Fantasy Points 23.4 0.9 Offense 6 2 2 7 28.6% 1 4 25% 1 2 50% 0 Rebounds 7 2 5 Defense 2 0 4
Player 11-5-22 at ORL W 126-123 24 Fantasy Points 7.4 0.3 Offense 3 0 1 6 16.7% 1 4 25% 0 0 0% 1 Rebounds 2 0 2 Defense 1 0 1
Player 11-2-22 at MIA L 107-110 27 Fantasy Points 23.3 0.9 Offense 7 3 3 7 42.9% 1 5 20% 0 0 0% 2 Rebounds 4 0 4 Defense 1 2 1
Player 10-31-22 at CHA W 115-108 31 Fantasy Points 24.8 0.8 Offense 12 2 5 15 33.3% 2 7 28.6% 0 0 0% 1 Rebounds 4 1 3 Defense 1 1 1
Player 10-29-22 vs MIA W 119-113 35 Fantasy Points 28.7 0.8 Offense 22 3 8 13 61.5% 3 7 42.9% 3 4 75% 5 Rebounds 1 0 1 Defense 0 2 4
Player 10-27-22 vs MEM L 110-125 39 Fantasy Points 23.2 0.6 Offense 18 0 7 15 46.7% 3 8 37.5% 1 1 100% 2 Rebounds 6 3 3 Defense 0 0 1
Player 10-23-22 at GS L 125-130 38 Fantasy Points 21.8 0.6 Offense 16 0 6 14 42.9% 4 10 40% 0 0 0% 2 Rebounds 4 1 3 Defense 1 0 2
Player 10-22-22 vs LAC L 109-111 32 Fantasy Points 32 1 Offense 19 2 7 10 70% 3 6 50% 2 2 100% 2 Rebounds 5 1 4 Defense 0 2 3

Keegan Murray's Season Stats

  • Murray posts 12.2 points, 4.6 rebounds and 1.2 assists per contest, shooting 45.3% from the field and 41.1% from downtown with 2.6 made 3-pointers per contest.
  • Keegan Murray's Recent Stats

  • Murray is averaging 12.2 points for the season and 11.3 in his past 10 games.
  • Murray is averaging 4.6 rebounds for the season, while posting 6.1 per game over his last 10.
  • Murray has handed out 1.2 assists per game in his past 10, which is exactly the same as his average for the season.
  • In his past 10 games, Murray is averaging 0.2 fewer made threes than his mark for the year (2.6).
  • Keegan Murray's Advanced Stats

  • Murray has taken 9.8 shots per game this season and made 4.4 per game, which account for 10.8% and 9.9%, respectively, of his team's total.
  • He's attempted 6.3 threes per game, or 100.0% of his team's shots from beyond the arc this season.
  • The Kings rank 12th in possessions per game with 100.6. His opponent, the Warriors, have one of the fastest tempos, ranking third with 101.7 possessions per contest.