4-13, 4th NFC West
Final
The Cardinals lost running back Chase Edmonds this offseason, but James Conner returns after a career-high 18 total touchdowns. The offensive he’s running behind is middle-of-the-pack, and there are holes on the interior aside from Rodney Hudson. Tight end Zach Ertz returns and will share time at the spot with second-round rookie Trey McBride. The defense will be hoping for breakthrough campaigns from Isaiah Simmons and Zaven Collins at linebacker, while Marco Wilson should improve after a year of starting under his belt. Keep an eye out for where the pass-rush will come from after losing one of their best players, Chandler Jones.
Position POS |
---|
Wide Receiver WR |
Tight End TE |
Slot Wide Receiver SWR |
Wide Receiver WR |
Quarterback QB |
Running Back RB |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Wide Receiver WR | | |||
Tight End TE | | |||
Slot Wide Receiver SWR | | | ||
Wide Receiver WR | | | ||
Quarterback QB | | | ||
Running Back RB |
Position POS |
---|
Left Defensive End DE |
Right Defensive End DE |
Outside Linebacker LB |
Outside Linebacker LB |
Nickelback CB |
Left Cornerback CB |
Right Cornerback CB |
Free Safety S |
Strong Safety S |
Defensive Tackle DT |
Inside Linebacker LB |
Inside Linebacker LB |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Left Defensive End DE | | | | |
Right Defensive End DE | | | ||
Outside Linebacker LB | | | | |
Outside Linebacker LB | | | | |
Nickelback CB | | | ||
Left Cornerback CB | | | ||
Right Cornerback CB | | | | |
Free Safety S | | |||
Strong Safety S | | |||
Defensive Tackle DT | | | ||
Inside Linebacker LB | | | | |
Inside Linebacker LB | | | |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 67 | QB 1 | 1 | 3 | Passing | 18 | 14 | 77.8 | 180 | 10 | 2 | Rushing | 2 | -2 | -2 | 0 | |
Quarterback | | 67 | QB 2 | 1 | 0 | Passing | 9 | 6 | 66.7 | 29 | 3.2 | 1 | Rushing | 3 | 13 | 13 | 0 |
RB | |
---|---|
| |
| 69 |
| 67 |
| 68 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 69 | RB 1 | 36 | 0 | Receiving | 4 | 25 | 17 | 0 | 8.3 | 25 | Rushing | 8 | 3 | 23 | 2.9 | 5 | 1 |
Running Back | | 67 | RB 2 | 19 | 0 | Receiving | 3 | -2 | 1 | 0 | -1 | -2 | Rushing | 3 | 2 | 5 | 1.7 | 4 | 0 |
Running Back | | 68 | RB 3 | 2 | 0 | Receiving | 1 | 5 | 5 | 0 | 5 | 5 | Rushing | 0 | 1 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 83 |
| 72 |
| 76 |
| 68 |
| 67 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 83 | WR 1 | 44 | Receiving | 4 | 1 | 7 | 20 | 7 | 7 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 72 | WR 2 | 36 | Receiving | 4 | 4 | 30 | 100 | 7.5 | 15 | 0 | Rushing | 2 | 15 | 0 | 7.5 | 15 |
Wide Receiver | | 76 | WR 3 | 33 | Receiving | 5 | 3 | 91 | 60 | 30.3 | 77 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 68 | WR 4 | 17 | Receiving | 2 | 2 | 6 | 100 | 3 | 3 | 0 | Rushing | 2 | 7 | 0 | 3.5 | 7 |
Wide Receiver | | 67 | WR 5 | 11 | Receiving | 1 | 1 | 6 | 100 | 6 | 6 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
TE | |
---|---|
| |
| 72 |
| 69 |
| 67 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 72 | TE 1 | 43 | Receiving | 3 | 3 | 41 | 100 | 13.7 | 23 | 0 |
Tight End | | 69 | TE 2 | 11 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 67 | TE 3 | 8 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 68 |
| 67 |
| 75 |
| 77 |
| 71 |
| 70 |
| 67 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 68 | OL 1 | 52 | |
Offensive Line | | 67 | OL 2 | 52 | |
Offensive Line | | 75 | OL 3 | 52 | |
Offensive Line | | 77 | OL 4 | 52 | |
Offensive Line | | 71 | OL 5 | 36 | |
Offensive Line | | 70 | OL 6 | 16 | |
Offensive Line | | 67 | OL 7 | 0 | |
Offensive Line | | 67 | OL 8 | 0 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 18: 1/8/23 at SF | 13-38 L | David Blough (QB), Corey Clement (RB), Pharoh Cooper (WR1), A.J. Green (WR2), Maxx Williams (TE) | |||
Week 17: 1/1/23 at ATL | 19-20 L | David Blough (QB), James Conner (RB), Greg Dortch (WR1), Robbie Anderson (WR2), Marquise Brown (WR3), Trey McBride (TE) | |||
Week 16: 12/26/22 vs TB | 16-19 L | Trace McSorley (QB), James Conner (RB), A.J. Green (WR1), DeAndre Hopkins (WR2), Greg Dortch (WR3), Trey McBride (TE) | |||
Week 15: 12/18/22 at DEN | 15-24 L | Colt McCoy (QB), James Conner (RB), A.J. Green (WR1), DeAndre Hopkins (WR2), Marquise Brown (WR3), Trey McBride (TE) | |||
Week 14: 12/13/22 vs NE | 13-27 L | Kyler Murray (QB), James Conner (RB), A.J. Green (WR1), Marquise Brown (WR2), DeAndre Hopkins (WR3), Trey McBride (TE) |