1-1, 2nd NFC West
Position POS |
---|
Quarterback QB |
Running Back RB |
Wide Receiver WR |
Wide Receiver WR |
Slot Wide Receiver SWR |
Tight End TE |
Left Tackle LT |
Left Guard LG |
Center C |
Right Guard RG |
Right Tackle RT |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Quarterback QB | ||||
Running Back RB | ||||
Wide Receiver WR | | |||
Wide Receiver WR | | | ||
Slot Wide Receiver SWR | | |||
Tight End TE | ||||
Left Tackle LT | | | | |
Left Guard LG | | |||
Center C | | | ||
Right Guard RG | | | ||
Right Tackle RT | | | |
Position POS |
---|
Defensive Tackle NT |
Right Defensive End RDE |
Outside Linebacker LOLB |
Inside Linebacker LILB |
Inside Linebacker RILB |
Outside Linebacker ROLB |
Left Cornerback LCB |
Strong Safety SS |
Free Safety FS |
Right Cornerback RCB |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Defensive Tackle NT | ||||
Right Defensive End RDE | | | ||
Outside Linebacker LOLB | | |||
Inside Linebacker LILB | | | ||
Inside Linebacker RILB | | |||
Outside Linebacker ROLB | | |||
Left Cornerback LCB | | |||
Strong Safety SS | | | ||
Free Safety FS | | | | |
Right Cornerback RCB | |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 78 | QB 1 | 1 | 4 | Passing | 31 | 21 | 67.7 | 162 | 5.2 | 0 | Rushing | 5 | 57 | 57 | 0 |
RB | |
---|---|
| |
| 82 |
| 71 |
| 67 |
| 69 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 82 | RB 1 | 41 | 0 | Receiving | 4 | 33 | 22 | 0 | 11 | 33 | Rushing | 16 | 3 | 50 | 3.1 | 20 | 1 |
Running Back | | 71 | RB 2 | 13 | 0 | Receiving | 2 | 26 | 24 | 0 | 13 | 26 | Rushing | 0 | 2 | 0 | 0 | 0 | 0 |
Running Back | | 67 | RB 3 | 8 | 0 | Receiving | 1 | 5 | 5 | 0 | 5 | 5 | Rushing | 3 | 1 | 13 | 4.3 | 6 | 0 |
Running Back | | 69 | RB 4 | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 67 |
| 76 |
| 72 |
| 71 |
| 74 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 67 | WR 1 | 55 | Receiving | 3 | 1 | 4 | 30 | 4 | 4 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 76 | WR 2 | 49 | Receiving | 2 | 1 | 5 | 50 | 5 | 5 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 72 | WR 3 | 37 | Receiving | 8 | 6 | 47 | 80 | 7.8 | 14 | 0 | Rushing | 1 | 4 | 0 | 4 | 4 |
Wide Receiver | | 71 | WR 4 | 4 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 74 | WR 5 | 1 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 81 | TE 1 | 52 | Receiving | 9 | 5 | 30 | 60 | 6 | 8 | 0 |
Tight End | | 67 | TE 2 | 25 | Receiving | 2 | 2 | 12 | 100 | 6 | 7 | 0 |
Tight End | | 67 | TE 3 | 20 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 75 |
| 70 |
| 74 |
| 80 |
| 75 |
| 73 |
| 67 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 75 | OL 1 | 61 | |
Offensive Line | | 70 | OL 2 | 61 | |
Offensive Line | | 74 | OL 3 | 61 | |
Offensive Line | | 80 | OL 4 | 61 | |
Offensive Line | | 75 | OL 5 | 39 | |
Offensive Line | | 73 | OL 6 | 22 | |
Offensive Line | | 67 | OL 7 | 0 | |
Offensive Line | | 67 | OL 8 | 0 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 2: 9/15/24 vs LAR | 41-10 W | ||||
Week 1: 9/8/24 at BUF | 28-34 L | Kyler Murray (QB), James Conner (RB), Marvin Harrison Jr. (WR1), Michael Wilson (WR2), Greg Dortch (WR3), Trey McBride (TE), Evan Brown (C), Hjalte Froholdt (C), Jonah Williams (OT), Paris Johnson Jr. (OT), Will Hernandez (G) |