0-0, T-1st NFC West
Final
Position POS |
---|
Quarterback QB |
Running Back RB |
Wide Receiver WR |
Wide Receiver WR |
Slot Wide Receiver SWR |
Tight End TE |
Left Tackle LT |
Left Guard LG |
Center C |
Right Guard RG |
Right Tackle RT |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Quarterback QB | | |||
Running Back RB | ||||
Wide Receiver WR | | | ||
Wide Receiver WR | | | ||
Slot Wide Receiver SWR | | | ||
Tight End TE | ||||
Left Tackle LT | | |||
Left Guard LG | | | | |
Center C | | | ||
Right Guard RG | | | | |
Right Tackle RT | |
Position POS |
---|
Outside Linebacker LOLB |
Inside Linebacker LILB |
Inside Linebacker RILB |
Outside Linebacker ROLB |
Left Cornerback LCB |
Free Safety FS |
Strong Safety SS |
Right Cornerback RCB |
Position | 1 | 2 | 3 |
---|---|---|---|
Outside Linebacker LOLB | |||
Inside Linebacker LILB | | ||
Inside Linebacker RILB | |||
Outside Linebacker ROLB | |||
Left Cornerback LCB | | ||
Free Safety FS | | | |
Strong Safety SS | |||
Right Cornerback RCB | |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 78 | QB 1 | 1 | 0 | Passing | 35 | 25 | 71.4 | 242 | 6.9 | 0 | Rushing | 3 | 22 | 22 | 0 | |
Quarterback | | 67 | QB 2 | 1 | 0 | Passing | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 1 | 2 | 2 | 0 |
RB | |
---|---|
| |
| 72 |
| 69 |
| 67 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 72 | RB 1 | 50 | 0 | Receiving | 4 | 16 | 9 | 0 | 4 | 16 | Rushing | 17 | 4 | 43 | 2.5 | 9 | 1 |
Running Back | | 69 | RB 2 | 10 | 0 | Receiving | 1 | 5 | 5 | 0 | 5 | 5 | Rushing | 1 | 1 | 22 | 22 | 22 | 0 |
Running Back | | 67 | RB 3 | 5 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 4 | 0 | 55 | 13.8 | 46 | 1 |
WR | |
---|---|
| |
| 67 |
| 81 |
| 72 |
| 67 |
| 71 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 67 | WR 1 | 48 | Receiving | 6 | 5 | 63 | 80 | 12.6 | 20 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 81 | WR 2 | 38 | Receiving | 5 | 4 | 46 | 80 | 11.5 | 25 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 72 | WR 3 | 29 | Receiving | 4 | 4 | 47 | 100 | 11.8 | 23 | 2 | Rushing | 1 | 7 | 0 | 7 | 7 |
Wide Receiver | | 67 | WR 4 | 16 | Receiving | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 71 | WR 5 | 11 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 81 | TE 1 | 58 | Receiving | 11 | 7 | 65 | 60 | 9.3 | 28 | 1 |
Tight End | | 67 | TE 2 | 31 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 67 | TE 3 | 29 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 67 |
| 67 |
| 70 |
| 74 |
| 75 |
| 68 |
| 67 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 67 | OL 1 | 65 | |
Offensive Line | | 67 | OL 2 | 65 | |
Offensive Line | | 70 | OL 3 | 60 | |
Offensive Line | | 74 | OL 4 | 60 | |
Offensive Line | | 75 | OL 5 | 60 | |
Offensive Line | | 68 | OL 6 | 5 | |
Offensive Line | | 67 | OL 7 | 5 | |
Offensive Line | | 67 | OL 8 | 5 |