0-0, T-1st NFC West
Final
| Position POS |
|---|
| Quarterback QB |
| Running Back RB |
| Wide Receiver WR |
| Wide Receiver WR |
| Slot Wide Receiver SWR |
| Tight End TE |
| Left Tackle LT |
| Left Guard LG |
| Center C |
| Right Guard RG |
| Right Tackle RT |
| Position | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Quarterback QB | | |||
| Running Back RB | ||||
| Wide Receiver WR | | |||
| Wide Receiver WR | | |||
| Slot Wide Receiver SWR | | | ||
| Tight End TE | ||||
| Left Tackle LT | | |||
| Left Guard LG | | | | |
| Center C | | | ||
| Right Guard RG | | | ||
| Right Tackle RT |
| Position POS |
|---|
| Outside Linebacker LOLB |
| Inside Linebacker LILB |
| Inside Linebacker RILB |
| Outside Linebacker ROLB |
| Left Cornerback LCB |
| Free Safety FS |
| Strong Safety SS |
| Right Cornerback RCB |
| Position | 1 | 2 | 3 |
|---|---|---|---|
| Outside Linebacker LOLB | |||
| Inside Linebacker LILB | | ||
| Inside Linebacker RILB | |||
| Outside Linebacker ROLB | |||
| Left Cornerback LCB | |||
| Free Safety FS | |||
| Strong Safety SS | | ||
| Right Cornerback RCB |
| Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
| Quarterback | | 68 | QB 1 | 1 | 6 | Passing | 31 | 22 | 71 | 243 | 7.8 | 1 | Rushing | 3 | 19 | 19 | 0 | |
| RB | |
|---|---|
| | |
| | 72 |
| | 67 |
| | 71 |
| Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
| Running Back | | 72 | RB 1 | 29 | 0 | Receiving | 3 | 21 | 11 | 0 | 7 | 21 | Rushing | 7 | 3 | 18 | 2.6 | 5 | 0 |
| Running Back | | 67 | RB 2 | 14 | 0 | Receiving | 3 | 15 | 11 | 0 | 7.5 | 15 | Rushing | 3 | 2 | 13 | 4.3 | 6 | 0 |
| Running Back | | 71 | RB 3 | 12 | 0 | Receiving | 1 | 28 | 28 | 0 | 28 | 28 | Rushing | 2 | 1 | 29 | 14.5 | 18 | 0 |
| WR | |
|---|---|
| | |
| | 76 |
| | 67 |
| | 67 |
| | 67 |
| | 70 |
| Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
| Wide Receiver | | 76 | WR 1 | 51 | Receiving | 8 | 5 | 99 | 60 | 19.8 | 43 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
| Wide Receiver | | 67 | WR 2 | 43 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
| Wide Receiver | | 67 | WR 3 | 15 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
| Wide Receiver | | 67 | WR 4 | 4 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
| Wide Receiver | | 70 | WR 5 | 2 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
| TE | |
|---|---|
| | |
| | 81 |
| | 67 |
| | 74 |
| | 67 |
| Tight Ends | Stats | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | ||
| Tight End | | 81 | TE 1 | 52 | Receiving | 8 | 7 | 65 | 90 | 9.3 | 29 | 0 |
| Tight End | | 67 | TE 2 | 33 | Receiving | 3 | 3 | 28 | 100 | 9.3 | 11 | 0 |
| Tight End | | 74 | TE 3 | 12 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tight End | | 67 | TE 4 | 6 | Receiving | 2 | 2 | 15 | 100 | 7.5 | 8 | 1 |
| OL | |
|---|---|
| | |
| | 75 |
| | 67 |
| | 67 |
| | 74 |
| | 68 |
| | 67 |
| | 67 |
| Offensive Line | Stats | ||||
|---|---|---|---|---|---|
| | | | | ||
| Offensive Line | | 75 | OL 1 | 55 | |
| Offensive Line | | 67 | OL 2 | 55 | |
| Offensive Line | | 67 | OL 3 | 55 | |
| Offensive Line | | 74 | OL 4 | 55 | |
| Offensive Line | | 68 | OL 5 | 40 | |
| Offensive Line | | 67 | OL 6 | 15 | |
| Offensive Line | | 67 | OL 7 | 2 | |