2023 Rafael Devers Player Stats

Position: 3B
Jersey: 11
Exp: 7th season
Age: 26
Ht: 6' 0"
Wt: 235 lbs
College: None
90
RATING
2023
#13 3B
POS RANK
2023
.269
AVG
2023
29
HR
2023
74
R
2023
88
RBI
2023

We have a long way to go before we start to call Rafael Devers a star, but he has all the tools to be one. He is in his early 20s, and Boston has given him the keys to the hot corner. His rookie season he hit .284 in just 58 games, but then struggled a bit as pitchers adjusted to him a bit more. It is still early for Devers, and we likely won’t figure out what type of player he will be in this league for another year or two. Devers has a lot of power, but his defense needs a lot of work as well.

We have a long way to go before we start to call Rafael Devers a star, but he has all the tools to be one. He is in his early 20s, and Boston has given him the keys to the hot corner. His rookie season he hit .284 in just 58 games, but then struggled a bit as pitchers adjusted to him a bit more. It is still early for Devers, and we likely won’t figure out what type of player he will be in this league for another year or two. Devers has a lot of power, but his defense needs a lot of work as well.

Player Stats

Player
YEAR TEAM GP
2023 BOS 125
2022 BOS 141
2021 BOS 156
2020 BOS 57
2019 BOS 156
2018 BOS 121
2017 BOS 58
Player Offense
YEAR TEAM GP PA H 2B 3B HR R RBI SB CS BB HBP AVG OBP SLG OPS
Player 2023 BOS 125 Offense 538 129 28 0 29 74 88 2 1 47 9 .269 .344 .509 .853
Player 2022 BOS 141 Offense 614 164 42 1 27 84 88 3 1 50 6 .295 .358 .521 .879
Player 2021 BOS 156 Offense 664 165 37 1 38 101 113 5 5 62 7 .279 .352 .538 .890
Player 2020 BOS 57 Offense 248 61 16 1 11 32 43 0 0 13 3 .263 .310 .483 .793
Player 2019 BOS 156 Offense 702 201 54 4 32 129 115 8 8 48 4 .311 .361 .555 .916
Player 2018 BOS 121 Offense 490 108 24 0 21 59 66 5 2 38 0 .240 .298 .433 .731
Player 2017 BOS 58 Offense 240 63 15 0 10 34 30 3 1 18 0 .284 .338 .486 .824

Game Logs

Player
DATE OPP Score OPPOSING SP
8-29-23 vs HOU L 2-6 J.P. France J. France
8-28-23 vs HOU L 5-13 Cristian Javier C. Javier
8-26-23 vs LAD W 8-5 Julio Urias J. Urias
8-25-23 vs LAD L 4-7 Lance Lynn L. Lynn
8-24-23 at HOU W 17-1 J.P. France J. France
8-24-23 at HOU W 7-5 Jose Urquidy J. Urquidy
8-23-23 at HOU L 3-7 Justin Verlander J. Verlander
8-22-23 at HOU L 4-9 Cristian Javier C. Javier
8-20-23 at NYY W 6-5 Clarke Schmidt C. Schmidt
8-19-23 at NYY W 8-1 Gerrit Cole G. Cole
8-18-23 at NYY W 8-3 Jhony Brito J. Brito
8-17-23 at WSH L 7-10 Patrick Corbin P. Corbin
8-16-23 at WSH L 2-6 MacKenzie Gore M. Gore
8-15-23 at WSH W 5-4 Josiah Gray J. Gray
8-12-23 vs DET L 2-6 Matt Manning M. Manning
8-11-23 vs DET W 5-2 Tarik Skubal T. Skubal
8-10-23 vs KC W 2-0 Austin Cox A. Cox
8-9-23 vs KC W 4-3 Jordan Lyles J. Lyles
8-8-23 vs KC L 3-9 Brady Singer B. Singer
8-7-23 vs KC W 6-2 Cole Ragans C. Ragans
8-6-23 vs TOR L 1-13 Chris Bassitt C. Bassitt
8-5-23 vs TOR L 4-5 Jose Berrios J. Berrios
8-4-23 vs TOR L 3-7 Alek Manoah A. Manoah
8-2-23 at SEA L 3-6 Logan Gilbert L. Gilbert
8-2-23 at SEA W 6-4 Bryce Miller B. Miller
8-1-23 at SEA L 2-6 George Kirby G. Kirby
7-30-23 at SF L 3-4 Scott Alexander S. Alexander
7-29-23 at SF L 2-3 Ryan Walker R. Walker
7-29-23 at SF W 3-2 Logan Webb L. Webb
7-26-23 vs ATL W 5-3 Spencer Strider S. Strider
7-25-23 vs ATL W 7-1 Charlie Morton C. Morton
7-23-23 vs NYM W 6-1 Carlos Carrasco C. Carrasco
7-22-23 vs NYM W 8-6 Max Scherzer M. Scherzer
7-21-23 vs NYM L 4-5 Kodai Senga K. Senga
7-19-23 at OAK L 5-6 Ken Waldichuk K. Waldichuk
7-16-23 at CHC W 11-5 Justin Steele J. Steele
7-15-23 at CHC L 4-10 Marcus Stroman M. Stroman
7-15-23 at CHC W 8-3 Kyle Hendricks K. Hendricks
7-9-23 vs OAK W 4-3 JP Sears J. Sears
7-8-23 vs OAK W 10-3 Austin Pruitt A. Pruitt
7-7-23 vs OAK W 7-3 Sammy Long S. Long
7-6-23 vs TEX W 10-6 Nathan Eovaldi N. Eovaldi
7-5-23 vs TEX W 4-2 Jon Gray J. Gray
7-4-23 vs TEX L 2-6 Dane Dunning D. Dunning
7-2-23 at TOR W 5-4 Kevin Gausman K. Gausman
7-1-23 at TOR W 7-6 Yusei Kikuchi Y. Kikuchi
6-30-23 at TOR W 5-0 Jose Berrios J. Berrios
6-29-23 vs MIA L 0-2 Jesus Luzardo J. Luzardo
6-28-23 vs MIA L 2-6 Braxton Garrett B. Garrett
6-27-23 vs MIA L 1-10 Sandy Alcantara S. Alcantara
6-25-23 at CHW L 1-4 Tanner Banks T. Banks
6-24-23 at CHW L 4-5 Lance Lynn L. Lynn
6-24-23 at CHW W 3-1 Lucas Giolito L. Giolito
6-22-23 at MIN L 0-6 Joe Ryan J. Ryan
6-21-23 at MIN L 4-5 Sonny Gray S. Gray
6-20-23 at MIN W 10-4 Bailey Ober B. Ober
6-19-23 at MIN W 9-3 Pablo Lopez P. Lopez
6-18-23 vs NYY W 4-1 Luis Severino L. Severino
6-18-23 vs NYY W 6-2 Clarke Schmidt C. Schmidt
6-16-23 vs NYY W 15-5 Domingo German D. German
6-13-23 vs COL L 6-7 Chase Anderson C. Anderson
6-12-23 vs COL L 3-4 Connor Seabold C. Seabold
6-11-23 at NYY W 3-2 Clarke Schmidt C. Schmidt
6-10-23 at NYY L 1-3 Domingo German D. German
6-9-23 at NYY W 3-2 Gerrit Cole G. Cole
6-8-23 at CLE L 3-10 Aaron Civale A. Civale
6-7-23 at CLE L 2-5 Tanner Bibee T. Bibee
6-6-23 at CLE W 5-4 Shane Bieber S. Bieber
6-5-23 vs TB L 1-4 Shane McClanahan S. McClanahan
6-4-23 vs TB L 2-6 Taj Bradley T. Bradley
6-3-23 vs TB L 2-4 Tyler Glasnow T. Glasnow
6-3-23 vs TB W 8-5 Trevor Kelley T. Kelley
6-1-23 vs CIN W 8-2 Hunter Greene H. Greene
5-31-23 vs CIN L 4-5 Luke Weaver L. Weaver
5-30-23 vs CIN L 8-9 Ben Lively B. Lively
5-28-23 at ARI L 2-4 Merrill Kelly M. Kelly
5-25-23 at LAA L 3-7 Tyler Anderson T. Anderson
5-24-23 at LAA L 0-4 Griffin Canning G. Canning
5-23-23 at LAA L 1-2 Jaime Barria J. Barria
5-21-23 at SD L 0-7 Michael Wacha M. Wacha
5-21-23 at SD W 4-2 Joe Musgrove J. Musgrove
5-20-23 at SD W 6-1 Blake Snell B. Snell
5-17-23 vs SEA W 12-3 Marco Gonzales M. Gonzales
5-16-23 vs SEA W 9-4 Luis Castillo L. Castillo
5-15-23 vs SEA L 1-10 George Kirby G. Kirby
5-14-23 vs STL L 1-9 Miles Mikolas M. Mikolas
5-13-23 vs STL L 3-4 Steven Matz S. Matz
5-12-23 vs STL L 6-8 Adam Wainwright A. Wainwright
5-10-23 at ATL W 5-2 Dylan Lee D. Lee
5-9-23 at ATL L 3-9 Charlie Morton C. Morton
5-7-23 at PHI L 1-6 Taijuan Walker T. Walker
5-6-23 at PHI W 7-4 Bailey Falter B. Falter
5-5-23 at PHI W 5-3 Zack Wheeler Z. Wheeler
5-4-23 vs TOR W 11-5 Kevin Gausman K. Gausman
5-3-23 vs TOR W 8-3 Alek Manoah A. Manoah
5-2-23 vs TOR W 7-6 Yusei Kikuchi Y. Kikuchi
5-1-23 vs TOR W 6-5 Jose Berrios J. Berrios
4-30-23 vs CLE W 7-1 Logan Allen L. Allen
4-29-23 vs CLE W 8-7 Zach Plesac Z. Plesac
4-28-23 vs CLE L 2-5 Shane Bieber S. Bieber
4-26-23 at BAL L 2-6 Tyler Wells T. Wells
4-25-23 at BAL W 8-6 Kyle Bradish K. Bradish
4-24-23 at BAL L 4-5 Dean Kremer D. Kremer
4-23-23 at MIL W 12-5 Corbin Burnes C. Burnes
4-22-23 at MIL L 4-5 Wade Miley W. Miley
4-22-23 at MIL W 5-3 Freddy Peralta F. Peralta
4-20-23 vs MIN W 11-5 Kenta Maeda K. Maeda
4-19-23 vs MIN L 4-10 Joe Ryan J. Ryan
4-18-23 vs MIN W 5-4 Sonny Gray S. Gray
4-17-23 vs LAA L 4-5 Shohei Ohtani S. Ohtani
4-16-23 vs LAA W 2-1 Reid Detmers R. Detmers
4-15-23 vs LAA W 9-7 Tyler Anderson T. Anderson
4-14-23 vs LAA W 5-3 Patrick Sandoval P. Sandoval
4-12-23 at TB L 7-9 Taj Bradley T. Bradley
4-11-23 at TB L 2-7 Shane McClanahan S. McClanahan
4-10-23 at TB L 0-1 Jalen Beeks J. Beeks
4-9-23 at DET W 4-1 Matthew Boyd M. Boyd
4-8-23 at DET W 14-5 Joey Wentz J. Wentz
4-6-23 at DET W 6-3 Spencer Turnbull S. Turnbull
4-5-23 vs PIT L 1-4 Mitch Keller M. Keller
4-4-23 vs PIT L 1-4 Roansy Contreras R. Contreras
4-3-23 vs PIT L 6-7 Juan Carlos Oviedo J. C. Oviedo
4-2-23 vs BAL W 9-5 Cole Irvin C. Irvin
4-1-23 vs BAL W 9-8 Dean Kremer D. Kremer
3-30-23 vs BAL L 9-10 Kyle Gibson K. Gibson
Player Offense
Date OPP Score OPPOSING SP PA H 2B 3B HR R RBI SB CS BB HBP AVG OBP SLG
Player 8-29-23 vs HOU L 2-6 J.P. France J. France Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 8-28-23 vs HOU L 5-13 Cristian Javier C. Javier Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-26-23 vs LAD W 8-5 Julio Urias J. Urias Offense 4 0 0 0 0 1 0 0 0 0 1 .000 .250 .000
Player 8-25-23 vs LAD L 4-7 Lance Lynn L. Lynn Offense 5 2 0 0 0 1 0 0 0 1 0 .500 .600 .500
Player 8-24-23 at HOU W 17-1 J.P. France J. France Offense 7 2 0 0 0 1 3 0 0 1 1 .400 .571 .400
Player 8-24-23 at HOU W 7-5 Jose Urquidy J. Urquidy Offense 5 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Player 8-23-23 at HOU L 3-7 Justin Verlander J. Verlander Offense 5 1 1 0 0 1 0 0 0 1 0 .250 .400 .500
Player 8-22-23 at HOU L 4-9 Cristian Javier C. Javier Offense 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200
Player 8-20-23 at NYY W 6-5 Clarke Schmidt C. Schmidt Offense 5 3 1 0 1 3 1 0 0 1 0 .750 .800 1.750
Player 8-19-23 at NYY W 8-1 Gerrit Cole G. Cole Offense 5 3 0 0 1 1 1 0 0 0 0 .600 .600 1.200
Player 8-18-23 at NYY W 8-3 Jhony Brito J. Brito Offense 5 3 0 0 0 2 2 0 0 1 0 .750 .800 .750
Player 8-17-23 at WSH L 7-10 Patrick Corbin P. Corbin Offense 5 1 0 0 1 1 2 0 0 0 0 .200 .200 .800
Player 8-16-23 at WSH L 2-6 MacKenzie Gore M. Gore Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 8-15-23 at WSH W 5-4 Josiah Gray J. Gray Offense 4 0 0 0 0 1 0 0 0 2 0 .000 .500 .000
Player 8-12-23 vs DET L 2-6 Matt Manning M. Manning Offense 4 2 0 0 0 0 0 0 0 1 0 .667 .750 .667
Player 8-11-23 vs DET W 5-2 Tarik Skubal T. Skubal Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 8-10-23 vs KC W 2-0 Austin Cox A. Cox Offense 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .500
Player 8-9-23 vs KC W 4-3 Jordan Lyles J. Lyles Offense 3 0 0 0 0 1 0 0 0 1 0 .000 .333 .000
Player 8-8-23 vs KC L 3-9 Brady Singer B. Singer Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-7-23 vs KC W 6-2 Cole Ragans C. Ragans Offense 4 1 1 0 0 1 0 0 0 0 0 .250 .250 .500
Player 8-6-23 vs TOR L 1-13 Chris Bassitt C. Bassitt Offense 2 1 1 0 0 0 0 0 0 0 0 .500 .500 1.000
Player 8-5-23 vs TOR L 4-5 Jose Berrios J. Berrios Offense 4 2 0 0 1 1 3 0 0 0 1 .667 .750 1.667
Player 8-4-23 vs TOR L 3-7 Alek Manoah A. Manoah Offense 4 0 0 0 0 0 0 0 0 1 1 .000 .500 .000
Player 8-2-23 at SEA L 3-6 Logan Gilbert L. Gilbert Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 8-2-23 at SEA W 6-4 Bryce Miller B. Miller Offense 4 0 0 0 0 1 0 0 0 1 0 .000 .250 .000
Player 8-1-23 at SEA L 2-6 George Kirby G. Kirby Offense 4 3 0 0 0 0 0 0 0 0 0 .750 .750 .750
Player 7-30-23 at SF L 3-4 Scott Alexander S. Alexander Offense 5 1 1 0 0 0 0 0 0 1 0 .250 .400 .500
Player 7-29-23 at SF L 2-3 Ryan Walker R. Walker Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-29-23 at SF W 3-2 Logan Webb L. Webb Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-26-23 vs ATL W 5-3 Spencer Strider S. Strider Offense 4 1 0 0 1 1 1 0 0 0 0 .250 .250 1.000
Player 7-25-23 vs ATL W 7-1 Charlie Morton C. Morton Offense 5 2 0 0 0 1 1 0 0 0 0 .400 .400 .400
Player 7-23-23 vs NYM W 6-1 Carlos Carrasco C. Carrasco Offense 4 2 0 0 1 1 1 0 0 1 0 .667 .750 1.667
Player 7-22-23 vs NYM W 8-6 Max Scherzer M. Scherzer Offense 4 1 0 0 0 1 0 0 0 1 0 .333 .500 .333
Player 7-21-23 vs NYM L 4-5 Kodai Senga K. Senga Offense 4 2 0 0 0 0 0 0 0 0 0 .500 .500 .500
Player 7-19-23 at OAK L 5-6 Ken Waldichuk K. Waldichuk Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-16-23 at CHC W 11-5 Justin Steele J. Steele Offense 4 2 1 0 1 2 1 0 0 0 0 .500 .500 1.500
Player 7-15-23 at CHC L 4-10 Marcus Stroman M. Stroman Offense 4 1 1 0 0 1 0 0 0 0 0 .250 .250 .500
Player 7-15-23 at CHC W 8-3 Kyle Hendricks K. Hendricks Offense 5 3 0 0 2 2 2 0 0 0 0 .600 .600 1.800
Player 7-9-23 vs OAK W 4-3 JP Sears J. Sears Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 7-8-23 vs OAK W 10-3 Austin Pruitt A. Pruitt Offense 4 1 1 0 0 0 1 0 0 0 1 .333 .500 .667
Player 7-7-23 vs OAK W 7-3 Sammy Long S. Long Offense 4 0 0 0 0 1 1 1 0 1 0 .000 .250 .000
Player 7-6-23 vs TEX W 10-6 Nathan Eovaldi N. Eovaldi Offense 5 2 1 0 0 1 2 0 0 1 0 .500 .600 .750
Player 7-5-23 vs TEX W 4-2 Jon Gray J. Gray Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-4-23 vs TEX L 2-6 Dane Dunning D. Dunning Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 7-2-23 at TOR W 5-4 Kevin Gausman K. Gausman Offense 5 3 0 0 0 0 2 1 0 2 0 1.000 1.000 1.000
Player 7-1-23 at TOR W 7-6 Yusei Kikuchi Y. Kikuchi Offense 5 3 1 0 1 2 3 0 0 0 0 .600 .600 1.400
Player 6-30-23 at TOR W 5-0 Jose Berrios J. Berrios Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-29-23 vs MIA L 0-2 Jesus Luzardo J. Luzardo Offense 4 1 0 0 0 0 0 0 0 1 0 .333 .500 .333
Player 6-28-23 vs MIA L 2-6 Braxton Garrett B. Garrett Offense 4 2 0 0 1 2 1 0 0 0 0 .500 .500 1.250
Player 6-27-23 vs MIA L 1-10 Sandy Alcantara S. Alcantara Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 6-25-23 at CHW L 1-4 Tanner Banks T. Banks Offense 4 0 0 0 0 0 0 0 0 2 0 .000 .500 .000
Player 6-24-23 at CHW L 4-5 Lance Lynn L. Lynn Offense 5 2 0 0 0 2 0 0 0 2 0 .667 .800 .667
Player 6-24-23 at CHW W 3-1 Lucas Giolito L. Giolito Offense 4 1 0 0 1 1 2 0 0 0 0 .250 .250 1.000
Player 6-22-23 at MIN L 0-6 Joe Ryan J. Ryan Offense 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333
Player 6-21-23 at MIN L 4-5 Sonny Gray S. Gray Offense 5 1 1 0 0 0 1 0 0 0 0 .200 .200 .400
Player 6-20-23 at MIN W 10-4 Bailey Ober B. Ober Offense 5 0 0 0 0 1 0 0 0 0 1 .000 .200 .000
Player 6-19-23 at MIN W 9-3 Pablo Lopez P. Lopez Offense 5 0 0 0 0 0 0 0 0 1 0 .000 .200 .000
Player 6-18-23 vs NYY W 4-1 Luis Severino L. Severino Offense 4 1 0 0 0 1 0 0 0 1 0 .333 .500 .333
Player 6-18-23 vs NYY W 6-2 Clarke Schmidt C. Schmidt Offense 5 1 0 0 0 0 1 0 0 2 0 .333 .600 .333
Player 6-16-23 vs NYY W 15-5 Domingo German D. German Offense 5 0 0 0 0 1 0 0 0 1 0 .000 .200 .000
Player 6-13-23 vs COL L 6-7 Chase Anderson C. Anderson Offense 5 2 0 0 2 2 4 0 0 1 0 .500 .600 2.000
Player 6-12-23 vs COL L 3-4 Connor Seabold C. Seabold Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-11-23 at NYY W 3-2 Clarke Schmidt C. Schmidt Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 6-10-23 at NYY L 1-3 Domingo German D. German Offense 4 1 0 0 1 1 1 0 0 0 0 .250 .250 1.000
Player 6-9-23 at NYY W 3-2 Gerrit Cole G. Cole Offense 4 2 1 0 1 2 1 0 0 0 0 .500 .500 1.500
Player 6-8-23 at CLE L 3-10 Aaron Civale A. Civale Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 6-7-23 at CLE L 2-5 Tanner Bibee T. Bibee Offense 4 2 0 0 0 0 1 0 0 0 0 .500 .500 .500
Player 6-6-23 at CLE W 5-4 Shane Bieber S. Bieber Offense 5 0 0 0 0 1 0 0 0 1 0 .000 .200 .000
Player 6-5-23 vs TB L 1-4 Shane McClanahan S. McClanahan Offense 4 2 0 0 0 0 0 0 0 0 0 .500 .500 .500
Player 6-4-23 vs TB L 2-6 Taj Bradley T. Bradley Offense 5 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Player 6-3-23 vs TB L 2-4 Tyler Glasnow T. Glasnow Offense 5 0 0 0 0 0 0 0 0 2 1 .000 .600 .000
Player 6-3-23 vs TB W 8-5 Trevor Kelley T. Kelley Offense 5 0 0 0 0 1 0 0 0 1 0 .000 .200 .000
Player 6-1-23 vs CIN W 8-2 Hunter Greene H. Greene Offense 4 2 2 0 0 1 1 0 0 1 0 .667 .750 1.333
Player 5-31-23 vs CIN L 4-5 Luke Weaver L. Weaver Offense 5 1 1 0 0 0 1 0 0 1 0 .250 .400 .500
Player 5-30-23 vs CIN L 8-9 Ben Lively B. Lively Offense 5 2 0 0 0 1 2 0 0 0 0 .400 .400 .400
Player 5-28-23 at ARI L 2-4 Merrill Kelly M. Kelly Offense 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-25-23 at LAA L 3-7 Tyler Anderson T. Anderson Offense 4 1 0 0 0 0 0 0 1 0 0 .250 .250 .250
Player 5-24-23 at LAA L 0-4 Griffin Canning G. Canning Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-23-23 at LAA L 1-2 Jaime Barria J. Barria Offense 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333
Player 5-21-23 at SD L 0-7 Michael Wacha M. Wacha Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-21-23 at SD W 4-2 Joe Musgrove J. Musgrove Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-20-23 at SD W 6-1 Blake Snell B. Snell Offense 4 2 0 0 2 2 4 0 0 0 0 .500 .500 2.000
Player 5-17-23 vs SEA W 12-3 Marco Gonzales M. Gonzales Offense 5 2 1 0 0 2 2 0 0 0 0 .400 .400 .600
Player 5-16-23 vs SEA W 9-4 Luis Castillo L. Castillo Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-15-23 vs SEA L 1-10 George Kirby G. Kirby Offense 4 2 1 0 0 0 1 0 0 0 0 .500 .500 .750
Player 5-14-23 vs STL L 1-9 Miles Mikolas M. Mikolas Offense 4 2 0 0 0 0 1 0 0 0 0 .500 .500 .500
Player 5-13-23 vs STL L 3-4 Steven Matz S. Matz Offense 4 1 0 0 0 0 1 0 0 0 0 .250 .250 .250
Player 5-12-23 vs STL L 6-8 Adam Wainwright A. Wainwright Offense 4 1 1 0 0 0 1 0 0 0 0 .250 .250 .500
Player 5-10-23 at ATL W 5-2 Dylan Lee D. Lee Offense 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .500
Player 5-9-23 at ATL L 3-9 Charlie Morton C. Morton Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 5-7-23 at PHI L 1-6 Taijuan Walker T. Walker Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-6-23 at PHI W 7-4 Bailey Falter B. Falter Offense 5 3 1 0 0 1 2 0 0 0 0 .600 .600 .800
Player 5-5-23 at PHI W 5-3 Zack Wheeler Z. Wheeler Offense 4 1 0 0 0 0 1 0 0 0 1 .333 .500 .333
Player 5-4-23 vs TOR W 11-5 Kevin Gausman K. Gausman Offense 5 3 1 0 1 1 4 0 0 0 0 .600 .600 1.400
Player 5-3-23 vs TOR W 8-3 Alek Manoah A. Manoah Offense 5 1 0 0 0 1 0 0 0 0 0 .200 .200 .200
Player 5-2-23 vs TOR W 7-6 Yusei Kikuchi Y. Kikuchi Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-1-23 vs TOR W 6-5 Jose Berrios J. Berrios Offense 4 1 0 0 0 0 0 0 0 1 0 .333 .500 .333
Player 4-30-23 vs CLE W 7-1 Logan Allen L. Allen Offense 4 0 0 0 0 1 0 0 0 1 0 .000 .250 .000
Player 4-29-23 vs CLE W 8-7 Zach Plesac Z. Plesac Offense 5 2 0 0 1 1 3 0 0 0 0 .400 .400 1.000
Player 4-28-23 vs CLE L 2-5 Shane Bieber S. Bieber Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 4-26-23 at BAL L 2-6 Tyler Wells T. Wells Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 4-25-23 at BAL W 8-6 Kyle Bradish K. Bradish Offense 5 0 0 0 0 0 1 0 0 1 0 .000 .200 .000
Player 4-24-23 at BAL L 4-5 Dean Kremer D. Kremer Offense 4 1 0 0 1 1 2 0 0 0 0 .250 .250 1.000
Player 4-23-23 at MIL W 12-5 Corbin Burnes C. Burnes Offense 5 0 0 0 0 1 1 0 0 1 0 .000 .200 .000
Player 4-22-23 at MIL L 4-5 Wade Miley W. Miley Offense 4 2 1 0 1 1 2 0 0 0 0 .500 .500 1.500
Player 4-22-23 at MIL W 5-3 Freddy Peralta F. Peralta Offense 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 4-20-23 vs MIN W 11-5 Kenta Maeda K. Maeda