0-0, T-1st NFC West
Final
| Position POS |
|---|
| Quarterback QB |
| Running Back RB |
| Wide Receiver WR |
| Wide Receiver WR |
| Slot Wide Receiver SWR |
| Tight End TE |
| Left Tackle LT |
| Left Guard LG |
| Center C |
| Right Guard RG |
| Right Tackle RT |
| Position | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Quarterback QB | | |||
| Running Back RB | ||||
| Wide Receiver WR | | | ||
| Wide Receiver WR | | |||
| Slot Wide Receiver SWR | | |||
| Tight End TE | | |||
| Left Tackle LT | | | ||
| Left Guard LG | | | ||
| Center C | | | ||
| Right Guard RG | | | ||
| Right Tackle RT | | | |
| Position POS |
|---|
| Left Defensive End LDE |
| Defensive Tackle LDT |
| Defensive Tackle RDT |
| Right Defensive End RDE |
| Left Cornerback LCB |
| Strong Safety SS |
| Free Safety FS |
| Right Cornerback RCB |
| Position | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Left Defensive End LDE | ||||
| Defensive Tackle LDT | ||||
| Defensive Tackle RDT | | | ||
| Right Defensive End RDE | | |||
| Left Cornerback LCB | | | ||
| Strong Safety SS | | | ||
| Free Safety FS | | | ||
| Right Cornerback RCB | | |
| Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
| Quarterback | | 86 | QB 1 | 1 | 2 | Passing | 27 | 15 | 55.6 | 140 | 5.2 | 1 | Rushing | 5 | 37 | 37 | 0 | |
| Quarterback | | 70 | QB 2 | 1 | 0 | Passing | 4 | 2 | 50 | 4 | 1 | 0 | Rushing | 1 | 7 | 7 | 0 | |
| RB | |
|---|---|
| | |
| | 98 |
| | 81 |
| | 67 |
| Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
| Running Back | | 98 | RB 1 | 31 | 0 | Receiving | 6 | 39 | 11 | 0 | 7.8 | 39 | Rushing | 11 | 5 | 35 | 3.2 | 8 | 0 |
| Running Back | | 81 | RB 2 | 15 | 0 | Receiving | 1 | 3 | 3 | 0 | 3 | 3 | Rushing | 3 | 1 | 4 | 1.3 | 2 | 0 |
| Running Back | | 67 | RB 3 | 14 | 0 | Receiving | 1 | 7 | 7 | 0 | 7 | 7 | Rushing | 6 | 1 | 28 | 4.7 | 7 | 0 |
| WR | |
|---|---|
| | |
| | 75 |
| | 67 |
| | 79 |
| | 73 |
| | 71 |
| Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
| Wide Receiver | | 75 | WR 1 | 47 | Receiving | 5 | 2 | 23 | 40 | 11.5 | 19 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
| Wide Receiver | | 67 | WR 2 | 42 | Receiving | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
| Wide Receiver | | 79 | WR 3 | 24 | Receiving | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
| Wide Receiver | | 73 | WR 4 | 24 | Receiving | 1 | 1 | 1 | 100 | 1 | 1 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
| Wide Receiver | | 71 | WR 5 | 9 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
| Tight Ends | Stats | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | ||
| Tight End | | 67 | TE 1 | 34 | Receiving | 2 | 1 | 1 | 50 | 1 | 1 | 0 |
| Tight End | | 67 | TE 2 | 29 | Receiving | 6 | 5 | 59 | 80 | 11.8 | 16 | 0 |
| Tight End | | 67 | TE 3 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OL | |
|---|---|
| | |
| | 67 |
| | 73 |
| | 67 |
| | 99 |
| | 75 |
| | 67 |
| | 69 |
| | 67 |
| Offensive Line | Stats | ||||
|---|---|---|---|---|---|
| | | | | ||
| Offensive Line | | 67 | OL 1 | 60 | |
| Offensive Line | | 73 | OL 2 | 60 | |
| Offensive Line | | 67 | OL 3 | 57 | |
| Offensive Line | | 99 | OL 4 | 57 | |
| Offensive Line | | 75 | OL 5 | 57 | |
| Offensive Line | | 67 | OL 6 | 3 | |
| Offensive Line | | 69 | OL 7 | 3 | |
| Offensive Line | | 67 | OL 8 | 3 | |