| Player | Fantasy Points | Receiving | Rushing | Passing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | | | |||||
| Player | 2025 | DET | 7 | 187 | 0 | 0 | Fantasy Points | 9.3 | 1.3 | Receiving | 10 | 8 | 53 | 6.6 | 0 | 18 | 80% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 2024 | KC | 7 | 33 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 2023 | DET | 2 | 2 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 2022 | ATL | 11 | 149 | 0 | 0 | Fantasy Points | 14.5 | 1.3 | Receiving | 13 | 9 | 100 | 11.1 | 0 | 22 | 69.2% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 2021 | TEN | 15 | 396 | 2 | 3 | Fantasy Points | 62.1 | 4.1 | Receiving | 43 | 34 | 291 | 8.6 | 2 | 24 | 79.1% | Rushing | 0 | 0 | 0 | 1 | Passing | 0 | 0 |
| Player | 2020 | TEN | 16 | 348 | 0 | 1 | Fantasy Points | 64.2 | 4 | Receiving | 53 | 39 | 387 | 9.9 | 1 | 45 | 73.6% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 2019 | TEN | 15 | 198 | 0 | 1 | Fantasy Points | 26.4 | 1.8 | Receiving | 24 | 14 | 204 | 14.6 | 1 | 39 | 58.3% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 2018 | TEN | 10 | 159 | 0 | 1 | Fantasy Points | 28.5 | 2.9 | Receiving | 20 | 19 | 225 | 11.8 | 1 | 28 | 95% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | Overall | 83 | 1472 | 2 | 6 | Fantasy Points | 205 | 2.5 | Receiving | 163 | 123 | 1260 | 10.2 | 5 | 45 | 56.9% | Rushing | 0 | 0 | 0 | 1 | Passing | 0 | 0 | |
| Player | |
|---|---|
| | |
| 1-4-26 | CHI |
| 12-25-25 | MIN |
| 12-21-25 | PIT |
| 12-14-25 | LAR |
| 12-4-25 | DAL |
| 11-27-25 | GB |
| 11-23-25 | NYG |
| Player | Fantasy Points | Receiving | Rushing | Passing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | | | |||||
| Player | 1-4-26 | CHI | W 19-16 | 51 | 0 | 0 | Fantasy Points | 0.2 | 0 | Receiving | 3 | 2 | 2 | 1 | 0 | 6 | 66.7% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 12-25-25 | MIN | L 10-23 | 35 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 1 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 12-21-25 | PIT | L 24-29 | 26 | 0 | 0 | Fantasy Points | 4 | 0.2 | Receiving | 4 | 4 | 40 | 10 | 0 | 18 | 100% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 12-14-25 | LAR | L 34-41 | 22 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 12-4-25 | DAL | W 44-30 | 35 | 0 | 0 | Fantasy Points | 0.7 | 0 | Receiving | 1 | 1 | 7 | 7 | 0 | 7 | 100% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 11-27-25 | GB | L 24-31 | 15 | 0 | 0 | Fantasy Points | 0.4 | 0 | Receiving | 1 | 1 | 4 | 4 | 0 | 4 | 100% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 11-23-25 | NYG | W 34-27 | 3 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |