2023 Jarrett Allen Player Stats

Position: C
Jersey: 31
Exp: 6th season
Age: 25
Ht: 6' 9"
Wt: 243 lbs
College: Texas
Salary: $20,000,000
84
RATING
2023
#13 C
POS RANK
2023
14.2
PTS
2023
9.8
REB
2023
1.7
AST
2023
0.8
STL
2023

Player Stats

Player
YEAR TEAM GP GS
2023 CLE 68 68
2022 CLE 56 56
2021 BKN 51 40
2020 BKN 70 64
2019 BKN 80 80
2018 BKN 72 31
Overall 397 339
Player Offense Rebounds Defense
YEAR TEAM GP GS MINS PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player totals 2023 CLE 68 68 2,220 Offense 969 113 403 626 64.4% 1 10 10% 162 221 73.3% 93 Rebounds 666 221 445 Defense 54 84 153
Player totals 2022 CLE 56 56 1,809 Offense 904 92 369 545 67.7% 1 10 10% 165 233 70.8% 94 Rebounds 602 192 410 Defense 44 75 97
Player totals 2021 BKN 51 40 1,544 Offense 672 86 254 417 60.9% 6 19 31.6% 158 229 69% 78 Rebounds 506 158 348 Defense 25 71 75
Player totals 2020 BKN 70 64 1,852 Offense 775 110 302 465 64.9% 0 6 0% 171 270 63.3% 77 Rebounds 671 216 455 Defense 40 92 162
Player totals 2019 BKN 80 80 2,096 Offense 873 110 335 568 59% 6 45 13.3% 197 278 70.9% 103 Rebounds 672 191 481 Defense 43 120 184
Player totals 2018 BKN 72 31 1,441 Offense 587 49 234 397 58.9% 5 15 33.3% 114 147 77.6% 82 Rebounds 388 144 244 Defense 28 88 147
Player totals Overall 397 339 10,962 Offense 4,780 560 1,897 3,018 62.6% 19 105 16.4% 967 1,378 70.8% 527 Rebounds 3,505 1,122 2,383 Defense 234 530 818

Game Logs

Player
DATE OPP SCORE
4-26-23 vs NY L 95-106
4-23-23 at NY L 93-102
4-21-23 at NY L 79-99
4-18-23 vs NY W 107-90
4-15-23 vs NY L 97-101
4-9-23 vs CHA L 95-106
4-2-23 vs IND W 115-105
3-26-23 vs HOU W 108-91
3-23-23 at BKN W 116-114
3-21-23 at BKN W 115-109
3-8-23 at MIA W 104-100
3-6-23 vs BOS W 118-114
3-4-23 vs DET W 114-90
3-1-23 at BOS L 113-117
2-26-23 vs TOR W 118-93
2-24-23 at ATL L 119-136
2-23-23 vs DEN L 109-115
2-15-23 at PHI L 112-118
2-13-23 vs SA W 117-109
2-11-23 vs CHI W 97-89
2-8-23 vs DET W 113-85
2-6-23 at WAS W 114-91
2-5-23 at IND W 122-103
2-2-23 vs MEM W 128-113
1-31-23 vs MIA L 97-100
1-29-23 vs LAC W 122-99
1-27-23 at OKC L 100-112
1-26-23 at HOU W 113-95
1-24-23 at NY L 103-105
1-21-23 vs MIL W 114-102
1-20-23 vs GS L 114-120
1-18-23 at MEM L 114-115
1-16-23 vs NO W 113-103
1-14-23 at MIN L 102-110
1-12-23 at POR W 119-113
1-10-23 at UTA L 114-116
1-8-23 at PHO W 112-98
1-6-23 at DEN L 108-121
1-4-23 vs PHO W 90-88
1-2-23 vs CHI W 145-134
12-31-22 at CHI W 103-102
12-29-22 at IND L 126-135
12-26-22 vs BKN L 117-125
12-23-22 vs TOR L 107-118
12-21-22 vs MIL W 114-106
12-19-22 vs UTA W 122-99
12-17-22 vs DAL W 100-99
12-16-22 vs IND W 118-112
12-14-22 at DAL W 105-90
12-12-22 at SA L 111-112
12-10-22 vs OKC W 110-102
12-9-22 vs SAC L 95-106
12-6-22 vs LAL W 116-102
11-25-22 at MIL L 102-117
11-23-22 vs POR W 114-96
11-21-22 vs ATL W 114-102
11-20-22 vs MIA W 113-87
11-18-22 vs CHA W 132-122
11-11-22 at GS L 101-106
11-9-22 at SAC L 120-127
11-7-22 at LAC L 117-119
11-6-22 at LAL W 114-100
11-4-22 at DET W 112-88
11-2-22 vs BOS W 114-113
10-30-22 vs NY W 121-108
10-28-22 at BOS W 132-123
10-26-22 vs ORL W 103-92
10-23-22 vs WAS W 117-107
10-22-22 at CHI W 128-96
10-19-22 at TOR L 105-108
Player Offense Rebounds Defense
DATE OPP SCORE MINS PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player 4-26-23 vs NY L 95-106 35 Offense 4 4 2 6 33.3% 0 0 0% 0 0 0% 0 Rebounds 4 2 2 Defense 0 0 4
Player 4-23-23 at NY L 93-102 40 Offense 14 0 7 11 63.6% 0 0 0% 0 0 0% 1 Rebounds 4 1 3 Defense 1 0 1
Player 4-21-23 at NY L 79-99 36 Offense 6 1 3 3 100% 0 0 0% 0 2 0% 0 Rebounds 5 3 2 Defense 0 2 0
Player 4-18-23 vs NY W 107-90 34 Offense 9 3 4 8 50% 0 0 0% 1 2 50% 1 Rebounds 10 6 4 Defense 3 3 2
Player 4-15-23 vs NY L 97-101 42 Offense 14 4 6 8 75% 0 0 0% 2 2 100% 1 Rebounds 14 3 11 Defense 0 0 3
Player 4-9-23 vs CHA L 95-106 12 Offense 4 1 2 4 50% 0 1 0% 0 0 0% 1 Rebounds 6 2 4 Defense 0 1 0
Player 4-2-23 vs IND W 115-105 26 Offense 15 1 6 9 66.7% 0 0 0% 3 6 50% 1 Rebounds 7 4 3 Defense 1 0 1
Player 3-26-23 vs HOU W 108-91 35 Offense 24 2 8 11 72.7% 0 0 0% 8 8 100% 0 Rebounds 14 6 8 Defense 1 3 1
Player 3-23-23 at BKN W 116-114 29 Offense 12 2 5 9 55.6% 0 0 0% 2 2 100% 2 Rebounds 10 5 5 Defense 1 1 3
Player 3-21-23 at BKN W 115-109 35 Offense 12 1 5 11 45.5% 0 0 0% 2 3 66.7% 1 Rebounds 14 8 6 Defense 0 2 5
Player 3-8-23 at MIA W 104-100 32 Offense 15 2 7 10 70% 0 0 0% 1 2 50% 1 Rebounds 12 3 9 Defense 1 1 4
Player 3-6-23 vs BOS W 118-114 25 Offense 4 3 2 5 40% 0 0 0% 0 0 0% 0 Rebounds 6 0 6 Defense 0 0 3
Player 3-4-23 vs DET W 114-90 25 Offense 15 0 6 9 66.7% 0 0 0% 3 5 60% 1 Rebounds 5 1 4 Defense 2 0 3
Player 3-1-23 at BOS L 113-117 39 Offense 5 1 2 5 40% 0 0 0% 1 2 50% 0 Rebounds 7 2 5 Defense 3 2 1
Player 2-26-23 vs TOR W 118-93 32 Offense 23 1 10 13 76.9% 0 1 0% 3 3 100% 2 Rebounds 11 3 8 Defense 0 0 0
Player 2-24-23 at ATL L 119-136 29 Offense 14 0 4 8 50% 0 0 0% 6 6 100% 0 Rebounds 9 3 6 Defense 0 2 2
Player 2-23-23 vs DEN L 109-115 29 Offense 14 2 6 10 60% 0 0 0% 2 2 100% 1 Rebounds 13 5 8 Defense 1 0 3
Player 2-15-23 at PHI L 112-118 38 Offense 12 4 5 6 83.3% 0 0 0% 2 2 100% 0 Rebounds 7 5 2 Defense 0 0 3
Player 2-13-23 vs SA W 117-109 38 Offense 17 0 7 11 63.6% 0 0 0% 3 3 100% 0 Rebounds 11 5 6 Defense 2 3 3
Player 2-11-23 vs CHI W 97-89 33 Offense 23 0 10 13 76.9% 0 0 0% 3 5 60% 2 Rebounds 10 4 6 Defense 0 1 3
Player 2-8-23 vs DET W 113-85 29 Offense 20 1 9 13 69.2% 0 0 0% 2 5 40% 2 Rebounds 16 9 7 Defense 0 1 1
Player 2-6-23 at WAS W 114-91 37 Offense 23 3 10 13 76.9% 0 0 0% 3 4 75% 2 Rebounds 8 1 7 Defense 0 2 1
Player 2-5-23 at IND W 122-103 29 Offense 18 0 9 11 81.8% 0 0 0% 0 0 0% 2 Rebounds 13 3 10 Defense 0 1 3
Player 2-2-23 vs MEM W 128-113 37 Offense 18 4 9 12 75% 0 0 0% 0 0 0% 3 Rebounds 11 3 8 Defense 2 2 2
Player 1-31-23 vs MIA L 97-100 34 Offense 14 0 6 8 75% 0 0 0% 2 3 66.7% 2 Rebounds 11 1 10 Defense 2 1 2
Player 1-29-23 vs LAC W 122-99 25 Offense 15 3 6 10 60% 1 1 100% 2 3 66.7% 5 Rebounds 8 2 6 Defense 2 0 2
Player 1-27-23 at OKC L 100-112 35 Offense 13 0 6 8 75% 0 0 0% 1 2 50% 0 Rebounds 9 5 4 Defense 0 1 1
Player 1-26-23 at HOU W 113-95 34 Offense 14 1 6 10 60% 0 0 0% 2 2 100% 1 Rebounds 10 1 9 Defense 3 0 2
Player 1-24-23 at NY L 103-105 38 Offense 24 1 12 17 70.6% 0 0 0% 0 0 0% 2 Rebounds 12 1 11 Defense 0 1 1
Player 1-21-23 vs MIL W 114-102 27 Offense 12 2 6 10 60% 0 0 0% 0 0 0% 2 Rebounds 6 1 5 Defense 2 1 3
Player 1-20-23 vs GS L 114-120 31 Offense 8 2 4 7 57.1% 0 0 0% 0 0 0% 1 Rebounds 8 3 5 Defense 0 3 3
Player 1-18-23 at MEM L 114-115 36 Offense 14 0 6 9 66.7% 0 0 0% 2 5 40% 2 Rebounds 8 5 3 Defense 0 2 4
Player 1-16-23 vs NO W 113-103 37 Offense 24 5 9 12 75% 0 0 0% 6 6 100% 1 Rebounds 11 7 4 Defense 2 1 2
Player 1-14-23 at MIN L 102-110 34 Offense 19 2 8 10 80% 0 0 0% 3 3 100% 3 Rebounds 8 2 6 Defense 0 2 3
Player 1-12-23 at POR W 119-113 38 Offense 24 6 11 17 64.7% 0 1 0% 2 2 100% 0 Rebounds 10 2 8 Defense 1 0 3
Player 1-10-23 at UTA L 114-116 6 Offense 0 1 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 2
Player 1-8-23 at PHO W 112-98 28 Offense 13 5 6 7 85.7% 0 0 0% 1 2 50% 0 Rebounds 12 2 10 Defense 1 2 0
Player 1-6-23 at DEN L 108-121 35 Offense 13 1 4 11 36.4% 0 1 0% 5 8 62.5% 1 Rebounds 9 7 2 Defense 1 1 2
Player 1-4-23 vs PHO W 90-88 32 Offense 2 0 1 3 33.3% 0 1 0% 0 0 0% 1 Rebounds 8 0 8 Defense 1 1 1
Player 1-2-23 vs CHI W 145-134 38 Offense 21 2 9 10 90% 0 0 0% 3 6 50% 1 Rebounds 8 6 2 Defense 0 1 4
Player 12-31-22 at CHI W 103-102 34 Offense 6 2 3 9 33.3% 0 0 0% 0 2 0% 2 Rebounds 10 4 6 Defense 2 2 1
Player 12-29-22 at IND L 126-135 37 Offense 19 1 8 11 72.7% 0 0 0% 3 4 75% 1 Rebounds 14 4 10 Defense 1 1 2
Player 12-26-22 vs BKN L 117-125 31 Offense 10 1 2 5 40% 0 1 0% 6 8 75% 2 Rebounds 11 4 7 Defense 1 1 0
Player 12-23-22 vs TOR L 107-118 27 Offense 11 1 5 6 83.3% 0 0 0% 1 2 50% 0 Rebounds 7 1 6 Defense 1 0 2
Player 12-21-22 vs MIL W 114-106 39 Offense 19 3 8 10 80% 0 0 0% 3 4 75% 1 Rebounds 8 4 4 Defense 1 0 1
Player 12-19-22 vs UTA W 122-99 30 Offense 20 2 7 11 63.6% 0 0 0% 6 6 100% 3 Rebounds 11 2 9 Defense 1 3 3
Player 12-17-22 vs DAL W 100-99 39 Offense 8 1 3 7 42.9% 0 0 0% 2 6 33.3% 0 Rebounds 15 4 11 Defense 0 2 1
Player 12-16-22 vs IND W 118-112 38 Offense 7 2 2 3 66.7% 0 0 0% 3 4 75% 0 Rebounds 5 2 3 Defense 0 0 2
Player 12-14-22 at DAL W 105-90 35 Offense 14 3 6 7 85.7% 0 0 0% 2 2 100% 0 Rebounds 6 0 6 Defense 2 0 3
Player 12-12-22 at SA L 111-112 36 Offense 16 3 7 11 63.6% 0 0 0% 2 2 100% 0 Rebounds 7 3 4 Defense 1 3 2
Player 12-10-22 vs OKC W 110-102 36 Offense 21 1 7 9 77.8% 0 0 0% 7 13 53.8% 1 Rebounds 11 6 5 Defense 1 1 4
Player 12-9-22 vs SAC L 95-106 32 Offense 9 1 2 5 40% 0 1 0% 5 6 83.3% 5 Rebounds 8 4 4 Defense 0 2 5
Player 12-6-22 vs LAL W 116-102 38 Offense 24 1 11 14 78.6% 0 0 0% 2 4 50% 2 Rebounds 11 3 8 Defense 3 1 2
Player 11-25-22 at MIL L 102-117 12 Offense 1 1 0 2 0% 0 0 0% 1 2 50% 0 Rebounds 3 1 2 Defense 1 1 2
Player 11-23-22 vs POR W 114-96 36 Offense 24 2 10 12 83.3% 0 0 0% 4 4 100% 6 Rebounds 13 5 8 Defense 1 0 3
Player 11-21-22 vs ATL W 114-102 33 Offense 8 1 3 5 60% 0 0 0% 2 2 100% 1 Rebounds 11 0 11 Defense 2 1 0
Player 11-20-22 vs MIA W 113-87 27 Offense 8 2 4 6 66.7% 0 0 0% 0 0 0% 3 Rebounds 6 1 5 Defense 0 0 3
Player 11-18-22 vs CHA W 132-122 45 Offense 20 2 8 11 72.7% 0 0 0% 4 5 80% 2 Rebounds 12 1 11 Defense 0 4 3
Player 11-11-22 at GS L 101-106 33 Offense 13 1 6 8 75% 0 0 0% 1 2 50% 2 Rebounds 9 1 8 Defense 0 0 2
Player 11-9-22 at SAC L 120-127 32 Offense 20 1 7 11 63.6% 0 0 0% 6 7 85.7% 1 Rebounds 7 2 5 Defense 0 1 4
Player 11-7-22 at LAC L 117-119 32 Offense 10 3 4 10 40% 0 0 0% 2 3 66.7% 0 Rebounds 20 4 16 Defense 2 2 0
Player 11-6-22 at LAL W 114-100 27 Offense 16 0 5 13 38.5% 0 0 0% 6 6 100% 1 Rebounds 11 3 8 Defense 2 2 4
Player 11-4-22 at DET W 112-88 31 Offense 23 0 11 16 68.8% 0 0 0% 1 2 50% 4 Rebounds 7 2 5 Defense 0 2 2
Player 11-2-22 vs BOS W 114-113 36 Offense 14 0 6 11 54.5% 0 0 0% 2 2 100% 3 Rebounds 14 3 11 Defense 0 2 2
Player 10-30-22 vs NY W 121-108 25 Offense 6 1 3 8 37.5% 0 1 0% 0 0 0% 2 Rebounds 13 3 10 Defense 0 0 0
Player 10-28-22 at BOS W 132-123 39 Offense 12 2 5 9 55.6% 0 1 0% 2 4 50% 0 Rebounds 11 3 8 Defense 0 0 2
Player 10-26-22 vs ORL W 103-92 29 Offense 18 1 7 11 63.6% 0 0 0% 4 5 80% 1 Rebounds 16 7 9 Defense 1 1 5
Player 10-23-22 vs WAS W 117-107 37 Offense 15 3 6 13 46.2% 0 0 0% 3 4 75% 0 Rebounds 14 6 8 Defense 0 2 2
Player 10-22-22 at CHI W 128-96 28 Offense 8 2 4 6 66.7% 0 0 0% 0 0 0% 2 Rebounds 6 3 3 Defense 0 1 2
Player 10-19-22 at TOR L 105-108 33 Offense 13 0 5 8 62.5% 0 0 0% 3 4 75% 1 Rebounds 10 5 5 Defense 0 2 2

Jarrett Allen Player Props

When Ohio sports betting launches on January 1st, 2023, prospective sports bettors and current NBA DFS players across Ohio will be able to place player prop bets on Jarrett Allen and the rest of their favorite Cavs players. More specifically, platforms such as Caesars Ohio and FanDuel Ohio will be offering lines on everything from points and rebounds to blocks and steals. Allen is currently averaging 14.1 points a game and 10.8 rebounds a game.