2022-23 Santi Aldama NBA Player Stats

2022-23 Santi Aldama NBA Player Stats

Position: PF
Jersey: 7
Exp: 2nd season
Age: 22
Ht: 7' 0"
Wt: 215 lbs
College: Loyola-Maryland
Salary: $2,094,240
71
RATING
2023
#79 PF
POS RANK
2023
9
PTS
2023
4.8
REB
2023
1.3
AST
2023
0.6
STL
2023
#27 PF
FPTS POS
2023
#153
FPTS OV
2023
Santi Aldama and the Memphis Grizzlies will take on the Los Angeles Lakers at 1:00 PM ET on Sunday. Trying to find Aldama's stats? Here's everything you need to know about the Loyola-Maryland product.
Santi Aldama and the Memphis Grizzlies will take on the Los Angeles Lakers at 1:00 PM ET on Sunday. Trying to find Aldama's stats? Here's everything you need to know about the Loyola-Maryland product.

Player Stats

Player
YEAR TEAM GP GS
2023 MEM 77 20
2022 MEM 32 0
Overall 109 20
Player Fantasy Points Offense Rebounds Defense
YEAR TEAM GP GS MINS FPTS FPPG PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player totals 2023 MEM 77 20 1,681 Fantasy Points 1,505.7 19.6 Offense 696 97 247 525 47% 94 266 35.3% 108 144 75% 60 Rebounds 371 85 286 Defense 45 48 143
Player totals 2022 MEM 32 0 359 Fantasy Points 299.9 9.4 Offense 132 21 53 132 40.2% 6 48 12.5% 20 32 62.5% 16 Rebounds 87 33 54 Defense 6 10 36
Player totals Overall 109 20 2,040 Fantasy Points 1,805.6 14.5 Offense 828 118 300 657 43.6% 100 314 23.9% 128 176 68.8% 76 Rebounds 458 118 340 Defense 51 58 179

Fantasy Points

Player
YEAR TEAM GP MINS
2023 MEM 77 1,681
2022 MEM 32 359
Overall 109 2,040
Player YahooDraftKingsFanDuelESPNNBA.com Yahoo (DFS)
YEAR TEAM GP MINS FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN
2023 MEM 77 1,681 Yahoo 1,505.7 19.6 0.9 DraftKings 1,460.9 19 0.9 FanDuel 1,453.4 18.9 0.9 ESPN 883 11.5 0.5 NBA.com 1,505.7 19.6 0.9 Yahoo (DFS) 1,550.2 20.1 0.9
2022 MEM 32 359 Yahoo 299.9 9.4 0.8 DraftKings 302.2 9.4 0.8 FanDuel 299.9 9.4 0.8 ESPN 149 4.7 0.4 NBA.com 299.9 9.4 0.8 Yahoo (DFS) 262.1 8.2 0.7
Overall 109 2,040 Yahoo 1,805.6 14.5 0.9 DraftKings 1,763.1 14.2 0.9 FanDuel 1,753.3 14.1 0.9 ESPN 1,032 8.1 0.5 NBA.com 1,805.6 14.5 0.9 Yahoo (DFS) 1,812.3 14.2 0.8

Game Logs

Player
DATE OPP SCORE
4-28-23 at LAL L 85-125
4-26-23 vs LAL W 116-99
4-24-23 at LAL L 111-117
4-22-23 at LAL L 101-111
4-19-23 vs LAL W 103-93
4-16-23 vs LAL L 112-128
4-5-23 at NO L 131-138
4-2-23 at CHI L 107-128
3-31-23 vs LAC W 108-94
3-29-23 vs LAC L 132-141
3-28-23 vs ORL W 113-108
3-26-23 at ATL W 123-119
3-24-23 vs HOU W 151-114
3-22-23 vs HOU W 130-125
3-20-23 vs DAL W 112-108
3-18-23 vs GS W 133-119
3-17-23 at SA W 126-120
3-15-23 at MIA L 119-138
3-13-23 at DAL W 104-88
3-9-23 vs GS W 131-110
3-7-23 at LAL L 103-112
3-5-23 at LAC L 129-135
3-3-23 at DEN L 97-113
3-1-23 at HOU W 113-99
2-28-23 vs LAL W 121-109
2-25-23 vs DEN W 112-94
2-23-23 at PHI L 105-110
2-15-23 vs UTA W 117-111
2-12-23 at BOS L 109-119
2-7-23 vs CHI W 104-89
2-5-23 vs TOR L 103-106
2-2-23 at CLE L 113-128
2-1-23 vs POR L 112-122
1-29-23 vs IND W 112-100
1-27-23 at MIN L 100-111
1-25-23 at GS L 120-122
1-23-23 at SAC L 100-133
1-22-23 at PHO L 110-112
1-20-23 at LAL L 121-122
1-18-23 vs CLE W 115-114
1-16-23 vs PHO W 136-106
1-14-23 at IND W 130-112
1-11-23 vs SA W 135-129
1-9-23 vs SA W 121-113
1-8-23 vs UTA W 123-118
1-5-23 at ORL W 123-115
1-4-23 at CHA W 131-107
12-29-22 at TOR W 119-106
12-27-22 vs PHO L 108-125
12-25-22 at GS L 109-123
12-23-22 at PHO W 125-100
12-20-22 at DEN L 91-105
12-17-22 at OKC L 109-115
12-15-22 vs MIL W 142-101
12-12-22 vs ATL W 128-103
12-9-22 vs DET W 114-103
12-7-22 vs OKC W 123-102
12-5-22 vs MIA W 101-93
12-4-22 at DET W 122-112
12-2-22 vs PHI W 117-109
11-30-22 at MIN L 101-109
11-27-22 at NY W 127-123
11-22-22 vs SAC L 109-113
11-20-22 at BKN L 115-127
11-18-22 vs OKC W 121-110
11-15-22 at NO L 102-113
11-13-22 at WAS L 92-102
11-11-22 vs MIN W 114-103
11-9-22 at SA W 124-122
11-7-22 vs BOS L 106-109
11-6-22 vs WAS W 103-97
11-4-22 vs CHA W 130-99
11-2-22 at POR W 111-106
10-31-22 at UTA L 105-121
10-29-22 at UTA L 123-124
10-27-22 at SAC W 125-110
10-24-22 vs BKN W 134-124
10-22-22 at DAL L 96-137
10-21-22 at HOU W 129-122
10-19-22 vs NY W 115-112
Player Fantasy Points Offense Rebounds Defense
DATE OPP SCORE MINS FPTS FPTS/MIN PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player 4-28-23 at LAL L 85-125 29 Fantasy Points 21 0.7 Offense 16 0 6 10 60% 2 3 66.7% 2 2 100% 1 Rebounds 5 2 3 Defense 0 0 0
Player 4-26-23 vs LAL W 116-99 13 Fantasy Points 20.5 1.6 Offense 7 3 3 5 60% 1 2 50% 0 0 0% 0 Rebounds 5 2 3 Defense 1 0 1
Player 4-24-23 at LAL L 111-117 7 Fantasy Points 9.2 1.3 Offense 2 0 1 2 50% 0 1 0% 0 0 0% 0 Rebounds 1 0 1 Defense 2 0 1
Player 4-22-23 at LAL L 101-111 11 Fantasy Points 7.4 0.7 Offense 6 0 2 7 28.6% 2 4 50% 0 0 0% 1 Rebounds 2 1 1 Defense 0 0 3
Player 4-19-23 vs LAL W 103-93 14 Fantasy Points 11.4 0.8 Offense 0 2 0 3 0% 0 2 0% 0 0 0% 0 Rebounds 7 0 7 Defense 0 0 0
Player 4-16-23 vs LAL L 112-128 24 Fantasy Points 18.2 0.8 Offense 8 2 3 6 50% 2 3 66.7% 0 0 0% 0 Rebounds 6 2 4 Defense 0 0 0
Player 4-5-23 at NO L 131-138 6 Fantasy Points 4.7 0.8 Offense 2 1 1 4 25% 0 1 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 1
Player 4-2-23 at CHI L 107-128 16 Fantasy Points 8.1 0.5 Offense 3 1 1 3 33.3% 1 2 50% 0 0 0% 0 Rebounds 3 0 3 Defense 0 0 2
Player 3-31-23 vs LAC W 108-94 16 Fantasy Points 23.6 1.5 Offense 13 0 4 9 44.4% 0 1 0% 5 5 100% 2 Rebounds 8 2 6 Defense 0 1 2
Player 3-29-23 vs LAC L 132-141 32 Fantasy Points 32.1 1 Offense 17 1 6 7 85.7% 2 2 100% 3 4 75% 2 Rebounds 8 3 5 Defense 1 1 2
Player 3-28-23 vs ORL W 113-108 23 Fantasy Points 23.5 1 Offense 9 1 3 5 60% 1 1 100% 2 2 100% 2 Rebounds 5 1 4 Defense 2 1 2
Player 3-26-23 at ATL W 123-119 18 Fantasy Points 6.3 0.3 Offense 0 1 0 3 0% 0 3 0% 0 0 0% 0 Rebounds 4 0 4 Defense 0 0 2
Player 3-24-23 vs HOU W 151-114 26 Fantasy Points 19.2 0.7 Offense 8 2 2 2 100% 2 2 100% 2 2 100% 2 Rebounds 6 1 5 Defense 1 0 1
Player 3-22-23 vs HOU W 130-125 21 Fantasy Points 10.7 0.5 Offense 5 1 2 5 40% 1 3 33.3% 0 0 0% 0 Rebounds 1 0 1 Defense 1 0 1
Player 3-20-23 vs DAL W 112-108 27 Fantasy Points 41.8 1.5 Offense 22 2 6 12 50% 2 6 33.3% 8 9 88.9% 0 Rebounds 14 5 9 Defense 0 0 1
Player 3-18-23 vs GS W 133-119 18 Fantasy Points 12.1 0.7 Offense 4 1 2 3 66.7% 0 0 0% 0 0 0% 0 Rebounds 3 2 1 Defense 0 1 2
Player 3-17-23 at SA W 126-120 17 Fantasy Points 11 0.6 Offense 3 0 1 8 12.5% 1 4 25% 0 0 0% 1 Rebounds 5 3 2 Defense 0 1 2
Player 3-15-23 at MIA L 119-138 20 Fantasy Points 15.8 0.8 Offense 5 4 2 8 25% 0 5 0% 1 2 50% 0 Rebounds 4 3 1 Defense 0 0 0
Player 3-13-23 at DAL W 104-88 21 Fantasy Points 22.3 1.1 Offense 10 3 3 5 60% 0 1 0% 4 4 100% 3 Rebounds 9 0 9 Defense 0 0 2
Player 3-9-23 vs GS W 131-110 29 Fantasy Points 23.9 0.8 Offense 15 1 5 9 55.6% 3 5 60% 2 2 100% 1 Rebounds 7 2 5 Defense 0 0 0
Player 3-7-23 at LAL L 103-112 26 Fantasy Points 20.5 0.8 Offense 11 1 4 8 50% 2 4 50% 1 2 50% 1 Rebounds 5 0 5 Defense 0 1 5
Player 3-5-23 at LAC L 129-135 19 Fantasy Points 9 0.5 Offense 9 0 4 8 50% 1 3 33.3% 0 1 0% 0 Rebounds 0 0 0 Defense 0 0 3
Player 3-3-23 at DEN L 97-113 23 Fantasy Points 9.8 0.4 Offense 1 2 0 4 0% 0 3 0% 1 2 50% 2 Rebounds 4 0 4 Defense 0 1 3
Player 3-1-23 at HOU W 113-99 20 Fantasy Points 19.5 1 Offense 9 1 4 6 66.7% 1 1 100% 0 0 0% 0 Rebounds 5 0 5 Defense 0 1 1
Player 2-28-23 vs LAL W 121-109 15 Fantasy Points 11.1 0.7 Offense 6 1 3 7 42.9% 0 2 0% 0 0 0% 0 Rebounds 3 1 2 Defense 0 0 0
Player 2-25-23 vs DEN W 112-94 22 Fantasy Points 18.7 0.8 Offense 5 1 2 6 33.3% 1 5 20% 0 0 0% 1 Rebounds 6 2 4 Defense 2 0 2
Player 2-23-23 at PHI L 105-110 15 Fantasy Points 10.5 0.7 Offense 6 1 2 5 40% 0 3 0% 2 4 50% 0 Rebounds 0 0 0 Defense 0 1 5
Player 2-15-23 vs UTA W 117-111 21 Fantasy Points 22.6 1.1 Offense 10 2 4 8 50% 2 2 100% 0 0 0% 0 Rebounds 3 2 1 Defense 2 0 0
Player 2-12-23 at BOS L 109-119 27 Fantasy Points 25.9 1 Offense 9 1 2 11 18.2% 2 9 22.2% 3 3 100% 2 Rebounds 7 0 7 Defense 1 2 2
Player 2-7-23 vs CHI W 104-89 16 Fantasy Points 17.5 1.1 Offense 5 1 2 6 33.3% 1 4 25% 0 0 0% 1 Rebounds 5 2 3 Defense 1 1 2
Player 2-5-23 vs TOR L 103-106 32 Fantasy Points 31.2 1 Offense 15 4 5 11 45.5% 2 8 25% 3 3 100% 3 Rebounds 6 0 6 Defense 0 2 0
Player 2-2-23 at CLE L 113-128 33 Fantasy Points 34.5 1 Offense 21 1 7 15 46.7% 4 7 57.1% 3 3 100% 3 Rebounds 10 0 10 Defense 1 0 3
Player 2-1-23 vs POR L 112-122 17 Fantasy Points 12.4 0.7 Offense 10 0 5 7 71.4% 0 2 0% 0 0 0% 0 Rebounds 2 0 2 Defense 0 0 0
Player 1-29-23 vs IND W 112-100 15 Fantasy Points 11.6 0.8 Offense 2 2 0 1 0% 0 1 0% 2 2 100% 0 Rebounds 3 1 2 Defense 1 0 1
Player 1-27-23 at MIN L 100-111 18 Fantasy Points 10.3 0.6 Offense 5 1 2 9 22.2% 1 6 16.7% 0 0 0% 1 Rebounds 4 0 4 Defense 0 0 0
Player 1-25-23 at GS L 120-122 20 Fantasy Points 16.6 0.8 Offense 13 0 5 5 100% 2 2 100% 1 2 50% 0 Rebounds 3 1 2 Defense 0 0 2
Player 1-23-23 at SAC L 100-133 14 Fantasy Points 11 0.8 Offense 8 2 2 5 40% 2 5 40% 2 3 66.7% 0 Rebounds 0 0 0 Defense 0 0 1
Player 1-22-23 at PHO L 110-112 11 Fantasy Points 5.2 0.5 Offense 0 2 0 3 0% 0 3 0% 0 0 0% 2 Rebounds 1 0 1 Defense 1 0 2
Player 1-20-23 at LAL L 121-122 14 Fantasy Points 12 0.9 Offense 4 0 1 4 25% 0 2 0% 2 4 50% 1 Rebounds 5 2 3 Defense 1 0 1
Player 1-18-23 vs CLE W 115-114 19 Fantasy Points 23.4 1.2 Offense 16 0 6 8 75% 4 6 66.7% 0 0 0% 1 Rebounds 2 0 2 Defense 1 1 1
Player 1-16-23 vs PHO W 136-106 22 Fantasy Points 11.5 0.5 Offense 6 1 2 6 33.3% 2 5 40% 0 0 0% 2 Rebounds 5 1 4 Defense 0 0 2
Player 1-14-23 at IND W 130-112 26 Fantasy Points 29.3 1.1 Offense 17 1 6 9 66.7% 1 4 25% 4 6 66.7% 0 Rebounds 4 1 3 Defense 2 0 1
Player 1-11-23 vs SA W 135-129 22 Fantasy Points 15 0.7 Offense 7 0 2 4 50% 2 2 100% 1 2 50% 1 Rebounds 5 0 5 Defense 0 1 0
Player 1-9-23 vs SA W 121-113 17 Fantasy Points 21.6 1.3 Offense 13 0 5 5 100% 1 1 100% 2 2 100% 1 Rebounds 3 0 3 Defense 2 0 1
Player 1-8-23 vs UTA W 123-118 17 Fantasy Points 24 1.4 Offense 12 2 5 10 50% 2 4 50% 0 0 0% 0 Rebounds 5 4 1 Defense 0 1 1
Player 1-5-23 at ORL W 123-115 13 Fantasy Points 1.9 0.1 Offense 0 1 0 4 0% 0 4 0% 0 0 0% 2 Rebounds 2 0 2 Defense 0 0 3
Player 1-4-23 at CHA W 131-107 20 Fantasy Points 17.6 0.9 Offense 8 2 3 6 50% 0 3 0% 2 2 100% 0 Rebounds 3 0 3 Defense 0 1 1
Player 12-29-22 at TOR W 119-106 13 Fantasy Points 12.5 1 Offense 6 1 2 6 33.3% 1 3 33.3% 1 2 50% 1 Rebounds 5 1 4 Defense 0 0 1
Player 12-27-22 vs PHO L 108-125 14 Fantasy Points 6 0.4 Offense 3 0 1 1 100% 1 1 100% 0 0 0% 0 Rebounds 0 0 0 Defense 0 1 0
Player 12-25-22 at GS L 109-123 20 Fantasy Points 16.4 0.8 Offense 9 2 3 7 42.9% 3 6 50% 0 2 0% 1 Rebounds 2 0 2 Defense 0 1 2
Player 12-23-22 at PHO W 125-100 20 Fantasy Points 22.3 1.1 Offense 10 1 4 7 57.1% 2 2 100% 0 2 0% 0 Rebounds 4 1 3 Defense 0 2 2
Player 12-20-22 at DEN L 91-105 14 Fantasy Points 13.1 0.9 Offense 6 1 3 4 75% 0 1 0% 0 0 0% 1 Rebounds 3 0 3 Defense 1 0 3
Player 12-17-22 at OKC L 109-115 16 Fantasy Points 17.5 1.1 Offense 7 1 1 5 20% 0 2 0% 5 5 100% 0 Rebounds 5 1 4 Defense 0 1 1
Player 12-15-22 vs MIL W 142-101 26 Fantasy Points 21.1 0.8 Offense 14 1 4 6 66.7% 2 3 66.7% 4 5 80% 1 Rebounds 3 0 3 Defense 1 0 2
Player 12-12-22 vs ATL W 128-103 20 Fantasy Points 24 1.2 Offense 16 2 4 8 50% 2 5 40% 6 7 85.7% 1 Rebounds 5 0 5 Defense 0 0 1
Player 12-9-22 vs DET W 114-103 18 Fantasy Points 21 1.2 Offense 9 0 2 4 50% 2 3 66.7% 3 4 75% 0 Rebounds 5 2 3 Defense 2 0 1
Player 12-7-22 vs OKC W 123-102 22 Fantasy Points 26.5 1.2 Offense 14 3 5 8 62.5% 2 4 50% 2 2 100% 1 Rebounds 5 1 4 Defense 1 0 3
Player 12-5-22 vs MIA W 101-93 33 Fantasy Points 39 1.2 Offense 18 2 8 12 66.7% 2 5 40% 0 0 0% 0 Rebounds 10 0 10 Defense 1 1 3
Player 12-4-22 at DET W 122-112 18 Fantasy Points 25.9 1.4 Offense 5 5 2 5 40% 1 3 33.3% 0 0 0% 1 Rebounds 7 1 6 Defense 0 2 3
Player 12-2-22 vs PHI W 117-109 21 Fantasy Points 31.5 1.5 Offense 13 3 3 6 50% 2 5 40% 5 6 83.3% 1 Rebounds 5 1 4 Defense 0 3 1
Player 11-30-22 at MIN L 101-109 16 Fantasy Points 9.6 0.6 Offense 4 2 2 5 40% 0 1 0% 0 0 0% 1 Rebounds 3 2 1 Defense 0 0 4
Player 11-27-22 at NY W 127-123 17 Fantasy Points 12.3 0.7 Offense 7 1 3 7 42.9% 1 3 33.3% 0 0 0% 1 Rebounds 4 1 3 Defense 0 0 3
Player 11-22-22 vs SAC L 109-113 16 Fantasy Points 24.4 1.5 Offense 7 2 3 9 33.3% 1 4 25% 0 0 0% 0 Rebounds 2 1 1 Defense 3 1 3
Player 11-20-22 at BKN L 115-127 21 Fantasy Points 16.1 0.8 Offense 8 1 2 7 28.6% 1 4 25% 3 4 75% 0 Rebounds 3 0 3 Defense 1 0 1
Player 11-18-22 vs OKC W 121-110 23 Fantasy Points 24.9 1.1 Offense 15 1 4 9 44.4% 3 7 42.9% 4 4 100% 0 Rebounds 7 2 5 Defense 0 0 1
Player 11-15-22 at NO L 102-113 24 Fantasy Points 20.9 0.9 Offense 8 1 3 6 50% 1 3 33.3% 1 2 50% 0 Rebounds 7 1 6 Defense 1 0 3
Player 11-13-22 at WAS L 92-102 28 Fantasy Points 36.4 1.3 Offense 15 2 6 11 54.5% 3 4 75% 0 0 0% 2 Rebounds 7 2 5 Defense 1 3 5
Player 11-11-22 vs MIN W 114-103 34 Fantasy Points 28.4 0.8 Offense 12 0 5 7 71.4% 1 2 50% 1 2 50% 1 Rebounds 7 1 6 Defense 2 1 3
Player 11-9-22 at SA W 124-122 22 Fantasy Points 22.9 1 Offense 7 1 3 5 60% 1 2 50% 0 0 0% 0 Rebounds 7 4 3 Defense 1 1 2
Player 11-7-22 vs BOS L 106-109 18 Fantasy Points 9.2 0.5 Offense 8 0 3 7 42.9% 2 6 33.3% 0 0 0% 0 Rebounds 1 1 0 Defense 0 0 1
Player 11-6-22 vs WAS W 103-97 26 Fantasy Points 28 1.1 Offense 4 2 2 9 22.2% 0 4 0% 0 1 0% 0 Rebounds 10 0 10 Defense 3 0 3
Player 11-4-22 vs CHA W 130-99 21 Fantasy Points 26.5 1.3 Offense 12 1 5 9 55.6% 2 5 40% 0 0 0% 2 Rebounds 5 1 4 Defense 1 2 2
Player 11-2-22 at POR W 111-106 28 Fantasy Points 25.4 0.9 Offense 11 0 4 8 50% 2 4 50% 1 2 50% 0 Rebounds 7 3 4 Defense 0 2 3
Player 10-31-22 at UTA L 105-121 23 Fantasy Points 17.1 0.7 Offense 3 1 1 7 14.3% 0 1 0% 1 2 50% 0 Rebounds 8 4 4 Defense 0 1 3
Player 10-29-22 at UTA L 123-124 29 Fantasy Points 13.1 0.5 Offense 10 1 4 8 50% 0 1 0% 2 3 66.7% 2 Rebounds 3 0 3 Defense 0 0 5
Player 10-27-22 at SAC W 125-110 29 Fantasy Points 19.9 0.7 Offense 4 1 2 6 33.3% 0 4 0% 0 0 0% 0 Rebounds 2 0 2 Defense 2 2 4
Player 10-24-22 vs BKN W 134-124 32 Fantasy Points 27.8 0.9 Offense 17 0 6 8 75% 2 4 50% 3 3 100% 0 Rebounds 4 2 2 Defense 1 1 1
Player 10-22-22 at DAL L 96-137 20 Fantasy Points 13.2 0.7 Offense 8 0 2 4 50% 1 3 33.3% 3 3 100% 2 Rebounds 6 2 4 Defense 0 0 5
Player 10-21-22 at HOU W 129-122 31 Fantasy Points 34.3 1.1 Offense 8 3 3 11 27.3% 0 3 0% 2 4 50% 1 Rebounds 9 4 5 Defense 1 3 1
Player 10-19-22 vs NY W 115-112 38 Fantasy Points 38.7 1 Offense 18 1 7 14 50% 3 8 37.5% 1 2 50% 0 Rebounds 11 2 9 Defense 1 1 1

Santi Aldama's Season Stats

  • Aldama posts 9.0 points, 4.8 rebounds and 1.3 assists per contest, shooting 47.0% from the field and 35.3% from downtown with 1.2 made 3-pointers per contest.
  • Santi Aldama's Recent Stats

  • In his past 10 games, Aldama is averaging 6.5 points, which is lower than his mark on the year (9.0).
  • Aldama is averaging 4.8 rebounds on the year, while posting 4.9 per game over his last 10.
  • Aldama has dished out 1.3 assists per game in his past 10, which is equal to his season average.
  • Aldama has knocked down 0.9 three-pointers per game in his past 10, which is 0.3 fewer than his season average.
  • Santi Aldama's Advanced Stats

  • This season, he's put up 7.0% of the Grizzlies' attempted field goals, as he's averaging 6.8 per contest.
  • He's put up 3.5 threes per game, or 100.0% of his team's shots from beyond the arc this season.
  • Aldama's Grizzlies average 100.9 possessions per game, eighth-highest among NBA teams, while the Lakers are one of the league's fastest, ranking second with 101.7 possessions per contest.