Get updated Celtics team stats for both offense and defense. After Boston’s torturous run to the NBA Finals last season, it will bring back all key players and even add Malcolm Brogdon to the roster. Brogdon should help alleviate the issues that the Celtics had in terms of playmaking at the guard position, as they didn’t have a true point guard in their starting lineup. As a matter of fact, the C’s ranked middle of the road in assist points created, which became obvious in Eastern Conference Finals and NBA Finals. Hopefully, Brogdon’s presence alleviates lead guard duties from Smart, who is still a strong secondary playmaker, and will allow Boston to eliminate significant scoring droughts.

Home Record: 2-1 Away Record: 1-1 Conference Record: 2-2 Division Record: 0-1
Head Coach: Brad Stevens Assitant Coach: Jerome Allen Assitant Coach: Bryan Bailey Assitant Coach: Tony Dobbins
Assitant Coach: Kenny Graves Assitant Coach: Jay Larranaga General Manager: Danny Ainge Arena:

Celtics Team Stats

Team Ratings Offense Stats Defense Stats
Overall OFF RTG DEF RTG PPG ORB AST TO FGM FGA 3PA 3-PM FG% 3PT% FT% Pace PPG Allow DRB AST Allow STL BLK FG% Allow 3P% Allow FORCE TO
83
84
82
117.9
9.7
26.7
12.7
42.2
88.8
42.6
16
47.5
37.7
81.2
99.3
111.4
35.6
23.1
6.4
5.2
46.3
34.5
12

Celtics Team Rankings

Team Rankings Offense Rankings Defense Rankings
Overall OFF RTG DEF RTG PPG ORB AST TO FGM FGA 3PA 3-PM FG% 3PT% FT% Pace PPG Allow DRB AST Allow STL BLK FG% Allow 3P% Allow FORCE TO
14
14
17
4
22
7
7
13
15
2
2
14
6
4
14
4
3
2
25
9
5
4
27

Celtics Team Offensive Stats

Opponent Vegas Points Scored Shooting Rebounding Assists TO
Date Team Spread ML O/U TOT PTS Q1 PTS Q2 PTS Q3 PTS Q4 PTS FGA FGM 3PTA 3PTM 3PT% FG% DREB OREB TOT REB TOT ASS TO
4/9/23 ATL -4.5 -195 224.5 120 29 32 39 20 89 42 54 25 46.3 47.2 35 12 47 33 15
4/7/23 TOR +2 +105 223.5 121 34 34 27 26 81 45 44 15 34.1 55.6 40 13 53 37 19
4/5/23 TOR +1.5 -110 222.5 97 31 25 23 18 89 38 38 11 28.9 42.7 37 11 48 20 15
4/4/23 PHI +4.5 None 0 101 0 0 0 0 91 38 45 15 33.3 41.8 30 13 43 28 8
3/31/23 UTA -13.5 -850 233 122 27 30 36 29 96 42 51 17 33.3 43.8 32 10 42 27 11
3/30/23 MIL +2.5 +110 238 140 34 41 39 26 91 51 43 22 51.2 56 40 7 47 28 8
3/28/23 WAS -10.5 -580 222.5 111 23 28 27 33 93 45 44 11 25 48.4 31 7 38 29 12
3/26/23 SAS -17 -1650 232 137 30 38 28 41 91 52 44 18 40.9 57.1 52 9 61 29 14
3/24/23 IND -11 -560 236 120 34 26 32 28 93 44 42 18 42.9 47.3 40 9 49 28 14
3/21/23 SAC -5.5 -205 238 132 30 30 40 32 92 49 44 18 40.9 53.3 32 11 43 33 5
3/18/23 UTA -5 -195 233 117 34 30 27 26 88 42 51 22 43.1 47.7 35 5 40 30 6
3/17/23 POR -6.5 -255 234.5 126 32 31 26 37 87 41 42 15 35.7 47.1 34 18 52 29 16
3/15/23 MIN -4.5 -170 230.5 104 23 21 33 27 84 34 40 12 30 40.5 36 8 44 20 9
3/13/23 HOU -13 -850 233 109 29 26 25 29 87 39 42 12 28.6 44.8 28 10 38 19 13
3/11/23 ATL -5 -205 238.5 134 0 0 0 0 95 52 42 20 47.6 54.7 35 5 40 35 8
3/8/23 POR -9.5 -425 231 115 35 25 34 21 88 42 49 18 36.7 47.7 40 5 45 26 10
3/6/23 CLE +8 +265 219 114 33 35 24 17 101 42 48 16 33.3 41.6 37 15 52 25 12
3/5/23 NYK -7 -265 225.5 129 34 27 26 26 109 43 59 21 35.6 39.4 37 17 54 27 16
3/3/23 BKN -10.5 -540 227.5 105 37 27 20 21 84 41 30 9 30 48.8 39 9 48 26 19
3/1/23 CLE -5 -195 219.5 117 26 29 41 21 78 39 32 16 50 50 36 7 43 27 12
2/27/23 NYK -2 -130 224.5 94 15 31 29 19 84 37 42 9 21.4 44 28 7 35 21 11
2/25/23 PHI -1 -115 225 110 28 22 30 30 86 43 37 16 43.2 50 35 9 44 20 12
2/23/23 IND -8 -330 233 142 34 34 32 25 99 51 39 18 46.2 51.5 31 20 51 31 15
2/15/23 DET -12 -700 227 127 31 35 31 30 92 49 45 21 46.7 53.3 35 8 43 30 11
2/14/23 MIL +9.5 +320 227 125 0 0 0 0 99 46 50 17 34 46.5 36 8 44 28 13
2/12/23 MEM -3.5 -155 226.5 119 26 35 21 37 88 39 51 21 41.2 44.3 40 14 54 28 10
2/10/23 CHA -11 -560 227 127 0 0 0 0 89 44 55 25 45.5 49.4 38 5 43 34 15
2/8/23 PHI -2.5 -120 228 106 30 29 27 20 76 40 35 19 54.3 52.6 39 5 44 25 13
2/6/23 DET -9.5 -425 227 111 26 34 30 21 83 39 37 16 43.2 47 41 10 51 25 11
2/3/23 PHX -10 -475 220 94 20 24 29 21 75 29 38 10 26.3 38.7 40 3 43 18 14
2/1/23 BKN -9 -365 223.5 139 46 33 31 29 92 53 54 26 48.1 57.6 46 11 57 28 10
1/28/23 LAL -7.5 -320 235 125 28 20 33 24 84 39 40 13 32.5 46.4 39 7 46 18 12
1/26/23 NYK -8.5 -350 221 117 34 26 25 25 100 41 46 16 34.8 41 39 15 54 22 13
1/24/23 MIA +2 +105 214.5 95 30 28 24 13 74 32 32 10 31.2 43.2 39 5 44 21 17
1/23/23 ORL -7.5 -305 229 98 23 31 25 19 83 36 46 18 39.1 43.4 29 8 37 24 18
1/21/23 TOR -3 -165 224 106 26 24 31 25 85 38 35 16 45.7 44.7 30 11 41 25 15
1/19/23 GSW -6.5 -275 241.5 121 25 29 28 24 108 43 41 13 31.7 39.8 45 18 63 21 17
1/16/23 CHA -8.5 -360 230 130 35 31 26 38 87 43 43 20 46.5 49.4 33 14 47 34 11
1/14/23 CHA -8 -300 232.5 122 31 31 33 27 99 47 53 19 35.8 47.5 32 14 46 35 7
1/12/23 BKN -1 -115 224.5 109 29 31 24 25 86 41 36 12 33.3 47.7 36 12 48 23 13
1/11/23 NOP -9 -410 229.5 125 35 29 33 28 91 44 44 15 34.1 48.4 39 11 50 24 9
1/9/23 CHI -8.5 -390 236 107 28 31 25 23 87 38 41 11 26.8 43.7 41 9 50 25 9
1/7/23 SAS -15 -1250 234 121 33 35 25 28 95 47 34 15 44.1 49.5 35 8 43 30 14
1/5/23 DAL -3 -150 230.5 124 29 35 25 35 84 41 43 16 37.2 48.8 42 10 52 29 11
1/3/23 OKC -11.5 -610 228.5 117 33 21 37 26 88 40 40 12 30 45.5 27 11 38 29 17
1/1/23 DEN -3.5 -170 234 111 28 26 31 26 87 40 33 9 27.3 46 31 10 41 30 13
12/29/22 LAC -6.5 -265 227.5 116 27 33 24 32 91 44 39 11 28.2 48.4 38 11 49 22 11
12/27/22 HOU -15.5 -1400 229.5 126 22 34 36 34 91 43 56 20 35.7 47.3 40 9 49 32 10
12/25/22 MIL -5.5 -205 226.5 139 36 26 38 39 85 50 39 19 48.7 58.8 30 5 35 29 11
12/23/22 MIN -9.5 -435 228.5 121 22 32 34 33 100 44 46 13 28.3 44 33 20 53 28 11
12/21/22 IND -9.5 -425 232 112 22 21 42 27 101 39 41 13 31.7 38.6 37 25 62 26 16
12/18/22 ORL -10 -540 223 92 23 18 30 21 89 31 47 12 25.5 34.8 43 11 54 22 16
12/16/22 ORL -13 -975 226 109 28 26 27 28 84 35 46 11 23.9 41.7 28 10 38 17 14
12/13/22 LAL -4 -165 235.5 122 37 28 23 22 104 46 48 19 39.6 44.2 38 13 51 27 14
12/12/22 LAC -4 -180 225 93 25 22 25 21 76 33 39 9 23.1 43.4 31 5 36 27 15
12/10/22 GSW -2.5 -140 238 107 25 38 20 24 87 38 40 12 30 43.7 33 6 39 17 10
12/7/22 PHX +2 +110 230.5 125 31 38 35 21 101 49 45 16 35.6 48.5 42 11 53 29 12
12/5/22 TOR +1.5 +105 228.5 116 27 29 35 25 90 44 36 13 36.1 48.9 36 13 49 27 11
12/4/22 BKN -2.5 -135 230.5 103 35 27 13 28 81 35 38 15 39.5 43.2 40 8 48 18 15
12/2/22 MIA -7 -280 226 116 27 35 25 23 87 40 45 15 33.3 46 41 7 48 26 20
11/30/22 MIA -9.5 -460 224.5 134 38 30 34 32 83 46 45 22 48.9 55.4 30 11 41 32 17
11/28/22 CHA -11 -600 225 140 45 33 43 19 93 55 52 24 46.2 59.1 30 9 39 40 13
11/27/22 WAS -8.5 -330 220.5 130 35 37 41 17 80 44 34 16 47.1 55 28 10 38 25 14
11/25/22 SAC -8 -295 239 122 36 28 30 28 83 41 37 16 43.2 49.4 34 4 38 27 10
11/23/22 DAL -6 -215 221.5 125 34 36 31 24 84 45 34 17 50 53.6 32 6 38 29 11
11/21/22 CHI -5.5 -215 230 107 23 27 29 28 87 38 50 19 38 43.7 33 5 38 28 15
11/18/22 NOP -3.5 -165 228 117 40 27 22 28 85 41 46 20 43.5 48.2 35 11 46 28 17
11/16/22 ATL +1 -105 234.5 126 30 32 35 29 88 48 46 21 45.7 54.5 43 6 49 29 14
11/14/22 OKC -12 -730 229 126 32 30 27 37 96 46 37 10 27 47.9 36 10 46 25 14
11/12/22 DET -8 -365 225.5 117 30 25 34 28 91 39 48 18 37.5 42.9 33 9 42 27 7
11/11/22 DEN -4 -175 230.5 131 33 33 31 34 90 50 37 16 43.2 55.6 36 10 46 30 7
11/9/22 DET -13.5 -850 226 128 29 34 32 33 88 47 46 18 39.1 53.4 35 8 43 31 12
11/7/22 MEM -3.5 -165 232 109 28 37 19 25 82 38 37 12 32.4 46.3 38 7 45 26 15
11/5/22 NYK -4 -175 227.5 133 32 35 34 32 88 47 51 27 52.9 53.4 26 8 34 30 12
11/4/22 CHI -7 -280 223.5 123 26 37 30 30 83 41 31 9 29 49.4 32 7 39 24 13
11/2/22 CLE -2 -125 220.5 113 27 29 20 31 93 38 41 11 26.8 40.9 44 8 52 26 14
10/30/22 WAS -9.5 -425 222 112 34 24 29 25 79 36 47 21 44.7 45.6 43 4 47 29 13
10/28/22 CLE -7 -265 218.5 123 34 41 24 15 82 42 33 13 39.4 51.2 29 5 34 28 19
10/24/22 CHI -5.5 -215 226 102 39 15 25 23 100 37 48 18 37.5 37 31 14 45 26 10
10/22/22 ORL -8.5 -380 215.5 126 36 32 31 27 87 42 47 19 40.4 48.3 30 7 37 24 8
10/21/22 MIA -2.5 -130 221 111 30 29 30 22 79 41 33 14 42.4 51.9 31 12 43 17 19
10/18/22 PHI -3 -145 216.5 126 24 39 35 28 82 46 35 12 34.3 56.1 30 6 36 24 10

Celtics Team Defensive Stats

Opponent Vegas Points Allowed Shooting (Allowed) Rebounding (Allowed) AST Allow Defensive
Date Team Spread ML O/U TOT PTS Q1 PTS Q2 PTS Q3 PTS Q4 PTS FGA FGM 3PTA 3PTM 3PT% FG% DREB OREB TOT REB TOT ASS BLK STL
4/9/23 ATL +4.5 +165 224.5 114 31 33 26 24 97 44 39 11 28.2 45.4 34 16 50 27 3 5
4/7/23 TOR -2 -125 223.5 102 16 24 33 29 93 40 31 9 29 43 23 12 35 21 7 4
4/5/23 TOR -1.5 -110 222.5 93 28 16 28 21 90 37 33 6 18.2 41.1 37 13 50 20 7 5
4/4/23 PHI -4.5 0 0 103 0 0 0 0 78 39 29 11 37.9 50 31 6 37 21 4 4
3/31/23 UTA +13.5 +600 233 114 29 22 27 36 96 46 29 9 31 47.9 39 13 52 23 4 8
3/30/23 MIL -2.5 -130 238 99 26 21 27 25 101 38 43 14 32.6 37.6 30 15 45 22 5 8
3/28/23 WAS +10.5 +440 222.5 130 29 35 35 31 99 54 37 13 35.1 54.5 37 6 43 33 8 5
3/26/23 SAS +17 +950 232 93 32 26 19 16 97 36 36 8 22.2 37.1 35 3 38 22 11 4
3/24/23 IND +11 +430 236 95 32 23 21 19 84 39 26 4 15.4 46.4 38 6 44 24 6 11
3/21/23 SAC +5.5 +175 238 109 32 22 31 24 81 39 44 17 38.6 48.1 32 10 42 25 3 9
3/18/23 UTA +5 +165 233 118 24 33 31 30 97 42 41 17 41.5 43.3 39 17 56 29 2 2
3/17/23 POR +6.5 +215 234.5 112 24 24 22 42 79 38 38 14 36.8 48.1 29 8 37 20 2 12
3/15/23 MIN +4.5 +145 230.5 102 23 20 28 31 84 37 36 12 33.3 44 38 8 46 27 5 7
3/13/23 HOU +13 +600 233 111 31 31 23 26 90 40 35 11 31.4 44.4 33 15 48 27 5 7
3/11/23 ATL +5 +175 238.5 125 0 0 0 0 100 50 34 10 29.4 50 35 13 48 24 6 6
3/8/23 POR +9.5 +340 231 93 28 17 27 21 82 30 39 11 28.2 36.6 41 6 47 18 2 9
3/6/23 CLE -8 -320 219 118 26 30 22 31 96 43 34 12 35.3 44.8 42 16 58 27 6 5
3/5/23 NYK +7 +225 225.5 131 31 23 34 25 95 47 41 15 36.6 49.5 43 11 54 18 5 8
3/3/23 BKN +10.5 +420 227.5 115 15 40 34 26 95 40 44 14 31.8 42.1 34 13 47 25 8 8
3/1/23 CLE +5 +165 219.5 113 28 24 26 35 92 45 32 10 31.2 48.9 28 10 38 21 4 5
2/27/23 NYK +2 +110 224.5 109 27 33 28 21 78 37 31 12 38.7 47.4 37 7 44 20 8 5
2/25/23 PHI +1 -105 225 107 30 26 22 29 78 35 26 9 34.6 44.9 34 8 42 19 4 6
2/23/23 IND +8 +275 233 138 31 27 39 28 94 49 49 22 44.9 52.1 27 10 37 33 6 7
2/15/23 DET +12 +510 227 109 26 25 38 20 84 43 29 11 37.9 51.2 29 6 35 24 5 10
2/14/23 MIL -9.5 -390 227 131 0 0 0 0 90 43 42 18 42.9 47.8 42 10 52 29 1 8
2/12/23 MEM +3.5 +135 226.5 109 28 20 33 28 84 42 34 12 35.3 50 31 3 34 24 3 5
2/10/23 CHA +11 +430 227 116 0 0 0 0 93 45 23 8 34.8 48.4 36 11 47 26 7 7
2/8/23 PHI +2.5 +100 228 99 27 28 24 20 83 37 31 10 32.3 44.6 29 8 37 20 5 2
2/6/23 DET +9.5 +340 227 99 25 28 19 27 87 37 33 9 27.3 42.5 33 9 42 22 5 2
2/3/23 PHX +10 +380 220 106 24 33 17 32 95 41 32 12 37.5 43.2 43 10 53 28 3 5
2/1/23 BKN +9 +300 223.5 96 16 29 27 24 88 36 39 9 23.1 40.9 27 5 32 19 4 4
1/28/23 LAL +7.5 +265 235 121 27 27 27 24 105 47 42 12 28.6 44.8 36 11 47 30 9 8
1/26/23 NYK +8.5 +290 221 120 26 32 33 19 96 44 38 13 34.2 45.8 40 10 50 17 4 4
1/24/23 MIA -2 -125 214.5 98 32 18 25 23 94 34 33 12 36.4 36.2 37 14 51 21 6 5
1/23/23 ORL +7.5 +255 229 113 30 25 33 25 84 43 27 11 40.7 51.2 32 8 40 22 4 5
1/21/23 TOR +3 +140 224 104 27 30 28 19 86 46 19 7 36.8 53.5 35 6 41 24 8 9
1/19/23 GSW +6.5 +230 241.5 118 26 29 34 17 100 40 52 18 34.6 40 39 8 47 28 5 10
1/16/23 CHA +8.5 +295 230 118 22 33 31 32 90 41 31 13 41.9 45.6 25 13 38 26 4 1
1/14/23 CHA +8 +250 232.5 106 34 32 19 21 88 41 27 8 29.6 46.6 36 10 46 21 4 8
1/12/23 BKN +1 -105 224.5 98 31 26 25 16 84 38 34 13 38.2 45.2 27 4 31 26 6 4
1/11/23 NOP +9 +330 229.5 114 32 26 27 29 87 45 30 11 36.7 51.7 29 4 33 22 5 7
1/9/23 CHI +8.5 +320 236 99 25 25 23 26 86 39 35 12 34.3 45.3 36 6 42 19 7 2
1/7/23 SAS +15 +800 234 116 30 27 32 27 100 49 25 7 28 49 39 12 51 25 10 6
1/5/23 DAL +3 +130 230.5 95 20 26 19 30 90 34 32 7 21.9 37.8 31 11 42 15 8 6
1/3/23 OKC +11.5 +460 228.5 150 34 40 48 28 98 58 40 20 50 59.2 35 9 44 31 7 4
1/1/23 DEN +3.5 +145 234 123 37 25 36 25 79 45 30 17 56.7 57 34 1 35 31 3 8
12/29/22 LAC +6.5 +225 227.5 110 26 23 36 25 89 43 39 15 38.5 48.3 33 8 41 26 7 3
12/27/22 HOU +15.5 +850 229.5 102 21 28 32 21 95 38 45 14 31.1 40 36 13 49 24 5 8
12/25/22 MIL +5.5 +175 226.5 118 28 33 25 32 84 42 36 13 36.1 50 31 8 39 22 1 9
12/23/22 MIN +9.5 +350 228.5 109 29 27 30 23 91 44 32 10 31.2 48.4 34 11 45 25 6 9
12/21/22 IND +9.5 +340 232 117 42 29 29 17 98 46 39 18 46.2 46.9 35 12 47 27 5 11
12/18/22 ORL +10 +420 223 95 26 24 18 27 86 33 29 12 41.4 38.4 40 6 46 20 7 7
12/16/22 ORL +13 +675 226 117 32 30 26 29 91 42 33 9 27.3 46.2 38 15 53 19 12 9
12/13/22 LAL +4 +140 235.5 118 24 26 32 28 93 44 29 8 27.6 47.3 42 7 49 23 2 6
12/12/22 LAC +4 +155 225 113 29 27 32 25 90 44 25 10 40 48.9 35 11 46 18 6 5
12/10/22 GSW +2.5 +120 238 123 33 35 27 28 92 47 39 13 33.3 51.1 42 11 53 26 6 8
12/7/22 PHX -2 -130 230.5 98 21 21 23 33 93 37 32 8 25 39.8 36 13 49 19 3 14
12/5/22 TOR -1.5 -125 228.5 110 25 37 18 30 85 39 28 10 35.7 45.9 34 12 46 19 3 6
12/4/22 BKN +2.5 +115 230.5 92 27 23 19 23 84 34 26 9 34.6 40.5 34 11 45 17 9 11
12/2/22 MIA +7 +235 226 120 27 32 22 29 101 48 35 11 31.4 47.5 38 12 50 19 2 6
11/30/22 MIA +9.5 +370 224.5 121 35 25 36 25 90 47 40 18 45 52.2 23 9 32 25 0 7
11/28/22 CHA +11 +450 225 105 19 36 27 23 86 42 29 11 37.9 48.8 24 13 37 28 5 10
11/27/22 WAS +8.5 +275 220.5 121 26 29 33 33 82 44 28 7 25 53.7 23 6 29 23 5 2
11/25/22 SAC +8 +245 239 104 22 40 22 20 87 36 36 9 25 41.4 34 11 45 20 6 9
11/23/22 DAL +6 +185 221.5 112 23 26 36 27 82 44 31 11 35.5 53.7 30 5 35 20 4 4
11/21/22 CHI +5.5 +185 230 121 28 35 32 26 89 46 29 14 48.3 51.7 43 8 51 26 4 3
11/18/22 NOP +3.5 +140 228 109 25 32 21 31 87 43 35 13 37.1 49.4 30 7 37 24 3 6
11/16/22 ATL -1 -115 234.5 101 18 35 25 23 101 42 32 7 21.9 41.6 31 14 45 21 8 4
11/14/22 OKC +12 +530 229 122 35 34 27 26 98 47 30 11 36.7 48 41 10 51 21 7 15
11/12/22 DET +8 +300 225.5 108 29 28 24 27 89 37 38 16 42.1 41.6 39 11 50 23 4 6
11/11/22 DEN +4 +150 230.5 112 25 32 34 21 92 42 29 12 41.4 45.7 27 11 38 26 5 3
11/9/22 DET +13.5 +600 226 112 21 28 30 33 89 37 33 7 21.2 41.6 33 15 48 15 4 5
11/7/22 MEM +3.5 +140 232 106 34 20 31 21 91 41 44 15 34.1 45.1 37 8 45 27 6 5
11/5/22 NYK +4 +150 227.5 118 29 37 30 22 90 46 27 11 40.7 51.1 32 12 44 22 2 5
11/4/22 CHI +7 +235 223.5 119 31 26 30 32 83 43 28 11 39.3 51.8 33 4 37 21 7 5
11/2/22 CLE +2 +105 220.5 114 35 15 33 24 100 42 39 11 28.2 42 42 9 51 24 9 5
10/30/22 WAS +9.5 +340 222 94 15 32 21 26 98 38 32 7 21.9 38.8 36 16 52 22 5 4
10/28/22 CLE +7 +225 218.5 132 33 29 33 19 88 45 35 16 45.7 51.1 33 9 42 18 2 9
10/24/22 CHI +5.5 +185 226 120 30 35 35 20 87 42 21 10 47.6 48.3 46 14 60 29 7 5
10/22/22 ORL +8.5 +310 215.5 120 33 35 26 26 95 45 34 15 44.1 47.4 36 12 48 21 6 5
10/21/22 MIA +2.5 +110 221 104 22 29 26 27 92 42 26 8 30.8 45.7 25 11 36 23 11 4
10/18/22 PHI +3 +125 216.5 117 29 34 25 29 80 40 34 13 38.2 50 27 4 31 16 3 8

Celtics Team Leaders

Points Per Game
J. Tatum
J. Tatum: 30.1
J. Brown: 26.6
M. Brogdon: 14.9
D. White: 12.4
M. Smart: 11.5
Assists Per Game
M. Smart
M. Smart: 6.3
J. Tatum: 4.6
D. White: 3.9
M. Brogdon: 3.7
J. Brown: 3.5
Rebounds Per Game
J. Tatum
J. Tatum: 8.8
R. Williams III: 8.3
J. Brown: 6.9
A. Horford: 6.2
G. Williams: 4.6
Steals Per Game
M. Smart
M. Smart: 1.5
J. Brown: 1.1
J. Tatum: 1.1
M. Brogdon: 0.7
D. White: 0.7
Blocks per Game
R. Williams III
R. Williams III: 1.4
A. Horford: 1
D. White: 0.9
J. Tatum: 0.7
L. Kornet: 0.7

Celtics Player Stats

NAME RTG MINS PTS AST REB STL Blk TO FG% FGM 3PTM 3PA 3P% FTM FTA FT%
Jayson Tatum
92
36.9 30.1 4.6 8.8 1.1 0.7 2.9 46.6 9.8 3.2 9.3 35 0 7.2 8.4 85.4
Jaylen Brown
86
35.9 26.6 3.5 6.9 1.1 0.4 2.9 49.1 10.1 2.4 7.3 33.5 0 3.9 5.1 76.5
Marcus Smart
83
32.1 11.5 6.3 3.1 1.5 0.4 2.3 41.5 4.1 1.9 5.6 33.6 0 1.4 1.9 74.6
Al Horford
81
30.5 9.8 3 6.2 0.5 1 0.6 47.6 3.6 2.3 5.2 44.6 0 0.2 0.3 71.4
Derrick White
77
28.3 12.4 3.9 3.6 0.7 0.9 1.2 46.2 4.3 1.8 4.8 38.1 0 2 2.3 87.5
Malcolm Brogdon
81
26 14.9 3.7 4.2 0.7 0.3 1.5 48.4 5.3 2 4.4 44.4 0 2.4 2.7 87
Grant Williams
73
25.9 8.1 1.7 4.6 0.5 0.4 1 45.4 2.7 1.5 3.7 39.5 0 1.2 1.5 77
Robert Williams III
86
23.5 8 1.4 8.3 0.6 1.4 1 74.7 3.6 0 0 0 0 0.7 1.2 61
Sam Hauser
72
16.1 6.4 0.9 2.5 0.4 0.3 0.4 45.5 2.2 1.8 4.2 41.8 0 0.1 0.2 70.6
Mike Muscala
74
15 6.1 0.8 3.2 0.2 0.4 0.4 44.9 2.1 1.3 3.3 39.1 0 0.6 0.8 76.9
Blake Griffin
75
13.9 4.1 1.5 3.8 0.3 0.2 0.5 48.5 1.5 0.6 1.6 34.8 0 0.5 0.8 65.6
Payton Pritchard
75
13.4 5.6 1.3 1.8 0.3 0 0.8 41.2 2.1 1.2 3.2 36.4 0 0.2 0.3 75
Luke Kornet
69
11.7 3.8 0.8 2.9 0.2 0.7 0.4 66.5 1.6 0 0.2 23.1 0 0.5 0.6 82.1
Mfiondu Kabengele
69
9 1.5 0 2.5 0.5 0 0.2 28.6 0.5 0 0.8 0 0 0.5 0.5 100
Noah Vonleh
75
7.4 1.1 0.3 2.1 0.1 0.3 0.5 45.8 0.5 0 0.2 25 0 0.1 0.1 100
Justin Champagnie
69
6.8 2.2 0.8 1.6 0.2 0 0 33.3 1 0.2 1 20 0 0 0 0
JD Davison
70
5.4 1.6 0.9 0.8 0.2 0.2 0.3 42.1 0.7 0.2 0.6 28.6 0 0.1 0.2 50
Danilo Gallinari
79
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0