Player | |
---|---|
| |
2025 | BUF |
2024 | BUF |
2023 | BUF |
2022 | BUF |
2021 | ARI |
2020 | ARI |
2019 | BUF |
2018 | BUF |
2017 | MIA |
2016 | MIA |
2015 | MIA |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2025 | BUF | 0 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 2024 | BUF | DT | 9 | 143 | Fantasy Points | 11 | 1.2 | Defensive Stats | 6 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
Player | 2023 | BUF | DT | 14 | 392 | Fantasy Points | 31.9 | 2.3 | Defensive Stats | 15 | 10 | 5 | 2.5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Player | 2022 | BUF | DT | 12 | 346 | Fantasy Points | 29.9 | 2.5 | Defensive Stats | 20 | 9 | 11 | 1.5 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
Player | 2021 | ARI | DE | 9 | 284 | Fantasy Points | 26 | 2.9 | Defensive Stats | 22 | 14 | 8 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Player | 2020 | ARI | NT | 9 | 266 | Fantasy Points | 27.2 | 3 | Defensive Stats | 11 | 10 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | |
Player | 2019 | BUF | LDT | 16 | 543 | Fantasy Points | 55 | 3.4 | Defensive Stats | 31 | 31 | 6 | 9.5 | 20 | 16 | 0 | 0 | 1 | 0 | 0 |
Player | 2018 | BUF | DT | 16 | 392 | Fantasy Points | 27.5 | 1.7 | Defensive Stats | 24 | 15 | 9 | 1 | 4 | 3 | 4 | 0 | 0 | 1 | 0 |
Player | 2017 | MIA | DT | 13 | 404 | Fantasy Points | 20 | 1.5 | Defensive Stats | 16 | 10 | 6 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
Player | 2016 | MIA | DT | 16 | 622 | Fantasy Points | 26 | 1.6 | Defensive Stats | 23 | 13 | 10 | 0.5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Player | 2015 | MIA | DT | 15 | 430 | Fantasy Points | 29.5 | 2 | Defensive Stats | 19 | 19 | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | |
Player | Overall | DT | 129 | 3822 | Fantasy Points | 284 | 2.2 | Defensive Stats | 187 | 135 | 63 | 24 | 24 | 53 | 25 | 2 | 3 | 1 | 0 |
Player | |
---|---|
| |
1-5-25 | NE |
12-29-24 | NYJ |
12-22-24 | NE |
12-15-24 | DET |
12-1-24 | SF |
11-17-24 | KC |
11-10-24 | IND |
9-15-24 | NO |
9-8-24 | CLE |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 1-5-25 | NE | L 16-23 | 3 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 12-29-24 | NYJ | W 40-14 | 19 | Fantasy Points | 4 | 0.2 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Player | 12-22-24 | NE | W 24-21 | 20 | Fantasy Points | 1 | 0.1 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 12-15-24 | DET | W 48-42 | 20 | Fantasy Points | 1 | 0.1 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 12-1-24 | SF | W 35-10 | 10 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 11-17-24 | KC | W 30-21 | 16 | Fantasy Points | 0.5 | 0 | Defensive Stats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 11-10-24 | IND | W 30-20 | 21 | Fantasy Points | 3 | 0.1 | Defensive Stats | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Player | 9-15-24 | NO | L 19-44 | 19 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 9-8-24 | CLE | W 33-17 | 15 | Fantasy Points | 1.5 | 0.1 | Defensive Stats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |