Player | |
---|---|
| |
2022 | BAL |
2021 | BAL |
2020 | BAL |
2019 | JAX |
2018 | JAX |
2017 | JAX |
2016 | ARI |
2015 | ARI |
2014 | ARI |
2013 | ARI |
2012 | ARI |
2011 | ARI |
2010 | ARI |
2009 | ARI |
2008 | ARI |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2022 | BAL | DE | 14 | 550 | Fantasy Points | 68.8 | 4.9 | Defensive Stats | 36 | 18 | 18 | 5.5 | 0 | 14 | 2 | 0 | 2 | 0 | 0 |
Player | 2021 | BAL | DE | 15 | 617 | Fantasy Points | 45 | 3 | Defensive Stats | 49 | 29 | 20 | 1.5 | 0 | 12 | 1 | 0 | 0 | 1 | 0 |
Player | 2020 | BAL | DE | 12 | 411 | Fantasy Points | 52 | 4.3 | Defensive Stats | 28 | 18 | 10 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | |
Player | 2019 | JAX | RDE | 16 | 818 | Fantasy Points | 93.5 | 5.8 | Defensive Stats | 56 | 56 | 19 | 6.5 | 33 | 25 | 1 | 0 | 2 | 2 | 0 |
Player | 2018 | JAX | DE | 16 | 815 | Fantasy Points | 89.5 | 5.6 | Defensive Stats | 72 | 53 | 19 | 10.5 | 28 | 22 | 2 | 0 | 1 | 1 | 0 |
Player | 2017 | JAX | DE | 16 | 807 | Fantasy Points | 101 | 6.3 | Defensive Stats | 67 | 47 | 20 | 14.5 | 0 | 30 | 3 | 0 | 2 | 1 | 0 |
Player | 2016 | ARI | DE | 16 | 828 | Fantasy Points | 87.5 | 5.5 | Defensive Stats | 53 | 34 | 19 | 8 | 0 | 20 | 6 | 1 | 2 | 3 | 0 |
Player | 2015 | ARI | LDE | 16 | 817 | Fantasy Points | 81.5 | 5.1 | Defensive Stats | 61 | 61 | 15 | 5 | 20 | 3 | 0 | 0 | 0 | 0 | |
Player | 2014 | ARI | LDE | 14 | 781 | Fantasy Points | 86 | 6.1 | Defensive Stats | 58 | 58 | 10 | 7 | 11 | 3 | 1 | 1 | 0 | 0 | |
Player | 2013 | ARI | LDE | 16 | 963 | Fantasy Points | 92.5 | 5.8 | Defensive Stats | 58 | 58 | 13 | 9 | 21 | 6 | 0 | 1 | 0 | 0 | |
Player | 2012 | ARI | LDE | 13 | 753 | Fantasy Points | 88.5 | 6.8 | Defensive Stats | 63 | 63 | 13 | 6.5 | 12 | 6 | 0 | 0 | 0 | 0 | |
Player | 2011 | ARI | LDE | 16 | 0 | Fantasy Points | 115.5 | 7.2 | Defensive Stats | 72 | 72 | 19 | 8 | 17 | 10 | 1 | 2 | 0 | 0 | |
Player | 2010 | ARI | LDE | 15 | 0 | Fantasy Points | 81 | 5.4 | Defensive Stats | 60 | 60 | 14 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | |
Player | 2009 | ARI | LDE | 16 | 0 | Fantasy Points | 73.5 | 4.6 | Defensive Stats | 47 | 47 | 11 | 7 | 14 | 5 | 0 | 1 | 0 | 0 | |
Player | 2008 | ARI | DE | 16 | 0 | Fantasy Points | 34.5 | 2.2 | Defensive Stats | 29 | 29 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
Player | Overall | DE | 227 | 8160 | Fantasy Points | 1190.3 | 5.2 | Defensive Stats | 809 | 703 | 225 | 99 | 61 | 236 | 57 | 3 | 15 | 8 | 0 |
Player | |
---|---|
| |
1-8-23 | CIN |
12-17-22 | CLE |
12-11-22 | PIT |
12-4-22 | DEN |
11-27-22 | JAX |
11-20-22 | CAR |
11-7-22 | NO |
10-23-22 | CLE |
10-16-22 | NYG |
10-9-22 | CIN |
10-2-22 | BUF |
9-25-22 | NE |
9-18-22 | MIA |
9-11-22 | NYJ |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 1-8-23 | CIN | L 16-27 | 32 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-17-22 | CLE | L 3-13 | 28 | Fantasy Points | 2 | 0.1 | Defensive Stats | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-11-22 | PIT | W 16-14 | 36 | Fantasy Points | 3 | 0.1 | Defensive Stats | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-4-22 | DEN | W 10-9 | 34 | Fantasy Points | 1 | 0 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 11-27-22 | JAX | L 27-28 | 39 | Fantasy Points | 6.5 | 0.2 | Defensive Stats | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Player | 11-20-22 | CAR | W 13-3 | 36 | Fantasy Points | 3.5 | 0.1 | Defensive Stats | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Player | 11-7-22 | NO | W 27-13 | 32 | Fantasy Points | 3.5 | 0.1 | Defensive Stats | 2 | 1 | 1 | 0.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Player | 10-23-22 | CLE | W 23-20 | 40 | Fantasy Points | 7.5 | 0.2 | Defensive Stats | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Player | 10-16-22 | NYG | L 20-24 | 43 | Fantasy Points | 5 | 0.1 | Defensive Stats | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Player | 10-9-22 | CIN | W 19-17 | 40 | Fantasy Points | 0.5 | 0 | Defensive Stats | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Player | 10-2-22 | BUF | L 20-23 | 45 | Fantasy Points | 3 | 0.1 | Defensive Stats | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 9-25-22 | NE | W 37-26 | 59 | Fantasy Points | 3 | 0.1 | Defensive Stats | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 9-18-22 | MIA | L 38-42 | 45 | Fantasy Points | 0.5 | 0 | Defensive Stats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-11-22 | NYJ | W 24-9 | 41 | Fantasy Points | 5 | 0.1 | Defensive Stats | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |