Player | |
---|---|
| |
2024 | ATL |
2023 | ATL |
2022 | BAL |
2021 | BAL |
2020 | BAL |
2019 | JAX |
2018 | JAX |
2017 | JAX |
2016 | ARI |
2015 | ARI |
2014 | ARI |
2013 | ARI |
2012 | ARI |
2011 | ARI |
2010 | ARI |
2009 | ARI |
2008 | ARI |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2024 | ATL | 0 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 2023 | ATL | DL | 17 | 712 | Fantasy Points | 93.9 | 5.5 | Defensive Stats | 56 | 32 | 24 | 6.5 | 0 | 17 | 1 | 0 | 1 | 1 | 0 |
Player | 2022 | BAL | DE | 14 | 550 | Fantasy Points | 68.8 | 4.9 | Defensive Stats | 36 | 18 | 18 | 5.5 | 0 | 14 | 2 | 0 | 2 | 0 | 0 |
Player | 2021 | BAL | DE | 15 | 617 | Fantasy Points | 45 | 3 | Defensive Stats | 49 | 29 | 20 | 1.5 | 0 | 12 | 1 | 0 | 0 | 1 | 0 |
Player | 2020 | BAL | DE | 12 | 411 | Fantasy Points | 52 | 4.3 | Defensive Stats | 28 | 18 | 10 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | |
Player | 2019 | JAX | RDE | 16 | 818 | Fantasy Points | 93.5 | 5.8 | Defensive Stats | 56 | 56 | 19 | 6.5 | 33 | 25 | 1 | 0 | 2 | 2 | 0 |
Player | 2018 | JAX | DE | 16 | 815 | Fantasy Points | 89.5 | 5.6 | Defensive Stats | 72 | 53 | 19 | 10.5 | 28 | 22 | 2 | 0 | 1 | 1 | 0 |
Player | 2017 | JAX | DE | 16 | 807 | Fantasy Points | 101 | 6.3 | Defensive Stats | 67 | 47 | 20 | 14.5 | 0 | 30 | 3 | 0 | 2 | 1 | 0 |
Player | 2016 | ARI | DE | 16 | 828 | Fantasy Points | 87.5 | 5.5 | Defensive Stats | 53 | 34 | 19 | 8 | 0 | 20 | 6 | 1 | 2 | 3 | 0 |
Player | 2015 | ARI | LDE | 16 | 817 | Fantasy Points | 81.5 | 5.1 | Defensive Stats | 61 | 61 | 15 | 5 | 20 | 3 | 0 | 0 | 0 | 0 | |
Player | 2014 | ARI | LDE | 14 | 781 | Fantasy Points | 86 | 6.1 | Defensive Stats | 58 | 58 | 10 | 7 | 11 | 3 | 1 | 1 | 0 | 0 | |
Player | 2013 | ARI | LDE | 16 | 963 | Fantasy Points | 92.5 | 5.8 | Defensive Stats | 58 | 58 | 13 | 9 | 21 | 6 | 0 | 1 | 0 | 0 | |
Player | 2012 | ARI | LDE | 13 | 753 | Fantasy Points | 88.5 | 6.8 | Defensive Stats | 63 | 63 | 13 | 6.5 | 12 | 6 | 0 | 0 | 0 | 0 | |
Player | 2011 | ARI | LDE | 16 | 0 | Fantasy Points | 115.5 | 7.2 | Defensive Stats | 72 | 72 | 19 | 8 | 17 | 10 | 1 | 2 | 0 | 0 | |
Player | 2010 | ARI | LDE | 15 | 0 | Fantasy Points | 81 | 5.4 | Defensive Stats | 60 | 60 | 14 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | |
Player | 2009 | ARI | LDE | 16 | 0 | Fantasy Points | 73.5 | 4.6 | Defensive Stats | 47 | 47 | 11 | 7 | 14 | 5 | 0 | 1 | 0 | 0 | |
Player | 2008 | ARI | DE | 16 | 0 | Fantasy Points | 34.5 | 2.2 | Defensive Stats | 29 | 29 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
Player | Overall | DT | 244 | 8872 | Fantasy Points | 1284.2 | 5.3 | Defensive Stats | 865 | 735 | 249 | 105.5 | 61 | 253 | 58 | 3 | 16 | 9 | 0 |
Player | |
---|---|
| |
1-7-24 | NO |
12-31-23 | CHI |
12-24-23 | IND |
12-17-23 | CAR |
12-10-23 | TB |
12-3-23 | NYJ |
11-26-23 | NO |
11-12-23 | ARI |
11-5-23 | MIN |
10-29-23 | TEN |
10-22-23 | TB |
10-15-23 | WAS |
10-8-23 | HOU |
10-1-23 | JAX |
9-24-23 | DET |
9-17-23 | GB |
9-10-23 | CAR |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 1-7-24 | NO | L 17-48 | 41 | Fantasy Points | 10.6 | 0.3 | Defensive Stats | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Player | 12-31-23 | CHI | L 17-37 | 48 | Fantasy Points | 4 | 0.1 | Defensive Stats | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Player | 12-24-23 | IND | W 29-10 | 38 | Fantasy Points | 10.1 | 0.3 | Defensive Stats | 3 | 1 | 2 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | |
Player | 12-17-23 | CAR | L 7-9 | 41 | Fantasy Points | 10.1 | 0.2 | Defensive Stats | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Player | 12-10-23 | TB | L 25-29 | 46 | Fantasy Points | 4 | 0.1 | Defensive Stats | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Player | 12-3-23 | NYJ | W 13-8 | 46 | Fantasy Points | 3 | 0.1 | Defensive Stats | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 11-26-23 | NO | W 24-15 | 46 | Fantasy Points | 4 | 0.1 | Defensive Stats | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Player | 11-12-23 | ARI | L 23-25 | 40 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 11-5-23 | MIN | L 28-31 | 40 | Fantasy Points | 10.5 | 0.3 | Defensive Stats | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Player | 10-29-23 | TEN | L 23-28 | 45 | Fantasy Points | 6 | 0.1 | Defensive Stats | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
Player | 10-22-23 | TB | W 16-13 | 50 | Fantasy Points | 9 | 0.2 | Defensive Stats | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Player | 10-15-23 | WAS | L 16-24 | 36 | Fantasy Points | 9.1 | 0.3 | Defensive Stats | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Player | 10-8-23 | HOU | W 21-19 | 31 | Fantasy Points | 4 | 0.1 | Defensive Stats | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 10-1-23 | JAX | L 7-23 | 39 | Fantasy Points | 4.5 | 0.1 | Defensive Stats | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Player | 9-24-23 | DET | L 6-20 | 46 | Fantasy Points | 3 | 0.1 | Defensive Stats | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Player | 9-17-23 | GB | W 25-24 | 28 | Fantasy Points | 2 | 0.1 | Defensive Stats | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-10-23 | CAR | W 24-10 | 51 | Fantasy Points | 2 | 0 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |