| Player | |
|---|---|
| | |
| 2025 | NYJ |
| 2024 | TEN |
| 2023 | TEN |
| 2022 | NE |
| 2021 | NE |
| 2020 | NE |
| 2019 | NE |
| 2017 | TB |
| 2016 | NYJ |
| 2015 | NYJ |
| 2014 | NYJ |
| 2013 | NYJ |
| 2012 | NYJ |
| 2011 | NYJ |
| 2010 | NYJ |
| 2009 | DAL |
| 2008 | DAL |
| 2007 | DAL |
| Overall | |
| Player | Fantasy Points | Kicking | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
| Player | 2025 | NYJ | 16 | Fantasy Points | 127 | 7.9 | Kicking | 28 | 29 | 58 | 22 | 22 | 0 | 5 | 9 | 7 | 7 | 106 |
| Player | 2024 | TEN | 14 | Fantasy Points | 108 | 7.7 | Kicking | 21 | 22 | 56 | 25 | 25 | 0 | 5 | 2 | 8 | 6 | 88 |
| Player | 2023 | TEN | 17 | Fantasy Points | 131 | 7.7 | Kicking | 29 | 30 | 53 | 28 | 30 | 0 | 9 | 9 | 6 | 5 | 115 |
| Player | 2022 | NE | 17 | Fantasy Points | 146 | 8.6 | Kicking | 32 | 37 | 54 | 32 | 35 | 1 | 9 | 8 | 10 | 4 | 128 |
| Player | 2021 | NE | 17 | Fantasy Points | 150 | 8.8 | Kicking | 36 | 39 | 53 | 42 | 47 | 0 | 9 | 11 | 11 | 5 | 150 |
| Player | 2020 | NE | 16 | Fantasy Points | 123 | 7.7 | Kicking | 26 | 28 | 51 | 30 | 33 | 0 | 6 | 7 | 11 | 2 | 108 |
| Player | 2019 | NE | 7 | Fantasy Points | 54 | 7.7 | Kicking | 14 | 17 | 51 | 12 | 12 | 1 | 5 | 3 | 4 | 1 | 54 |
| Player | 2017 | TB | 4 | Fantasy Points | 25 | 6.2 | Kicking | 6 | 11 | 50 | 7 | 9 | 0 | 2 | 1 | 2 | 1 | 25 |
| Player | 2016 | NYJ | 16 | Fantasy Points | 105 | 6.6 | Kicking | 27 | 31 | 51 | 24 | 26 | 0 | 12 | 10 | 3 | 2 | 105 |
| Player | 2015 | NYJ | 8 | Fantasy Points | 58 | 7.2 | Kicking | 13 | 16 | 55 | 19 | 19 | 0 | 2 | 6 | 3 | 2 | 58 |
| Player | 2014 | NYJ | 16 | Fantasy Points | 119 | 7.4 | Kicking | 32 | 39 | 55 | 23 | 23 | 0 | 13 | 7 | 9 | 3 | 119 |
| Player | 2013 | NYJ | 16 | Fantasy Points | 126 | 7.9 | Kicking | 33 | 36 | 54 | 27 | 27 | 0 | 8 | 10 | 12 | 3 | 126 |
| Player | 2012 | NYJ | 16 | Fantasy Points | 93 | 5.8 | Kicking | 21 | 27 | 54 | 30 | 30 | 0 | 7 | 6 | 5 | 3 | 93 |
| Player | 2011 | NYJ | 16 | Fantasy Points | 101 | 6.3 | Kicking | 19 | 25 | 51 | 44 | 44 | 0 | 5 | 6 | 5 | 3 | 101 |
| Player | 2010 | NYJ | 16 | Fantasy Points | 127 | 7.9 | Kicking | 30 | 39 | 56 | 37 | 37 | 1 | 10 | 14 | 3 | 2 | 127 |
| Player | 2009 | DAL | 14 | Fantasy Points | 90 | 6.4 | Kicking | 18 | 28 | 51 | 36 | 36 | 1 | 5 | 6 | 5 | 1 | 90 |
| Player | 2008 | DAL | 16 | Fantasy Points | 102 | 6.4 | Kicking | 20 | 22 | 52 | 42 | 42 | 0 | 1 | 7 | 10 | 2 | 102 |
| Player | 2007 | DAL | 16 | Fantasy Points | 131 | 8.2 | Kicking | 26 | 31 | 53 | 53 | 53 | 0 | 10 | 7 | 7 | 2 | 131 |
| Player | Overall | 258 | Fantasy Points | 1916 | 7.4 | Kicking | 431 | 507 | 958 | 533 | 550 | 4 | 123 | 129 | 121 | 54 | 1826 | |
| Player | |
|---|---|
| | |
| 12-28-25 | NE |
| 12-21-25 | NO |
| 12-14-25 | JAX |
| 12-7-25 | MIA |
| 11-30-25 | ATL |
| 11-23-25 | BAL |
| 11-13-25 | NE |
| 11-9-25 | CLE |
| 10-26-25 | CIN |
| 10-19-25 | CAR |
| 10-12-25 | DEN |
| 10-5-25 | DAL |
| 9-29-25 | MIA |
| 9-21-25 | TB |
| 9-14-25 | BUF |
| 9-7-25 | PIT |
| Player | Fantasy Points | Kicking | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
| Player | 12-28-25 | NE | L 10-42 | Fantasy Points | 4 | Kicking | 1 | 1 | 39 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Player | 12-21-25 | NO | L 6-29 | Fantasy Points | 6 | Kicking | 2 | 2 | 36 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Player | 12-14-25 | JAX | L 20-48 | Fantasy Points | 10 | Kicking | 2 | 2 | 51 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| Player | 12-7-25 | MIA | L 10-34 | Fantasy Points | 4 | Kicking | 1 | 1 | 31 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Player | 11-30-25 | ATL | W 27-24 | Fantasy Points | 11 | Kicking | 2 | 3 | 56 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 9 |
| Player | 11-23-25 | BAL | L 10-23 | Fantasy Points | 4 | Kicking | 1 | 1 | 42 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Player | 11-13-25 | NE | L 14-27 | Fantasy Points | 2 | Kicking | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Player | 11-9-25 | CLE | W 27-20 | Fantasy Points | 9 | Kicking | 2 | 2 | 37 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 9 |
| Player | 10-26-25 | CIN | W 39-38 | Fantasy Points | 11 | Kicking | 3 | 3 | 46 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 11 |
| Player | 10-19-25 | CAR | L 6-13 | Fantasy Points | 6 | Kicking | 2 | 2 | 47 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| Player | 10-12-25 | DEN | L 11-13 | Fantasy Points | 11 | Kicking | 3 | 3 | 52 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 |
| Player | 10-5-25 | DAL | L 22-37 | Fantasy Points | 6 | Kicking | 2 | 2 | 48 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Player | 9-29-25 | MIA | L 21-27 | Fantasy Points | 11 | Kicking | 2 | 2 | 58 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| Player | 9-21-25 | TB | L 27-29 | Fantasy Points | 10 | Kicking | 2 | 2 | 42 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 9 |
| Player | 9-14-25 | BUF | L 10-30 | Fantasy Points | 6 | Kicking | 1 | 1 | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Player | 9-7-25 | PIT | L 32-34 | Fantasy Points | 10 | Kicking | 2 | 2 | 51 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |