Player | |
---|---|
| |
2024 | CAR |
2023 | NYG |
2022 | LAR |
2021 | LAR |
2020 | LAR |
2019 | DET |
2018 | DET |
2017 | DET |
2016 | DET |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2024 | CAR | DE | 8 | 348 | Fantasy Points | 35 | 4.4 | Defensive Stats | 38 | 22 | 16 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
Player | 2023 | NYG | DL | 17 | 515 | Fantasy Points | 57 | 3.4 | Defensive Stats | 62 | 34 | 28 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Player | 2022 | LAR | DT | 10 | 359 | Fantasy Points | 37 | 3.7 | Defensive Stats | 42 | 22 | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Player | 2021 | LAR | NT | 17 | 516 | Fantasy Points | 58 | 3.4 | Defensive Stats | 67 | 33 | 34 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Player | 2020 | LAR | DT | 8 | 111 | Fantasy Points | 11 | 1.4 | Defensive Stats | 12 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player | 2019 | DET | RDT | 13 | 527 | Fantasy Points | 61.4 | 4.7 | Defensive Stats | 40 | 40 | 8 | 1.5 | 4 | 2 | 3 | 0 | 1 | 4.7 | 0 |
Player | 2018 | DET | DT | 13 | 415 | Fantasy Points | 47.5 | 3.7 | Defensive Stats | 49 | 34 | 15 | 1 | 10 | 4 | 0 | 0 | 1 | 1 | 0 |
Player | 2017 | DET | DT | 16 | 737 | Fantasy Points | 61.5 | 3.8 | Defensive Stats | 53 | 32 | 21 | 0.5 | 0 | 6 | 6 | 1 | 1 | 0 | 0 |
Player | 2016 | DET | DT | 16 | 409 | Fantasy Points | 37 | 2.3 | Defensive Stats | 30 | 22 | 8 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
Player | Overall | DE | 118 | 3937 | Fantasy Points | 405.4 | 3.4 | Defensive Stats | 393 | 245 | 156 | 9 | 14 | 25 | 20 | 1 | 5 | 5.7 | 0 |
Player | |
---|---|
| |
11-3-24 | NO |
10-27-24 | DEN |
10-13-24 | ATL |
10-6-24 | CHI |
9-29-24 | CIN |
9-22-24 | OAK |
9-15-24 | LAC |
9-8-24 | NO |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 11-3-24 | NO | W 23-22 | 50 | Fantasy Points | 6 | 0.1 | Defensive Stats | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Player | 10-27-24 | DEN | L 14-28 | 53 | Fantasy Points | 14.2 | 0.3 | Defensive Stats | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Player | 10-13-24 | ATL | L 20-38 | 45 | Fantasy Points | 3 | 0.1 | Defensive Stats | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Player | 10-6-24 | CHI | L 10-36 | 71 | Fantasy Points | 3.5 | 0 | Defensive Stats | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 9-29-24 | CIN | L 24-34 | 0 | Fantasy Points | 1.5 | 0 | Defensive Stats | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Player | 9-22-24 | OAK | W 36-22 | 37 | Fantasy Points | 1.5 | 0 | Defensive Stats | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 9-15-24 | LAC | L 3-26 | 41 | Fantasy Points | 6 | 0.1 | Defensive Stats | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 9-8-24 | NO | L 10-47 | 51 | Fantasy Points | 7 | 0.1 | Defensive Stats | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |