| Player | Fantasy Points | Receiving | Rushing | Passing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | | | |||||
| Player | 2025 | TEN | 7 | 250 | 0 | 0 | Fantasy Points | 38.8 | 5.5 | Receiving | 36 | 17 | 303 | 17.8 | 0 | 47 | 47.2% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 2024 | TEN | 17 | 888 | 1 | 5 | Fantasy Points | 167.2 | 9.8 | Receiving | 120 | 64 | 1017 | 15.9 | 4 | 63 | 53.3% | Rushing | 8 | 55 | 6.9 | 1 | Passing | 0 | 0 |
| Player | 2023 | JAX | 17 | 993 | 1 | 8 | Fantasy Points | 191.9 | 11.3 | Receiving | 136 | 76 | 1016 | 13.4 | 8 | 59 | 55.9% | Rushing | 9 | 23 | 2.6 | 0 | Passing | 0 | 0 |
| Player | 2021 | ATL | 5 | 299 | 0 | 2 | Fantasy Points | 55.6 | 11.1 | Receiving | 52 | 31 | 281 | 9.1 | 2 | 22 | 59.6% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 2020 | ATL | 15 | 822 | 1 | 9 | Fantasy Points | 236.5 | 15.8 | Receiving | 143 | 90 | 1374 | 15.3 | 9 | 63 | 62.9% | Rushing | 5 | 1 | 0.2 | 0 | Passing | 0 | 0 |
| Player | 2019 | ATL | 13 | 712 | 0 | 7 | Fantasy Points | 132 | 10.2 | Receiving | 93 | 63 | 866 | 13.7 | 7 | 36 | 67.7% | Rushing | 2 | 34 | 17 | 0 | Passing | 0 | 0 |
| Player | 2018 | ATL | 16 | 645 | 2 | 10 | Fantasy Points | 142.8 | 8.9 | Receiving | 92 | 64 | 821 | 12.8 | 10 | 75 | 69.6% | Rushing | 6 | 27 | 4.5 | 0 | Passing | 0 | 0 |
| Player | Overall | 90 | 4609 | 5 | 41 | Fantasy Points | 964.8 | 10.7 | Receiving | 672 | 405 | 5678 | 14 | 40 | 75 | 59.5% | Rushing | 30 | 140 | 4.7 | 1 | Passing | 0 | 0 | |
| Player | |
|---|---|
| | |
| 11-16-25 | HOU |
| 10-12-25 | OAK |
| 10-5-25 | ARI |
| 9-28-25 | HOU |
| 9-21-25 | IND |
| 9-14-25 | LAR |
| 9-7-25 | DEN |
| Player | Fantasy Points | Receiving | Rushing | Passing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | | | |||||
| Player | 11-16-25 | HOU | L 13-16 | 1 | 0 | 0 | Fantasy Points | 1.3 | 1.3 | Receiving | 1 | 1 | 13 | 13 | 0 | 13 | 100% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 10-12-25 | OAK | L 10-20 | 6 | 0 | 0 | Fantasy Points | 1.8 | 0.3 | Receiving | 1 | 1 | 18 | 18 | 0 | 18 | 100% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 10-5-25 | ARI | W 22-21 | 44 | 0 | 0 | Fantasy Points | 13.1 | 0.3 | Receiving | 10 | 5 | 131 | 26.2 | 0 | 47 | 50% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 9-28-25 | HOU | L 0-26 | 27 | 0 | 0 | Fantasy Points | 3 | 0.1 | Receiving | 3 | 2 | 30 | 15 | 0 | 22 | 66.7% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 9-21-25 | IND | L 20-41 | 61 | 0 | 0 | Fantasy Points | 2.7 | 0 | Receiving | 7 | 1 | 27 | 27 | 0 | 27 | 14.3% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 9-14-25 | LAR | L 19-33 | 57 | 0 | 0 | Fantasy Points | 5.7 | 0.1 | Receiving | 6 | 3 | 57 | 19 | 0 | 26 | 50% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 9-7-25 | DEN | L 12-20 | 54 | 0 | 0 | Fantasy Points | 2.7 | 0.1 | Receiving | 8 | 4 | 27 | 6.8 | 0 | 13 | 50% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |