After we see the type of volume a receiver has, catches measure the efficiency of those
After we see the type of volume a receiver has, catches measure the efficiency of those
| | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | | 1 | 13 | 3 | 3 | 3 | 3 | 5 | 8 | 2 | 4 | 2 | 5 | 2 | 7 | 3 | 5 | 68 | 4.5 | 8 | |||
| 97 | | 1 | 11 | 3 | 5 | 11 | 7 | 9 | 6 | 12 | 4 | 7 | 9 | 2 | 4 | 12 | 2 | 6 | 1 | 111 | 6.5 | 9 | |
| 88 | | 1 | 9 | 6 | 6 | 3 | 2 | 11 | 6 | 2 | 5 | 8 | 5 | 1 | 3 | 67 | 5.2 | 10 | |||||
| 88 | | 1 | 9 | 4 | 6 | 3 | 7 | 5 | 8 | 8 | 7 | 6 | 4 | 15 | 10 | 6 | 98 | 7 | 6 | ||||
| 88 | | 1 | 9 | 6 | 5 | 8 | 3 | 7 | 6 | 5 | 5 | 1 | 1 | 1 | 4 | 9 | 3 | 4 | 77 | 4.8 | 15 | ||
| 96 | | 1 | 9 | 4 | 8 | 7 | 6 | 5 | 6 | 12 | 8 | 9 | 7 | 5 | 6 | 4 | 4 | 6 | 106 | 6.6 | 6 | ||
| 95 | | 1 | 9 | 4 | 6 | 7 | 2 | 9 | 5 | 6 | 8 | 4 | 7 | 4 | 7 | 4 | 7 | 5 | 9 | 103 | 6.1 | 10 | |
| 87 | | 8 | 4 | 11 | 2 | 1 | 7 | 10 | 8 | 2 | 4 | 5 | 1 | 9 | 4 | 2 | 4 | 82 | 5.1 | 1 | |||
| 85 | | 1 | 8 | 7 | 7 | 1 | 8 | 2 | 2 | 2 | 4 | 5 | 4 | 5 | 6 | 3 | 3 | 9 | 76 | 4.8 | 9 | ||
| 94 | | 1 | 7 | 9 | 9 | 5 | 7 | 9 | 10 | 7 | 11 | 11 | 7 | 8 | 13 | 9 | 10 | 6 | 7 | 145 | 8.5 | 16 | |
| 81 | | 1 | 7 | 8 | 3 | 2 | 4 | 9 | 6 | 2 | 6 | 3 | 7 | 7 | 6 | 4 | 3 | 2 | 79 | 4.9 | 6 | ||
| 74 | | 1 | 7 | 5 | 2 | 3 | 3 | 6 | 2 | 1 | 1 | 1 | 4 | 3 | 3 | 5 | 3 | 1 | 50 | 2.9 | 7 | ||
| 75 | | 2 | 7 | 2 | 4 | 6 | 1 | 6 | 2 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 2 | 5 | 63 | 3.9 | 0 | ||
| 81 | | 1 | 7 | 9 | 2 | 10 | 4 | 2 | 2 | 36 | 5.1 | 1 | |||||||||||
| 84 | | 1 | 6 | 2 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 2 | 4 | 2 | 38 | 3.2 | 1 | ||||||
| 99 | | 2 | 6 | 4 | 3 | 4 | 6 | 3 | 7 | 2 | 2 | 5 | 42 | 4.2 | 8 | ||||||||
| 67 | | 1 | 6 | 8 | 8 | 8 | 5 | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 6 | 6 | 5 | 3 | 7 | 93 | 5.5 | 4 | |
| 78 | | 1 | 6 | 2 | 3 | 7 | 7 | 2 | 5 | 1 | 5 | 4 | 4 | 2 | 2 | 3 | 5 | 3 | 3 | 64 | 3.8 | 5 | |
| 83 | | 1 | 6 | 5 | 5 | 6 | 6 | 3 | 7 | 7 | 7 | 4 | 8 | 9 | 13 | 3 | 3 | 7 | 4 | 103 | 6.1 | 9 | |
| 81 | | 1 | 6 | 4 | 6 | 6 | 2 | 4 | 5 | 3 | 2 | 38 | 3.8 | 0 | |||||||||
| 75 | | 1 | 6 | 4 | 9 | 8 | 4 | 5 | 5 | 4 | 1 | 4 | 4 | 5 | 6 | 6 | 8 | 4 | 83 | 4.9 | 2 | ||
| 75 | | 2 | 6 | 2 | 5 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 33 | 1.9 | 2 | |||
| 83 | | 1 | 6 | 6 | 3 | 4 | 9 | 4 | 5 | 9 | 6 | 8 | 5 | 5 | 10 | 5 | 3 | 3 | 91 | 5.7 | 6 | ||
| 87 | | 5 | 1 | 7 | 7 | 9 | 10 | 3 | 42 | 6 | 4 | ||||||||||||
| 71 | | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 6 | 1 | 5 | 8 | 46 | 2.9 | 5 | ||||
| 84 | | 1 | 5 | 9 | 9 | 5 | 3 | 9 | 5 | 6 | 6 | 2 | 3 | 3 | 8 | 7 | 7 | 3 | 90 | 5.6 | 6 | ||
| 80 | | 1 | 5 | 2 | 5 | 4 | 4 | 4 | 5 | 3 | 2 | 34 | 3.8 | 4 | |||||||||
| 81 | | 1 | 5 | 3 | 7 | 1 | 5 | 5 | 4 | 4 | 6 | 7 | 2 | 1 | 3 | 9 | 7 | 6 | 2 | 77 | 4.5 | 5 | |
| 86 | | 8 | 5 | 7 | 8 | 7 | 4 | 31 | 6.2 | 2 | |||||||||||||
| 98 | | 1 | 5 | 8 | 12 | 6 | 11 | 4 | 6 | 6 | 7 | 7 | 8 | 10 | 6 | 10 | 11 | 6 | 123 | 7.7 | 11 | ||
| 74 | | 5 | 1 | 3 | 2 | 3 | 3 | 7 | 24 | 3 | 3 | ||||||||||||
| 83 | | 1 | 5 | 9 | 9 | 2 | 9 | 6 | 5 | 7 | 7 | 9 | 8 | 5 | 5 | 6 | 8 | 7 | 107 | 6.7 | 8 | ||
| 78 | | 1 | 5 | 6 | 1 | 5 | 3 | 5 | 2 | 6 | 3 | 5 | 5 | 5 | 1 | 5 | 5 | 7 | 12 | 81 | 4.8 | 5 | |
| 83 | | 1 | 5 | 2 | 4 | 6 | 6 | 4 | 8 | 3 | 6 | 3 | 3 | 5 | 5 | 1 | 7 | 11 | 2 | 81 | 4.8 | 13 | |
| 91 | | 1 | 5 | 6 | 9 | 6 | 7 | 8 | 2 | 3 | 9 | 8 | 4 | 11 | 7 | 4 | 8 | 6 | 5 | 108 | 6.4 | 10 | |
| 84 | | 1 | 5 | 1 | 5 | 5 | 3 | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 52 | 4.3 | 4 | ||||||
| 84 | | 1 | 5 | 6 | 6 | 3 | 1 | 7 | 5 | 3 | 2 | 4 | 4 | 2 | 6 | 2 | 8 | 2 | 7 | 73 | 4.3 | 4 | |
| 80 | | 2 | 5 | 3 | 2 | 3 | 3 | 1 | 2 | 3 | 2 | 5 | 3 | 4 | 1 | 37 | 2.5 | 3 | |||||
| 89 | | 1 | 4 | 3 | 3 | 7 | 8 | 10 | 5 | 1 | 5 | 11 | 2 | 4 | 63 | 4.8 | 5 | ||||||
| 74 | | 1 | 4 | 3 | 3 | 1 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 4 | 34 | 2.1 | 3 | |||||
| 68 | | 4 | 2 | 1 | 5 | 1 | 1 | 1 | 4 | 1 | 1 | 4 | 1 | 2 | 2 | 30 | 1.9 | 1 | |||||
| 92 | | 1 | 4 | 6 | 6 | 4 | 5 | 6 | 2 | 6 | 3 | 4 | 1 | 5 | 4 | 6 | 2 | 6 | 5 | 75 | 4.4 | 12 | |
| 81 | | 1 | 4 | 5 | 4 | 4 | 8 | 5 | 4 | 4 | 2 | 40 | 4 | 2 | |||||||||
| 84 | | 4 | 2 | 5 | 5 | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 42 | 3 | 4 | ||||||
| 81 | | 1 | 4 | 6 | 3 | 2 | 15 | 3 | 1 | ||||||||||||||
| 82 | | 1 | 4 | 6 | 12 | 3 | 2 | 10 | 7 | 4 | 8 | 4 | 8 | 9 | 9 | 10 | 3 | 5 | 104 | 6.5 | 7 | ||
| 78 | | 1 | 4 | 3 | 4 | 6 | 2 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 37 | 2.6 | 0 | ||||||
| 79 | | 1 | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 2 | 3 | 35 | 3.9 | 2 | |||||||||
| 77 | | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 20 | 1.4 | 1 | |||||||||
| 78 | | 1 | 4 | 7 | 2 | 3 | 5 | 3 | 2 | 3 | 5 | 2 | 11 | 1 | 3 | 3 | 54 | 3.9 | 1 |
After we see the type of volume a receiver has, catches measure the efficiency of those