The data below is updated nearly immediately from live Sportsdata feeds. With it, you’ll be able to tell which running backs lead the NFL in catches on any given week as well as which running backs lead the NFL in receptions on the season. Using the year tab, you’ll also be able to see historical data on running back receptions from previous seasons dating back to 2017. During the 2021-2022 season, for example, Najee Harries led all running backs with receptions of 74. Similarly, you’ll find information on which running backs have the most receiving touchdowns. In 2021 Austin Ekeler led all running backs with 8 receiving touchdowns.
The data below is updated nearly immediately from live Sportsdata feeds. With it, you’ll be able to tell which running backs lead the NFL in catches on any given week as well as which running backs lead the NFL in receptions on the season. Using the year tab, you’ll also be able to see historical data on running back receptions from previous seasons dating back to 2017. During the 2021-2022 season, for example, Najee Harries led all running backs with receptions of 74. Similarly, you’ll find information on which running backs have the most receiving touchdowns. In 2021 Austin Ekeler led all running backs with 8 receiving touchdowns.
| | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | 2 | 8 | 2 | 31 | 1.9 | 5 | |||||
| 95 | | 1 | 4 | 4 | 2 | 9 | 7 | 7 | 2 | 8 | 4 | 7 | 4 | 8 | 2 | 6 | 2 | 6 | 3 | 85 | 5 | 14 | |
| 85 | | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 6 | 2 | 21 | 1.6 | 9 | ||||||||
| 69 | | 2 | 2 | 3 | 1 | 1 | 5 | 1 | 1 | 6 | 20 | 1.2 | 3 | ||||||||||
| 78 | | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 6 | 6 | 1 | 3 | 2 | 7 | 8 | 3 | 5 | 2 | 56 | 3.3 | 10 | ||
| 73 | | 1 | 2 | 5 | 3 | 3 | 1 | 3 | 3 | 9 | 6 | 5 | 1 | 4 | 5 | 50 | 2.9 | 3 | |||||
| 89 | | 1 | 4 | 9 | 8 | 6 | 4 | 10 | 12 | 7 | 7 | 2 | 11 | 5 | 8 | 2 | 4 | 4 | 4 | 107 | 6.3 | 18 | |
| 81 | | 2 | 3 | 2 | 3 | 5 | 3 | 1 | 3 | 4 | 4 | 3 | 5 | 1 | 4 | 7 | 48 | 3.4 | 8 | ||||
| 96 | | 1 | 1 | 1 | 5 | 5 | 5 | 3 | 2 | 3 | 6 | 3 | 6 | 2 | 2 | 2 | 1 | 4 | 2 | 53 | 3.1 | 12 | |
| 81 | | 2 | 2 | 2 | 5 | 7 | 10 | 6 | 2 | 3 | 5 | 1 | 6 | 6 | 4 | 9 | 4 | 1 | 73 | 4.6 | 6 | ||
| 77 | | 2 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 4 | 3 | 1 | 1 | 4 | 1 | 27 | 2.1 | 6 | |||||
| 75 | | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 16 | 1.2 | 3 | ||||||||||
| 74 | | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 14 | 0.9 | 2 | ||||||||||||
| 69 | | 5 | 2 | 1 | 2 | 2 | 6 | 3 | 1 | 17 | 1.1 | 0 | |||||||||||
| 82 | | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 17 | 1.3 | 3 | ||||||||
| 77 | | 1 | 5 | 2 | 3 | 3 | 1 | 5 | 3 | 2 | 3 | 6 | 3 | 7 | 3 | 46 | 3.5 | 8 | |||||
| 71 | | 2 | 1 | 1 | 1 | 4 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 28 | 1.7 | 1 | ||||
| 67 | | 4 | 2 | 3 | 2 | 7 | 0.5 | 0 | |||||||||||||||
| 76 | | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 22 | 1.4 | 6 | |||||||
| 72 | | 2 | 5 | 2 | 4 | 5 | 2 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 37 | 2.4 | 3 | |||
| 68 | | 3 | 1 | 1 | 3 | 1 | 6 | 1.7 | 0 | ||||||||||||||
| 82 | | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 35 | 2.1 | 5 | ||||
| 89 | | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 9 | 4 | 2 | 2 | 6 | 3 | 5 | 4 | 2 | 2 | 3 | 59 | 3.5 | 7 | |
| 93 | | 1 | 3 | 4 | 2 | 2 | 1 | 5 | 2 | 3 | 4 | 2 | 1 | 4 | 3 | 2 | 1 | 39 | 2.3 | 10 | |||
| 83 | | 1 | 3 | 2 | 4 | 1 | 3 | 1 | 1 | 3 | 3 | 4 | 3 | 4 | 2 | 34 | 2.1 | 6 | |||||
| 68 | | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | 20 | 0.9 | 1 | |||||||||
| 68 | | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 11 | 0.7 | 0 | |||||||||||
| 78 | | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 13 | 0.8 | 5 | ||||||||||
| 69 | | 4 | 2 | 6 | 1.5 | 0 | |||||||||||||||||
| 74 | | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 4 | 2 | 1 | 23 | 1.4 | 4 | |||||
| 76 | | 3 | 7 | 5 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | 2 | 3 | 1 | 5 | 2 | 2 | 41 | 2.6 | 3 | ||
| 68 | | 4 | 2 | 2 | 2 | 6 | 0.5 | 1 | |||||||||||||||
| 82 | | 1 | 2 | 5 | 3 | 3 | 2 | 3 | 6 | 4 | 1 | 1 | 2 | 6 | 2 | 1 | 41 | 2.5 | 9 | ||||
| 78 | | 1 | 2 | 1 | 4 | 4 | 2 | 4 | 8 | 7 | 3 | 6 | 9 | 6 | 2 | 2 | 2 | 2 | 5 | 69 | 4.1 | 6 | |
| 94 | | 1 | 6 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 1 | 2 | 4 | 5 | 2 | 5 | 8 | 2 | 57 | 3.6 | 10 | ||
| 69 | | 2 | 3 | 5 | 2 | 1 | 2 | 13 | 2.2 | 1 | |||||||||||||
| 85 | | 1 | 3 | 2 | 6 | 6 | 7 | 9 | 3 | 3 | 4 | 6 | 2 | 2 | 2 | 1 | 1 | 57 | 3.8 | 4 | |||
| 75 | | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 15 | 0.9 | 6 | ||||||||
| 67 | | 5 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 13 | 0.8 | 1 | |||||||||
| 81 | | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 13 | 0.9 | 7 | |||||||||||
| 70 | | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 4 | 4 | 1 | 1 | 25 | 1.7 | 2 | ||||||||
| 67 | | 7 | 1 | 1 | 0.2 | 0 | |||||||||||||||||
| 67 | | 4 | 2 | 1 | 3 | 0.5 | 0 | ||||||||||||||||
| 69 | | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 14 | 1.1 | 2 | ||||||||
| 67 | | 6 | 1 | 1 | 2 | 0.2 | 0 | ||||||||||||||||
| 84 | | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 12 | 0.7 | 17 | ||||||||||
| 84 | | 2 | 4 | 2 | 3 | 2 | 3 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 35 | 2 | 4 | ||
| 84 | | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 6 | 1 | 4 | 2 | 1 | 1 | 27 | 1.8 | 9 | ||||||
| 67 | | 5 | 1 | 1 | 2 | 0.5 | 0 | ||||||||||||||||
| 71 | | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 20 | 1.2 | 1 |
The data below is updated nearly immediately from live Sportsdata feeds. With it, you’ll be able to tell which running backs lead the NFL in catches on any given week as well as which running backs lead the NFL in receptions on the season. Using the year tab, you’ll also be able to see historical data on running back receptions from previous seasons dating back to 2017. During the 2021-2022 season, for example, Najee Harries led all running backs with receptions of 74. Similarly, you’ll find information on which running backs have the most receiving touchdowns. In 2021 Austin Ekeler led all running backs with 8 receiving touchdowns.