Player Stats

Player
YEAR TEAM
2019 WAS
2018 OAK
2017 NYG
2016 NYG
2015 NYG
2014 NYG
2013 DEN
2012 PHI
2011 PHI
2010 ARI
2009 ARI
2008 ARI
Overall
Player Fantasy Points Defensive Stats
YEAR TEAM POS GP SNAPS FPTS FPPG TACKLES SOLO ASSIST SACKS QB PRESSURES QB HITS PASS DEF INT FF FR TD
Player 2019 WAS CB 2 62 Fantasy Points 8 4 Defensive Stats 7 7 2 0 0 0 0 0 0 0 0
Player 2018 OAK CB 7 146 Fantasy Points 12 1.7 Defensive Stats 8 8 0 0 0 0 2 0 1 0 0
Player 2017 NYG CB 15 607 Fantasy Points 41.5 2.8 Defensive Stats 48 31 17 0.5 0 2 1 0 0 0 0
Player 2016 NYG CB 15 733 Fantasy Points 94 6.3 Defensive Stats 49 41 8 1 0 1 21 6 1 0 0
Player 2015 NYG RCB 15 888 Fantasy Points 90 6 Defensive Stats 58 58 6 0 0 13 3 2 0 0
Player 2014 NYG LCB 16 750 Fantasy Points 59 3.7 Defensive Stats 38 38 2 0 0 12 2 0 0 0
Player 2013 DEN RCB 15 775 Fantasy Points 60 4 Defensive Stats 31 31 6 0 0 14 3 0 0 0
Player 2012 PHI LCB 16 993 Fantasy Points 83 5.2 Defensive Stats 51 51 8 0 0 16 3 0 0 0
Player 2011 PHI CB 13 0 Fantasy Points 37 2.8 Defensive Stats 28 28 2 1 1 6 0 0 0 0
Player 2010 ARI LCB 16 0 Fantasy Points 74 4.6 Defensive Stats 44 44 2 0 0 17 3 0 0 0
Player 2009 ARI RCB 16 0 Fantasy Points 106 6.6 Defensive Stats 50 50 2 0 0 25 6 3 0 0
Player 2008 ARI RCB 16 0 Fantasy Points 80 5 Defensive Stats 43 43 4 0 0 19 4 0 0 0
Player Overall CB 162 4954 Fantasy Points 744.5 4.6 Defensive Stats 455 430 59 2.5 0 4 146 30 7 0 0

Game Logs

Player
DATE OPP
9-15-19 DAL
9-8-19 PHI
Player Fantasy Points Defensive Stats
Date OPP Score SNAPS FPTS FPTS/SNAP TACKLES SOLO ASSIST SACKS QB PRESSURES QB HITS PASS DEF INT FF FR TD
Player 9-15-19 DAL L 21-31 54 Fantasy Points 3 0.1 Defensive Stats 4 2 2 0 0 0 0 0 0 0 0
Player 9-8-19 PHI L 27-32 8 Fantasy Points 3 0.4 Defensive Stats 3 3 0 0 0 0 0 0 0 0 0