Player | |
---|---|
| |
2025 | NYJ |
2024 | NYJ |
2023 | NYJ |
2022 | NYJ |
2021 | DAL |
2020 | DAL |
2019 | LAR |
2018 | LAR |
2017 | LAR |
2016 | LAR |
2015 | LAR |
2014 | LAR |
2013 | LAR |
2012 | LAR |
Overall |
Player | Fantasy Points | Kicking | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Player | 2025 | NYJ | 0 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2024 | NYJ | 8 | Fantasy Points | 41 | 5.1 | Kicking | 9 | 15 | 40 | 13 | 14 | 0 | 4 | 4 | 1 | 0 | 40 |
Player | 2023 | NYJ | 16 | Fantasy Points | 143 | 8.9 | Kicking | 35 | 38 | 55 | 15 | 16 | 0 | 8 | 9 | 13 | 5 | 120 |
Player | 2022 | NYJ | 17 | Fantasy Points | 139 | 8.2 | Kicking | 30 | 37 | 60 | 28 | 29 | 0 | 5 | 10 | 9 | 6 | 118 |
Player | 2021 | DAL | 16 | Fantasy Points | 129 | 8.1 | Kicking | 29 | 35 | 56 | 42 | 48 | 0 | 5 | 15 | 7 | 2 | 129 |
Player | 2020 | DAL | 16 | Fantasy Points | 153 | 9.6 | Kicking | 34 | 41 | 59 | 33 | 36 | 1 | 5 | 13 | 12 | 3 | 135 |
Player | 2019 | LAR | 16 | Fantasy Points | 114 | 7.1 | Kicking | 24 | 33 | 58 | 42 | 42 | 0 | 7 | 7 | 5 | 5 | 114 |
Player | 2018 | LAR | 11 | Fantasy Points | 116 | 10.5 | Kicking | 27 | 31 | 56 | 35 | 36 | 0 | 9 | 10 | 4 | 4 | 116 |
Player | 2017 | LAR | 14 | Fantasy Points | 158 | 11.3 | Kicking | 38 | 40 | 56 | 44 | 46 | 1 | 8 | 11 | 12 | 6 | 158 |
Player | 2016 | LAR | 16 | Fantasy Points | 80 | 5 | Kicking | 19 | 22 | 54 | 23 | 23 | 0 | 5 | 9 | 3 | 2 | 80 |
Player | 2015 | LAR | 14 | Fantasy Points | 86 | 6.1 | Kicking | 20 | 30 | 61 | 26 | 28 | 1 | 2 | 9 | 5 | 3 | 86 |
Player | 2014 | LAR | 16 | Fantasy Points | 106 | 6.6 | Kicking | 24 | 30 | 56 | 34 | 35 | 1 | 6 | 10 | 2 | 5 | 106 |
Player | 2013 | LAR | 16 | Fantasy Points | 112 | 7 | Kicking | 26 | 28 | 54 | 34 | 34 | 0 | 7 | 10 | 8 | 1 | 112 |
Player | 2012 | LAR | 16 | Fantasy Points | 95 | 5.9 | Kicking | 23 | 31 | 60 | 26 | 26 | 1 | 4 | 4 | 7 | 7 | 95 |
Player | Overall | 192 | Fantasy Points | 1472 | 7.7 | Kicking | 338 | 411 | 725 | 395 | 413 | 5 | 75 | 121 | 88 | 49 | 1409 |
Player | |
---|---|
| |
10-27-24 | NE |
10-20-24 | PIT |
10-14-24 | BUF |
10-6-24 | MIN |
9-29-24 | DEN |
9-19-24 | NE |
9-15-24 | TEN |
9-9-24 | SF |
Player | Fantasy Points | Kicking | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | |||
Player | 10-27-24 | NE | L 22-25 | Fantasy Points | 4 | Kicking | 1 | 2 | 29 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
Player | 10-20-24 | PIT | L 15-37 | Fantasy Points | 1 | Kicking | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Player | 10-14-24 | BUF | L 20-23 | Fantasy Points | 8 | Kicking | 2 | 4 | 34 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
Player | 10-6-24 | MIN | L 17-23 | Fantasy Points | 5 | Kicking | 1 | 1 | 32 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
Player | 9-29-24 | DEN | L 9-10 | Fantasy Points | 10 | Kicking | 3 | 4 | 40 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9 |
Player | 9-19-24 | NE | W 24-3 | Fantasy Points | 6 | Kicking | 1 | 2 | 28 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
Player | 9-15-24 | TEN | W 24-17 | Fantasy Points | 6 | Kicking | 1 | 1 | 33 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
Player | 9-9-24 | SF | L 19-32 | Fantasy Points | 1 | Kicking | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |