Player | |
---|---|
| |
2024 | CAR |
2023 | BAL |
2022 | CLE |
2021 | CLE |
2020 | TEN |
2019 | SEA |
2018 | HOU |
2017 | HOU |
2016 | HOU |
2015 | HOU |
2014 | HOU |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2024 | CAR | OLB | 8 | 385 | Fantasy Points | 23.5 | 2.9 | Defensive Stats | 27 | 14 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Player | 2023 | BAL | OLB | 17 | 654 | Fantasy Points | 99.6 | 5.9 | Defensive Stats | 43 | 24 | 19 | 9.5 | 0 | 19 | 5 | 0 | 2 | 1 | 0 |
Player | 2022 | CLE | DE | 12 | 493 | Fantasy Points | 43.7 | 3.6 | Defensive Stats | 28 | 14 | 14 | 2 | 0 | 4 | 3 | 0 | 1 | 1 | 0 |
Player | 2021 | CLE | DE | 14 | 677 | Fantasy Points | 55 | 3.9 | Defensive Stats | 38 | 24 | 14 | 9 | 0 | 19 | 2 | 0 | 2 | 0 | 0 |
Player | 2020 | TEN | DE | 8 | 426 | Fantasy Points | 33.5 | 4.2 | Defensive Stats | 19 | 14 | 5 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | |
Player | 2019 | SEA | DE | 13 | 605 | Fantasy Points | 69.8 | 5.4 | Defensive Stats | 31 | 31 | 10 | 3 | 30 | 13 | 3 | 1 | 4 | 0.4 | 0 |
Player | 2018 | HOU | LB | 15 | 900 | Fantasy Points | 75.5 | 5 | Defensive Stats | 47 | 38 | 9 | 9 | 48 | 21 | 1 | 0 | 1 | 3 | 0 |
Player | 2017 | HOU | LB | 16 | 898 | Fantasy Points | 85 | 5.3 | Defensive Stats | 59 | 41 | 18 | 9.5 | 0 | 22 | 2 | 0 | 2 | 2 | 0 |
Player | 2016 | HOU | LB | 14 | 740 | Fantasy Points | 62 | 4.4 | Defensive Stats | 52 | 40 | 12 | 6 | 0 | 17 | 2 | 0 | 1 | 0 | 0 |
Player | 2015 | HOU | DE/LB/ROLB | 13 | 562 | Fantasy Points | 61.5 | 4.7 | Defensive Stats | 40 | 40 | 13 | 4.5 | 8 | 6 | 0 | 0 | 0 | 0 | |
Player | 2014 | HOU | /DL/LB | 4 | 143 | Fantasy Points | 8 | 2 | Defensive Stats | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | Overall | OLB | 134 | 6483 | Fantasy Points | 617.1 | 4.6 | Defensive Stats | 391 | 287 | 129 | 53.5 | 78 | 131 | 29 | 1 | 14 | 7.4 | 0 |
Player | |
---|---|
| |
11-10-24 | NYG |
11-3-24 | NO |
10-27-24 | DEN |
10-6-24 | CHI |
9-29-24 | CIN |
9-22-24 | OAK |
9-15-24 | LAC |
9-8-24 | NO |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 11-10-24 | NYG | W 20-17 | 60 | Fantasy Points | 5.5 | 0.1 | Defensive Stats | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Player | 11-3-24 | NO | W 23-22 | 58 | Fantasy Points | 3 | 0.1 | Defensive Stats | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 10-27-24 | DEN | L 14-28 | 65 | Fantasy Points | 6 | 0.1 | Defensive Stats | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 10-6-24 | CHI | L 10-36 | 29 | Fantasy Points | 3.5 | 0.1 | Defensive Stats | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 9-29-24 | CIN | L 24-34 | 42 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 9-22-24 | OAK | W 36-22 | 50 | Fantasy Points | 7.7 | 0.2 | Defensive Stats | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Player | 9-15-24 | LAC | L 3-26 | 40 | Fantasy Points | 4.5 | 0.1 | Defensive Stats | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 9-8-24 | NO | L 10-47 | 41 | Fantasy Points | 0.5 | 0 | Defensive Stats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |