Player Stats

Player
YEAR TEAM
2021 SF
2020 SF
2019 SF
2017 LAC
2016 LAC
Overall
Player Fantasy Points Defensive Stats
YEAR TEAM POS GP SNAPS FPTS FPPG TACKLES SOLO ASSIST SACKS QB PRESSURES QB HITS PASS DEF INT FF FR TD
Player 2021 SF CB 1 60 Fantasy Points 4 4 Defensive Stats 5 3 2 0 0 0 0 0 0 0 0
Player 2020 SF DB 13 802 Fantasy Points 70 5.4 Defensive Stats 60 50 10 0 0 7 2 0 0 0
Player 2019 SF CB 1 4 Fantasy Points 0 0 Defensive Stats 0 0 0 0 0 0 0 0 0 0 0
Player 2017 LAC CB 1 63 Fantasy Points 1 1 Defensive Stats 1 1 0 0 0 0 0 0 0 0 0
Player 2016 LAC CB 4 258 Fantasy Points 19 4.8 Defensive Stats 13 11 2 0 0 0 3 1 0 0 0
Player Overall CB 20 1187 Fantasy Points 94 4.7 Defensive Stats 79 65 14 0 0 0 10 3 0 0 0

Game Logs

Player
DATE OPP
9-12-21 DET
Player Fantasy Points Defensive Stats
Date OPP Score SNAPS FPTS FPTS/SNAP TACKLES SOLO ASSIST SACKS QB PRESSURES QB HITS PASS DEF INT FF FR TD
Player 9-12-21 DET W 41-33 60 Fantasy Points 4 0.1 Defensive Stats 5 3 2 0 0 0 0 0 0 0 0