Player | |
---|---|
| |
2023 | DAL |
2022 | DAL |
2021 | OAK |
2020 | OAK |
2019 | OAK |
2018 | OAK |
2017 | IND |
2016 | NYG |
2015 | NYG |
2014 | NYG |
2013 | NYG |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2023 | DAL | 0 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 2022 | DAL | DT | 10 | 236 | Fantasy Points | 17 | 1.7 | Defensive Stats | 20 | 8 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player | 2021 | OAK | DT | 14 | 567 | Fantasy Points | 27.5 | 2 | Defensive Stats | 38 | 15 | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player | 2020 | OAK | DT | 16 | 665 | Fantasy Points | 44.5 | 2.8 | Defensive Stats | 48 | 27 | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Player | 2019 | OAK | RDT | 16 | 670 | Fantasy Points | 65 | 4.1 | Defensive Stats | 50 | 50 | 22 | 1.5 | 11 | 6 | 1 | 0 | 0 | 0 | 0 |
Player | 2018 | OAK | DT | 15 | 574 | Fantasy Points | 32.5 | 2.2 | Defensive Stats | 36 | 21 | 15 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
Player | 2017 | IND | DT | 15 | 685 | Fantasy Points | 41 | 2.7 | Defensive Stats | 44 | 24 | 20 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
Player | 2016 | NYG | DT | 16 | 764 | Fantasy Points | 43.5 | 2.7 | Defensive Stats | 43 | 28 | 15 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 0 |
Player | 2015 | NYG | RDT | 9 | 409 | Fantasy Points | 37.5 | 4.2 | Defensive Stats | 30 | 30 | 9 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
Player | 2014 | NYG | RDT | 16 | 681 | Fantasy Points | 80.5 | 5 | Defensive Stats | 51 | 51 | 21 | 7 | 12 | 3 | 0 | 1 | 0 | 0 | |
Player | 2013 | NYG | DT | 11 | 191 | Fantasy Points | 19.5 | 1.8 | Defensive Stats | 16 | 16 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Player | Overall | DT | 138 | 5442 | Fantasy Points | 408.5 | 3 | Defensive Stats | 376 | 270 | 165 | 14.5 | 15 | 45 | 10 | 0 | 3 | 2 | 0 |
Player | |
---|---|
| |
12-11-22 | HOU |
12-4-22 | IND |
11-20-22 | MIN |
11-13-22 | GB |
10-30-22 | CHI |
10-23-22 | HOU |
10-2-22 | DEN |
9-25-22 | TEN |
9-18-22 | ARI |
9-11-22 | LAC |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 12-11-22 | HOU | W 27-23 | 10 | Fantasy Points | 1 | 0.1 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-4-22 | IND | W 54-19 | 29 | Fantasy Points | 4 | 0.1 | Defensive Stats | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-20-22 | MIN | W 40-3 | 18 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-13-22 | GB | L 28-31 | 25 | Fantasy Points | 0.5 | 0 | Defensive Stats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-30-22 | CHI | W 49-29 | 33 | Fantasy Points | 3 | 0.1 | Defensive Stats | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-23-22 | HOU | W 38-20 | 12 | Fantasy Points | 1 | 0.1 | Defensive Stats | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-2-22 | DEN | W 32-23 | 16 | Fantasy Points | 1 | 0.1 | Defensive Stats | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-25-22 | TEN | L 22-24 | 28 | Fantasy Points | 3 | 0.1 | Defensive Stats | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 9-18-22 | ARI | L 23-29 | 33 | Fantasy Points | 2 | 0.1 | Defensive Stats | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 9-11-22 | LAC | L 19-24 | 32 | Fantasy Points | 1 | 0 | Defensive Stats | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |