Player | |
---|---|
| |
2022 | PHI |
2021 | LAC |
2020 | LAC |
2019 | MIN |
2018 | MIN |
2017 | MIN |
2016 | MIN |
2015 | MIN |
2014 | MIN |
2013 | NYG |
2012 | NYG |
2011 | NYG |
2010 | NYG |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2022 | PHI | DT | 8 | 189 | Fantasy Points | 16.3 | 2 | Defensive Stats | 20 | 8 | 12 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 2021 | LAC | DT | 14 | 551 | Fantasy Points | 45.5 | 3.2 | Defensive Stats | 57 | 30 | 27 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Player | 2020 | LAC | NT | 16 | 725 | Fantasy Points | 52.5 | 3.3 | Defensive Stats | 62 | 33 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Player | 2019 | MIN | LDT | 13 | 552 | Fantasy Points | 61 | 4.7 | Defensive Stats | 44 | 44 | 18 | 3 | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
Player | 2018 | MIN | NT | 15 | 672 | Fantasy Points | 58 | 3.9 | Defensive Stats | 57 | 35 | 22 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 0 |
Player | 2017 | MIN | NT | 16 | 664 | Fantasy Points | 62 | 3.9 | Defensive Stats | 67 | 39 | 28 | 3.5 | 0 | 10 | 0 | 0 | 0 | 1 | 0 |
Player | 2016 | MIN | NT | 16 | 720 | Fantasy Points | 71 | 4.4 | Defensive Stats | 77 | 37 | 40 | 4 | 0 | 16 | 0 | 0 | 3 | 0 | 0 |
Player | 2015 | MIN | RDT | 12 | 529 | Fantasy Points | 67 | 5.6 | Defensive Stats | 56 | 56 | 14 | 0.5 | 4 | 1 | 0 | 1 | 0 | 0 | |
Player | 2014 | MIN | RDT | 16 | 729 | Fantasy Points | 63.5 | 4 | Defensive Stats | 47 | 47 | 19 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | |
Player | 2013 | NYG | LDT | 15 | 578 | Fantasy Points | 79.5 | 5.3 | Defensive Stats | 59 | 59 | 25 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | |
Player | 2012 | NYG | LDT | 16 | 692 | Fantasy Points | 82 | 5.1 | Defensive Stats | 59 | 59 | 26 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | |
Player | 2011 | NYG | LDT | 16 | 0 | Fantasy Points | 64.5 | 4 | Defensive Stats | 49 | 49 | 15 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | |
Player | 2010 | NYG | NT | 6 | 0 | Fantasy Points | 9 | 1.5 | Defensive Stats | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | Overall | DT | 179 | 6601 | Fantasy Points | 731.8 | 4.1 | Defensive Stats | 662 | 504 | 277 | 25.5 | 12 | 75 | 6 | 0 | 8 | 2 | 0 |
Player | |
---|---|
| |
1-8-23 | NYG |
1-1-23 | NO |
12-24-22 | DAL |
12-18-22 | CHI |
12-11-22 | NYG |
12-4-22 | TEN |
11-27-22 | GB |
11-20-22 | IND |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 1-8-23 | NYG | W 22-16 | 12 | Fantasy Points | 0.5 | 0 | Defensive Stats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 1-1-23 | NO | L 10-20 | 21 | Fantasy Points | 1 | 0 | Defensive Stats | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-24-22 | DAL | L 34-40 | 36 | Fantasy Points | 4.5 | 0.1 | Defensive Stats | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-18-22 | CHI | W 25-20 | 32 | Fantasy Points | 1.5 | 0 | Defensive Stats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-11-22 | NYG | W 48-22 | 19 | Fantasy Points | 1.5 | 0.1 | Defensive Stats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-4-22 | TEN | W 35-10 | 13 | Fantasy Points | 1 | 0.1 | Defensive Stats | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-27-22 | GB | W 40-33 | 30 | Fantasy Points | 1.5 | 0.1 | Defensive Stats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-20-22 | IND | W 17-16 | 26 | Fantasy Points | 3.5 | 0.1 | Defensive Stats | 4 | 1 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |