Player | |
---|---|
| |
2022 | TB |
2021 | NYG |
2020 | NYG |
2019 | TEN |
2018 | TEN |
2017 | TEN |
2016 | NE |
2015 | NE |
2014 | NE |
2013 | NE |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2022 | TB | S | 9 | 446 | Fantasy Points | 43.5 | 4.8 | Defensive Stats | 37 | 24 | 13 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
Player | 2021 | NYG | CB | 15 | 1002 | Fantasy Points | 113 | 7.5 | Defensive Stats | 117 | 77 | 40 | 1 | 0 | 3 | 8 | 0 | 2 | 1 | 0 |
Player | 2020 | NYG | CB | 16 | 1050 | Fantasy Points | 109 | 6.8 | Defensive Stats | 94 | 68 | 26 | 1 | 4 | 9 | 1 | 3 | 0 | 0 | |
Player | 2019 | TEN | CB | 16 | 1099 | Fantasy Points | 184 | 11.5 | Defensive Stats | 113 | 113 | 40 | 4.5 | 10 | 8 | 18 | 4 | 4 | 0 | 0 |
Player | 2018 | TEN | CB | 14 | 856 | Fantasy Points | 81 | 5.8 | Defensive Stats | 76 | 54 | 22 | 4 | 10 | 5 | 8 | 0 | 0 | 0 | 0 |
Player | 2017 | TEN | CB | 15 | 921 | Fantasy Points | 67 | 4.5 | Defensive Stats | 62 | 50 | 12 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Player | 2016 | NE | CB | 16 | 897 | Fantasy Points | 105.5 | 6.6 | Defensive Stats | 92 | 73 | 19 | 1 | 0 | 3 | 11 | 2 | 1 | 0 | 0 |
Player | 2015 | NE | CB/DB/RCB | 16 | 976 | Fantasy Points | 112 | 7 | Defensive Stats | 74 | 74 | 16 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | |
Player | 2014 | NE | CB/DB/RCB/RCB | 16 | 510 | Fantasy Points | 66.5 | 4.2 | Defensive Stats | 42 | 42 | 13 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | |
Player | 2013 | NE | CB/DB/LCB/RCB/RCB | 16 | 599 | Fantasy Points | 73 | 4.6 | Defensive Stats | 35 | 35 | 6 | 1.5 | 3 | 10 | 5 | 1 | 0 | 0 | |
Player | Overall | S | 149 | 8356 | Fantasy Points | 954.5 | 6.4 | Defensive Stats | 742 | 610 | 207 | 13 | 20 | 26 | 98 | 19 | 14 | 2 | 0 |
Player | |
---|---|
| |
1-1-23 | CAR |
12-25-22 | ARI |
12-18-22 | CIN |
12-11-22 | SF |
12-5-22 | NO |
10-2-22 | KC |
9-25-22 | GB |
9-18-22 | NO |
9-11-22 | DAL |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 1-1-23 | CAR | W 30-24 | 41 | Fantasy Points | 1 | 0 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-25-22 | ARI | W 19-16 | 67 | Fantasy Points | 6.5 | 0.1 | Defensive Stats | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-18-22 | CIN | L 23-34 | 66 | Fantasy Points | 4.5 | 0.1 | Defensive Stats | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 12-11-22 | SF | L 7-35 | 63 | Fantasy Points | 8.5 | 0.1 | Defensive Stats | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-5-22 | NO | W 17-16 | 59 | Fantasy Points | 4 | 0.1 | Defensive Stats | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-2-22 | KC | L 31-41 | 9 | Fantasy Points | 1 | 0.1 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-25-22 | GB | L 12-14 | 36 | Fantasy Points | 7 | 0.2 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Player | 9-18-22 | NO | W 20-10 | 48 | Fantasy Points | 5 | 0.1 | Defensive Stats | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Player | 9-11-22 | DAL | W 19-3 | 57 | Fantasy Points | 4 | 0.1 | Defensive Stats | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |