Player | |
---|---|
| |
2023 | ARI |
2022 | ARI |
2021 | ARI |
2020 | DET |
2019 | DET |
2018 | DET |
2017 | DET |
2016 | DET |
2015 | DET |
2014 | DEN |
2013 | DEN |
2012 | DEN |
2011 | DEN |
2010 | DEN |
2009 | DEN |
2008 | DEN |
2007 | ATL |
Overall |
Player | Fantasy Points | Kicking | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Player | 2023 | ARI | 0 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2022 | ARI | 13 | Fantasy Points | 99 | 7.6 | Kicking | 22 | 25 | 57 | 17 | 18 | 0 | 1 | 10 | 6 | 5 | 83 |
Player | 2021 | ARI | 17 | Fantasy Points | 137 | 8.1 | Kicking | 30 | 37 | 62 | 47 | 49 | 0 | 11 | 9 | 3 | 7 | 137 |
Player | 2020 | DET | 16 | Fantasy Points | 117 | 7.3 | Kicking | 21 | 28 | 59 | 38 | 41 | 0 | 4 | 7 | 4 | 6 | 101 |
Player | 2019 | DET | 16 | Fantasy Points | 113 | 7.1 | Kicking | 26 | 31 | 56 | 35 | 36 | 0 | 11 | 2 | 6 | 7 | 113 |
Player | 2018 | DET | 16 | Fantasy Points | 114 | 7.1 | Kicking | 28 | 32 | 54 | 30 | 30 | 0 | 8 | 12 | 5 | 3 | 114 |
Player | 2017 | DET | 16 | Fantasy Points | 130 | 8.1 | Kicking | 30 | 35 | 58 | 40 | 41 | 2 | 4 | 10 | 7 | 7 | 130 |
Player | 2016 | DET | 16 | Fantasy Points | 124 | 7.8 | Kicking | 31 | 36 | 58 | 31 | 33 | 0 | 10 | 4 | 10 | 7 | 124 |
Player | 2015 | DET | 16 | Fantasy Points | 102 | 6.4 | Kicking | 22 | 24 | 59 | 36 | 39 | 0 | 3 | 8 | 6 | 5 | 102 |
Player | 2014 | DEN | 11 | Fantasy Points | 84 | 7.6 | Kicking | 21 | 26 | 52 | 21 | 21 | 0 | 8 | 4 | 6 | 3 | 84 |
Player | 2013 | DEN | 16 | Fantasy Points | 150 | 9.4 | Kicking | 25 | 26 | 64 | 75 | 75 | 2 | 4 | 5 | 8 | 6 | 150 |
Player | 2012 | DEN | 16 | Fantasy Points | 133 | 8.3 | Kicking | 26 | 32 | 53 | 55 | 55 | 1 | 7 | 10 | 5 | 3 | 133 |
Player | 2011 | DEN | 16 | Fantasy Points | 87 | 5.4 | Kicking | 19 | 25 | 59 | 30 | 30 | 0 | 5 | 8 | 3 | 3 | 87 |
Player | 2010 | DEN | 12 | Fantasy Points | 76 | 6.3 | Kicking | 16 | 18 | 59 | 28 | 29 | 0 | 3 | 7 | 4 | 2 | 76 |
Player | 2009 | DEN | 16 | Fantasy Points | 122 | 7.6 | Kicking | 30 | 35 | 51 | 32 | 32 | 0 | 14 | 6 | 8 | 2 | 122 |
Player | 2008 | DEN | 16 | Fantasy Points | 114 | 7.1 | Kicking | 25 | 34 | 56 | 39 | 40 | 0 | 7 | 8 | 5 | 5 | 114 |
Player | 2007 | ATL | 4 | Fantasy Points | 4 | 1 | Kicking | 1 | 4 | 45 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Player | Overall | 233 | Fantasy Points | 1706 | 7.3 | Kicking | 373 | 448 | 902 | 555 | 570 | 5 | 100 | 110 | 87 | 71 | 1674 |
Player | |
---|---|
| |
1-8-23 | SF |
1-1-23 | ATL |
12-25-22 | TB |
12-18-22 | DEN |
12-12-22 | NE |
11-27-22 | LAC |
11-21-22 | SF |
11-6-22 | SEA |
10-30-22 | MIN |
10-2-22 | CAR |
9-25-22 | LAR |
9-18-22 | OAK |
9-11-22 | KC |
Player | Fantasy Points | Kicking | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | |||
Player | 1-8-23 | SF | L 13-38 | Fantasy Points | 1 | Kicking | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Player | 1-1-23 | ATL | L 19-20 | Fantasy Points | 15 | Kicking | 4 | 5 | 57 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 13 |
Player | 12-25-22 | TB | L 16-19 | Fantasy Points | 10 | Kicking | 3 | 3 | 56 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 10 |
Player | 12-18-22 | DEN | L 15-24 | Fantasy Points | 9 | Kicking | 3 | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
Player | 12-12-22 | NE | L 13-27 | Fantasy Points | 7 | Kicking | 2 | 3 | 33 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
Player | 11-27-22 | LAC | L 24-25 | Fantasy Points | 6 | Kicking | 1 | 2 | 43 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
Player | 11-21-22 | SF | L 10-38 | Fantasy Points | 4 | Kicking | 1 | 1 | 40 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Player | 11-6-22 | SEA | L 21-31 | Fantasy Points | 3 | Kicking | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Player | 10-30-22 | MIN | L 26-34 | Fantasy Points | 8 | Kicking | 2 | 2 | 44 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 8 |
Player | 10-2-22 | CAR | W 26-16 | Fantasy Points | 8 | Kicking | 2 | 2 | 39 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
Player | 9-25-22 | LAR | L 12-20 | Fantasy Points | 14 | Kicking | 4 | 4 | 49 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 12 |
Player | 9-18-22 | OAK | W 29-23 | Fantasy Points | 1 | Kicking | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Player | 9-11-22 | KC | L 21-44 | Fantasy Points | 1 | Kicking | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |