Player | |
---|---|
| |
2024 | CLE |
2023 | CLE |
2022 | IND |
2021 | PHI |
2020 | PHI |
2019 | PHI |
2018 | PHI |
2017 | PHI |
2016 | PHI |
2015 | LAR |
2014 | LAR |
2013 | LAR |
2012 | LAR |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2024 | CLE | S | 8 | 301 | Fantasy Points | 34 | 4.2 | Defensive Stats | 26 | 20 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
Player | 2023 | CLE | S | 10 | 280 | Fantasy Points | 21 | 2.1 | Defensive Stats | 23 | 13 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 2022 | IND | S | 17 | 1031 | Fantasy Points | 105 | 6.2 | Defensive Stats | 92 | 56 | 36 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 |
Player | 2021 | PHI | FS | 13 | 684 | Fantasy Points | 57 | 4.4 | Defensive Stats | 58 | 32 | 26 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
Player | 2020 | PHI | FS | 13 | 571 | Fantasy Points | 73.5 | 5.7 | Defensive Stats | 66 | 43 | 23 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | |
Player | 2019 | PHI | SS | 16 | 1012 | Fantasy Points | 111 | 6.9 | Defensive Stats | 76 | 76 | 30 | 1 | 6 | 1 | 6 | 2 | 2 | 0 | 0 |
Player | 2018 | PHI | FS | 3 | 162 | Fantasy Points | 12.5 | 4.2 | Defensive Stats | 10 | 7 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Player | 2017 | PHI | FS | 14 | 846 | Fantasy Points | 70.5 | 5 | Defensive Stats | 54 | 39 | 15 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 0 |
Player | 2016 | PHI | S | 16 | 1014 | Fantasy Points | 97 | 6.1 | Defensive Stats | 81 | 68 | 12 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 0 |
Player | 2015 | LAR | FS | 16 | 1153 | Fantasy Points | 108.5 | 6.8 | Defensive Stats | 82 | 82 | 23 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | |
Player | 2014 | LAR | SS | 16 | 1025 | Fantasy Points | 95 | 5.9 | Defensive Stats | 72 | 72 | 10 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | |
Player | 2013 | LAR | FS | 16 | 1060 | Fantasy Points | 106 | 6.6 | Defensive Stats | 79 | 79 | 16 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | |
Player | 2012 | LAR | FS | 16 | 4 | Fantasy Points | 14.5 | 0.9 | Defensive Stats | 13 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | Overall | S | 174 | 9143 | Fantasy Points | 905.5 | 5.2 | Defensive Stats | 732 | 600 | 213 | 2 | 6 | 1 | 64 | 18 | 11 | 4 | 0 |
Player | |
---|---|
| |
10-27-24 | BAL |
10-20-24 | CIN |
10-13-24 | PHI |
10-6-24 | WAS |
9-29-24 | OAK |
9-22-24 | NYG |
9-15-24 | JAX |
9-8-24 | DAL |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 10-27-24 | BAL | W 29-24 | 42 | Fantasy Points | 3 | 0.1 | Defensive Stats | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Player | 10-20-24 | CIN | L 14-21 | 37 | Fantasy Points | 1 | 0 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 10-13-24 | PHI | L 16-20 | 62 | Fantasy Points | 15 | 0.2 | Defensive Stats | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Player | 10-6-24 | WAS | L 13-34 | 52 | Fantasy Points | 8.5 | 0.2 | Defensive Stats | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Player | 9-29-24 | OAK | L 16-20 | 23 | Fantasy Points | 10.5 | 0.5 | Defensive Stats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Player | 9-22-24 | NYG | L 15-21 | 39 | Fantasy Points | 2 | 0.1 | Defensive Stats | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 9-15-24 | JAX | W 18-13 | 32 | Fantasy Points | 2.5 | 0.1 | Defensive Stats | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 9-8-24 | DAL | L 17-33 | 14 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |