Player | |
---|---|
| |
2024 | JAX |
2023 | BAL |
2022 | DEN |
2021 | DEN |
2020 | WAS |
2019 | PHI |
2018 | PHI |
2017 | PHI |
2016 | BUF |
2015 | BUF |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2024 | JAX | CB | 9 | 507 | Fantasy Points | 38.5 | 4.3 | Defensive Stats | 36 | 29 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
Player | 2023 | BAL | CB | 16 | 442 | Fantasy Points | 31.5 | 2 | Defensive Stats | 25 | 22 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Player | 2022 | DEN | CB | 5 | 281 | Fantasy Points | 19 | 3.8 | Defensive Stats | 14 | 12 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Player | 2021 | DEN | CB | 11 | 676 | Fantasy Points | 53.5 | 4.9 | Defensive Stats | 53 | 42 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Player | 2020 | WAS | CB | 16 | 1001 | Fantasy Points | 66 | 4.1 | Defensive Stats | 55 | 43 | 12 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
Player | 2019 | PHI | RCB | 11 | 506 | Fantasy Points | 57.5 | 5.2 | Defensive Stats | 37 | 37 | 3 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 |
Player | 2018 | PHI | CB | 9 | 542 | Fantasy Points | 57 | 6.3 | Defensive Stats | 43 | 39 | 4 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 |
Player | 2017 | PHI | CB | 8 | 382 | Fantasy Points | 53 | 6.6 | Defensive Stats | 34 | 30 | 4 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 |
Player | 2016 | BUF | CB | 14 | 824 | Fantasy Points | 76.5 | 5.5 | Defensive Stats | 69 | 60 | 9 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
Player | 2015 | BUF | LCB | 15 | 914 | Fantasy Points | 100.5 | 6.7 | Defensive Stats | 68 | 68 | 7 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | |
Player | Overall | CB | 114 | 6075 | Fantasy Points | 553 | 4.9 | Defensive Stats | 434 | 382 | 62 | 0 | 0 | 1 | 103 | 8 | 1 | 0 | 0 |
Player | |
---|---|
| |
11-3-24 | PHI |
10-27-24 | GB |
10-20-24 | NE |
10-13-24 | CHI |
10-6-24 | IND |
9-29-24 | HOU |
9-23-24 | BUF |
9-15-24 | CLE |
9-8-24 | MIA |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 11-3-24 | PHI | L 23-28 | 61 | Fantasy Points | 3 | 0 | Defensive Stats | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Player | 10-27-24 | GB | L 27-30 | 9 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 10-20-24 | NE | W 32-16 | 43 | Fantasy Points | 2.5 | 0.1 | Defensive Stats | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Player | 10-13-24 | CHI | L 16-35 | 65 | Fantasy Points | 7 | 0.1 | Defensive Stats | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 10-6-24 | IND | W 37-34 | 70 | Fantasy Points | 5 | 0.1 | Defensive Stats | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Player | 9-29-24 | HOU | L 20-24 | 75 | Fantasy Points | 7.5 | 0.1 | Defensive Stats | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Player | 9-23-24 | BUF | L 10-47 | 54 | Fantasy Points | 5.5 | 0.1 | Defensive Stats | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 9-15-24 | CLE | L 13-18 | 60 | Fantasy Points | 3 | 0.1 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Player | 9-8-24 | MIA | L 17-20 | 70 | Fantasy Points | 8 | 0.1 | Defensive Stats | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |