Player | |
---|---|
| |
2022 | BUF |
2021 | LAR |
2019 | DEN |
2018 | DEN |
2017 | DEN |
2016 | DEN |
2015 | DEN |
2014 | DEN |
2013 | DEN |
2012 | DEN |
2011 | DEN |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2022 | BUF | LB | 11 | 450 | Fantasy Points | 67.9 | 6.2 | Defensive Stats | 21 | 18 | 3 | 8 | 0 | 12 | 2 | 0 | 1 | 0 | 0 |
Player | 2021 | LAR | OLB | 15 | 764 | Fantasy Points | 58.5 | 3.9 | Defensive Stats | 49 | 32 | 17 | 8.5 | 0 | 16 | 1 | 0 | 0 | 0 | 0 |
Player | 2019 | DEN | ROLB | 15 | 837 | Fantasy Points | 70.5 | 4.7 | Defensive Stats | 46 | 46 | 13 | 8 | 37 | 20 | 2 | 0 | 0 | 0 | 0 |
Player | 2018 | DEN | LB | 16 | 843 | Fantasy Points | 90.5 | 5.7 | Defensive Stats | 48 | 29 | 19 | 14.5 | 35 | 27 | 3 | 1 | 5 | 3 | 0 |
Player | 2017 | DEN | LB | 16 | 850 | Fantasy Points | 83 | 5.2 | Defensive Stats | 57 | 51 | 6 | 10 | 0 | 23 | 3 | 0 | 2 | 1 | 0 |
Player | 2016 | DEN | LB | 16 | 933 | Fantasy Points | 101 | 6.3 | Defensive Stats | 77 | 61 | 16 | 12.5 | 0 | 23 | 3 | 0 | 2 | 0 | 0 |
Player | 2015 | DEN | LOLB | 16 | 835 | Fantasy Points | 68.5 | 4.3 | Defensive Stats | 35 | 35 | 5 | 11 | 32 | 1 | 0 | 4 | 0 | 0 | |
Player | 2014 | DEN | LLB | 16 | 910 | Fantasy Points | 100.5 | 6.3 | Defensive Stats | 60 | 60 | 17 | 14 | 27 | 2 | 0 | 1 | 0 | 0 | |
Player | 2013 | DEN | LLB | 9 | 539 | Fantasy Points | 54.5 | 6.1 | Defensive Stats | 34 | 34 | 7 | 5 | 10 | 1 | 0 | 3 | 0 | 0 | |
Player | 2012 | DEN | LILB | 16 | 962 | Fantasy Points | 129.5 | 8.1 | Defensive Stats | 68 | 68 | 13 | 18.5 | 25 | 2 | 1 | 6 | 0 | 0 | |
Player | 2011 | DEN | LILB | 15 | 0 | Fantasy Points | 104 | 6.9 | Defensive Stats | 64 | 64 | 14 | 11.5 | 29 | 4 | 0 | 3 | 0 | 0 | |
Player | Overall | LB | 161 | 7923 | Fantasy Points | 928.4 | 5.8 | Defensive Stats | 559 | 498 | 130 | 121.5 | 72 | 244 | 24 | 2 | 27 | 4 | 0 |
Player | |
---|---|
| |
11-24-22 | DET |
11-20-22 | CLE |
11-13-22 | MIN |
11-6-22 | NYJ |
10-30-22 | GB |
10-16-22 | KC |
10-9-22 | PIT |
10-2-22 | BAL |
9-25-22 | MIA |
9-19-22 | TEN |
9-8-22 | LAR |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 11-24-22 | DET | W 28-25 | 20 | Fantasy Points | 1 | 0.1 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 11-20-22 | CLE | W 31-23 | 55 | Fantasy Points | 1.5 | 0 | Defensive Stats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-13-22 | MIN | L 30-33 | 58 | Fantasy Points | 3.5 | 0.1 | Defensive Stats | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Player | 11-6-22 | NYJ | L 17-20 | 44 | Fantasy Points | 6 | 0.1 | Defensive Stats | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Player | 10-30-22 | GB | W 27-17 | 46 | Fantasy Points | 1.5 | 0 | Defensive Stats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-16-22 | KC | W 24-20 | 52 | Fantasy Points | 8 | 0.2 | Defensive Stats | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Player | 10-9-22 | PIT | W 38-3 | 37 | Fantasy Points | 3 | 0.1 | Defensive Stats | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Player | 10-2-22 | BAL | W 23-20 | 43 | Fantasy Points | 4 | 0.1 | Defensive Stats | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 9-25-22 | MIA | L 19-21 | 32 | Fantasy Points | 1 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 9-19-22 | TEN | W 41-7 | 28 | Fantasy Points | 2 | 0.1 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 9-8-22 | LAR | W 31-10 | 35 | Fantasy Points | 8 | 0.2 | Defensive Stats | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |