Injuries can derail anybody’s snaps, but wide receivers seem to have more to it than that. Banged up wide receivers might be active for a game, but their
Injuries can derail anybody’s snaps, but wide receivers seem to have more to it than that. Banged up wide receivers might be active for a game, but their
| | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
| 86 | | 1 | 65 | 77 | 142 | 71 | 99.3 | 2 |
| 70 | | 1 | 64 | 75 | 139 | 69 | 86.3 | |
| 90 | | 1 | 60 | 74 | 134 | 67 | 93.7 | |
| 80 | | 1 | 74 | 74 | 74 | 48.1 | ||
| 77 | | 1 | 58 | 72 | 130 | 65 | 80.7 | |
| 67 | | 1 | 63 | 69 | 132 | 66 | 82 | |
| 96 | | 1 | 58 | 68 | 126 | 63 | 85.7 | 1 |
| 80 | | 1 | 47 | 67 | 114 | 57 | 85.1 | 1 |
| 67 | | 1 | 37 | 66 | 103 | 51 | 64 | 1 |
| 75 | | 1 | 75 | 66 | 141 | 70 | 87.6 | |
| 88 | | 1 | 74 | 64 | 138 | 69 | 92.6 | 2 |
| 89 | | 1 | 46 | 63 | 109 | 54 | 75.2 | |
| 79 | | 1 | 39 | 63 | 102 | 51 | 70.3 | |
| 78 | | 1 | 62 | 62 | 124 | 62 | 86.1 | |
| 83 | | 1 | 52 | 61 | 113 | 56 | 89 | 1 |
| 86 | | 1 | 62 | 61 | 123 | 61 | 82.6 | |
| 90 | | 1 | 45 | 61 | 106 | 53 | 86.2 | 2 |
| 89 | | 1 | 48 | 60 | 108 | 54 | 87.8 | 1 |
| 83 | | 1 | 55 | 59 | 114 | 57 | 87.7 | 1 |
| 93 | | 1 | 54 | 59 | 113 | 56 | 97.4 | |
| 69 | | 2 | 16 | 59 | 75 | 37 | 51.7 | |
| 82 | | 1 | 65 | 58 | 123 | 61 | 83.7 | 1 |
| 97 | | 1 | 63 | 58 | 121 | 60 | 99.2 | |
| 74 | | 1 | 33 | 58 | 91 | 45 | 67.9 | |
| 67 | | 1 | 54 | 58 | 112 | 56 | 80.6 | |
| 73 | | 1 | 66 | 57 | 123 | 61 | 95.3 | |
| 76 | | 1 | 47 | 56 | 103 | 51 | 74.6 | |
| 76 | | 1 | 58 | 56 | 114 | 57 | 93.4 | 1 |
| 84 | | 1 | 70 | 56 | 126 | 63 | 97.7 | 1 |
| 79 | | 1 | 41 | 55 | 96 | 48 | 72.7 | |
| 83 | | 1 | 47 | 55 | 102 | 51 | 87.9 | |
| 84 | | 1 | 42 | 54 | 96 | 48 | 70.1 | |
| 99 | | 1 | 44 | 54 | 98 | 49 | 75.4 | 3 |
| 92 | | 1 | 63 | 54 | 117 | 58 | 81.2 | 1 |
| 90 | | 1 | 58 | 53 | 111 | 55 | 79.9 | |
| 85 | | 1 | 57 | 53 | 110 | 55 | 80.3 | 1 |
| 77 | | 1 | 49 | 53 | 102 | 51 | 75 | 2 |
| 86 | | 1 | 53 | 53 | 106 | 53 | 91.4 | 2 |
| 71 | | 1 | 54 | 52 | 106 | 53 | 65.8 | 1 |
| 88 | | 1 | 59 | 51 | 110 | 55 | 88 | 1 |
| 75 | | 1 | 42 | 51 | 93 | 46 | 67.4 | 1 |
| 84 | | 1 | 66 | 49 | 115 | 57 | 84.6 | 1 |
| 87 | | 1 | 68 | 48 | 116 | 58 | 91.3 | |
| 87 | | 1 | 43 | 46 | 89 | 44 | 68.5 | |
| 83 | | 1 | 46 | 45 | 91 | 45 | 63.2 | |
| 84 | | 1 | 45 | 45 | 45 | 34.6 | ||
| 76 | | 2 | 47 | 45 | 92 | 46 | 66.7 | |
| 79 | | 1 | 42 | 44 | 86 | 43 | 85.1 | |
| 83 | | 1 | 43 | 44 | 87 | 43 | 56.5 | |
| 69 | | 1 | 51 | 44 | 95 | 47 | 74.2 | 1 |
Injuries can derail anybody’s snaps, but wide receivers seem to have more to it than that. Banged up wide receivers might be active for a game, but their
WR | Detroit Lions | 247 Snaps | 87.9% of Team's Offensive Snaps
Week by Week
WR | Philadelphia Eagles | 221 Snaps | 99.1% of Team's Offensive Snaps
Week by Week
WR | Detroit Lions | 211 Snaps | 75.1% of Team's Offensive Snaps
Week by Week
WR | Indianapolis Colts | 210 Snaps | 98.6% of Team's Offensive Snaps
Week by Week
WR | Cleveland Browns | 205 Snaps | 88.4% of Team's Offensive Snaps
Week by Week