While tight end scoring is down,
While tight end scoring is down,
| | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | | 1 | 17 | 8 | 25 | 12.5 | 31.2 | 21 | 84% | 3 | |
| 90 | | 1 | 5 | 6 | 11 | 5.5 | 22.4 | 10 | 90.9% | 1 | |
| 81 | | 1 | 6 | 6 | 5 | 17 | 5.7 | 15.6 | 13 | 76.5% | 1 |
| 97 | | 1 | 2 | 5 | 4 | 11 | 3.7 | 14.3 | 10 | 90.9% | 0 |
| 67 | | 2 | 2 | 2 | 4 | 1.3 | 3.7 | 2 | 50% | 0 | |
| 67 | | 2 | 1 | 1 | 0.5 | 2 | 1 | 100% | 0 | ||
| 67 | | 2 | 2 | 1 | 3 | 1.5 | 3.8 | 2 | 66.7% | 0 | |
| 67 | | 3 | 2 | 2 | 2 | 2.5 | 1 | 50% | 0 | ||
| 72 | | 1 | 3 | 3 | 3 | 4.5 | 1 | 33.3% | 1 | ||
| 73 | | 2 | 0 | 0 | 0 | 0 | 0% | 0 | |||
| 74 | | 1 | 7 | 7 | 7 | 10.6 | 4 | 57.1% | 0 | ||
| 68 | | 3 | 6 | 6 | 6 | 17.1 | 3 | 50% | 0 | ||
| 68 | | 3 | 0 | 0 | 0 | 0 | 0% | 0 | |||
| 70 | | 3 | 0 | 0 | 0 | 0 | 0% | 0 | |||
| 67 | | 3 | 0 | 0 | 0 | 0 | 0% | 0 | |||
| 69 | | 1 | 2 | 3 | 5 | 2.5 | 8.1 | 3 | 60% | 1 | |
| 82 | | 1 | 5 | 7 | 12 | 6 | 14.8 | 8 | 66.7% | 1 | |
| 70 | | 2 | 5 | 5 | 5 | 11.6 | 4 | 80% | 0 | ||
| 84 | | 1 | 8 | 10 | 18 | 9 | 25.7 | 12 | 66.7% | 3 | |
| 67 | | 2 | 1 | 1 | 1 | 2.2 | 1 | 100% | 0 | ||
| 85 | | 1 | 11 | 6 | 17 | 8.5 | 19.8 | 12 | 70.6% | 1 | |
| 67 | | 3 | 0 | 0 | 0 | 0 | 0% | 0 | |||
| 83 | | 1 | 8 | 8 | 8 | 18.6 | 6 | 75% | 1 | ||
| 67 | | 3 | 1 | 1 | 1 | 2.2 | 0 | 0% | 0 | ||
| 71 | | 2 | 0 | 0 | 0 | 0 | 0% | 0 | |||
| 74 | | 2 | 2 | 2 | 2 | 5 | 1 | 50% | 1 | ||
| 70 | | 2 | 1 | 1 | 0.5 | 1.4 | 1 | 100% | 0 | ||
| 70 | | 4 | 0 | 0 | 0 | 0 | 0% | 0 | |||
| 67 | | 3 | 1 | 1 | 1 | 2.5 | 1 | 100% | 0 | ||
| 68 | | 1 | 2 | 2 | 2 | 6.9 | 2 | 100% | 0 | ||
| 67 | | 2 | 1 | 1 | 1 | 1.5 | 0 | 0% | 0 | ||
| 67 | | 3 | 2 | 1 | 3 | 1.5 | 4.8 | 2 | 66.7% | 0 | |
| 67 | | 4 | 0 | 0 | 0 | 0 | 0% | 0 | |||
| 94 | | 1 | 10 | 10 | 10 | 34.5 | 5 | 50% | 0 | ||
| 82 | | 1 | 6 | 6 | 6 | 13.3 | 2 | 33.3% | 1 | ||
| 76 | | 1 | 2 | 2 | 2 | 5.7 | 1 | 50% | 0 | ||
| 67 | | 2 | 0 | 0 | 0 | 0 | 0% | 0 | |||
| 67 | | 3 | 0 | 0 | 0 | 0 | 0% | 0 | |||
| 67 | | 2 | 1 | 2 | 3 | 1.5 | 3.7 | 2 | 66.7% | 0 | |
| 67 | | 4 | 0 | 0 | 0 | 0 | 0% | 0 | |||
| 67 | | 4 | 0 | 0 | 0 | 0 | 0% | 0 | |||
| 89 | | 1 | 11 | 11 | 11 | 27.5 | 10 | 90.9% | 0 | ||
| 70 | | 2 | 0 | 0 | 0 | 0 | 0% | 0 | |||
| 67 | | 4 | 0 | 0 | 0 | 0 | 0% | 0 | |||
| 67 | | 3 | 2 | 2 | 2 | 4.7 | 2 | 100% | 0 |
While tight end scoring is down,